2008 Results
Click on Race Name for standings, and Picks for your selections and scoring.
NASCAR Sprint Cup Series Champion: Jimmie Johnson
NASCAR Sprint Cup Series 'Rookie of the Year': Regan Smith
NASCAR Sprint Cup Series 'Most Popular Driver': Dale Earnhardt Jr.
Chase for the Cup contenders: Kyle Busch, Carl Edwards, Jimmie Johnson, Dale Earnhardt Jr., Clint Bowyer, Denny Hamlin, Jeff Burton, Tony Stewart, Greg Biffle, Jeff Gordon, Kevin Harvick, Matt Kenseth
NASCAR Sprint Cup Series race: 36
NASCAR Nationwide Series Champion: Clint Bowyer
NASCAR Nationwide Series 'Rookie of the Year': Landon Cassill
NASCAR Nationwide Series ' Most Popular Driver': Brad Keselowski
NASCAR Nationwide Series races: 35
NASCAR Craftsman Truck Series Champion: Johnny Benson Jr.
NASCAR Craftsman Truck Series 'Rookie of the Year': Colin Braun
NASCAR Craftsman Truck Series 'Most Popular Driver': Johnny Benson Jr.
NASCAR Craftsman Truck Series races: 25
![]()
Here they are!!! They should be updated right after the race (hopefully).
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Pole |
Make |
Winner |
Make |
SP |
||
| 2/9/2008 | Budweiser Shootout | Daytona International Speedway | none - by draw | n/a | Dale Earnhardt Jr. | Chevrolet | 7 | |||||
| 2/14/2008 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway | Jimmie Johnson | Chevrolet | Dale Earnhardt Jr. | Chevrolet | 5 | |||||
| 2/14/2008 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | Michael Waltrip | Toyota | Denny Hamlin | Toyota | 5 | |||||
| 1 | 2/15/2008 | Chevy Silverado 250 | Daytona International Speedway | Erik Darnell | Ford | Todd Bodine | Toyota | 12 | ||||
| 1 | 2/16/2008 | Camping World 300 by Chevrolet | Daytona International Speedway | Tony Stewart | Toyota | Tony Stewart | Toyota | 1 | ||||
| 1 | 2/17/2008 | Daytona 500 | Daytona International Speedway | Jimmie Johnson | Chevrolet | Ryan Newman | Dodge | 7 | ||||
| 2 | 2/23/2008 | San Bernardino County 200 | Auto Club Speedway | none - rain | n/a | Kyle Busch | Toyota | 20 | ||||
| 2 | 2/24/2008 | Auto Club 500 | Auto Club Speedway | none - rain | n/a | Carl Edwards | Ford | 9 | ||||
| 2 | 2/25/2008 | Stater Brothers 300 | Auto Club Speedway | none - rain | n/a | Tony Stewart | Toyota | 2 | ||||
| 3 | 3/1/2008 | Sam's Town 300 | Las Vegas Motor Speedway | Brian Vickers | Toyota | Mark Martin | Chevrolet | 17 | ||||
| 3 | 3/2/2008 | UAW - Dodge 400 | Las Vegas Motor Speedway | Kyle Busch | Toyota | Carl Edwards | Ford | 2 | ||||
| 3 | 3/7/2008 | American Commercial Lines 200 | Atlanta Motor Speedway | Ron Hornaday Jr. | Chevrolet | Kyle Busch | Toyota | 3 | ||||
| 4 | 3/8/2008 | Nicorette 300 | Atlanta Motor Speedway | none - rain | n/a | Matt Kenseth | Ford | 10 | ||||
| 4 | 3/9/2008 | Kobalt Tools 500 | Atlanta Motor Speedway | Jeff Gordon | Chevrolet | Kyle Busch | Toyota | 6 | ||||
| 5 | 3/15/2008 | Sharpie Mini 250 | Bristol Motor Speedway | none - rain | n/a | Clint Bowyer | Chevrolet | 4 | ||||
| 5 | 3/16/2008 | Food City 500 | Bristol Motor Speedway | none - rain | n/a | Jeff Burton | Chevrolet | 8 | ||||
| 6 | 3/22/2008 | Pepsi 300 | Nashville Superspeedway | Kyle Busch | Toyota | Scott Wimmer | Chevrolet | 14 | ||||
| 4 | 3/29/2008 | Kroger 250 | Martinsville Speedway | Jack Sprague | Chevrolet | Dennis Setzer | Dodge | 10 | ||||
| 6 | 3/30/2008 | Goody's Cool Orange 500 | Martinsville Speedway | Jeff Gordon | Chevrolet | Denny Hamlin | Toyota | 2 | ||||
| 7 | 4/5/2008 | O'Reilly 300 | Texas Motor Speedway | none - rain | n/a | Kyle Busch | Toyota | 31 | ||||
| 7 | 4/6/2008 | Samsung 500 | Texas Motor Speedway | Dale Earnhardt Jr. | Chevrolet | Carl Edwards | Ford | 2 | ||||
| 8 | 4/11/2008 | Bashas' Supermarkets 200 | Phoenix International Raceway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 8 | 4/12/2008 | Subway Fresh Fit 500 | Phoenix International Raceway | Ryan Newman | Dodge | Jimmie Johnson | Chevrolet | 7 | ||||
| 9 | 4/20/2008 | Corona Mexico 200 by Banamex | Autodromo Hermanos Rodriguez | Colin Braun | Ford | Kyle Busch | Toyota | 6 | ||||
| 5 | 4/26/2008 | O'Reilly Auto Parts 250 | Kansas Speedway | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | ||||
| 10 | 4/26/2008 | Aaron's 312 | Talladega Superspeedway | Tony Stewart | Toyota | Tony Stewart | Toyota | 1 | ||||
| 9 | 4/27/2008 | Aaron's 499 | Talladega Superspeedway | Joe Nemechek | Chevrolet | Kyle Busch | Toyota | 5 | ||||
| 11 | 5/2/2008 | Lipton Tea 250 | Richmond International Raceway | Kasey Kahne | Dodge | Denny Hamlin | Toyota | 3 | ||||
| 10 | 5/3/2008 | Crown Royal 400 | Richmond International Raceway | Denny Hamlin | Toyota | Clint Bowyer | Chevrolet | 31 | ||||
| 12 | 5/9/2008 | Diamond Hill Plywood 200 | Darlington Raceway | Carl Edwards | Ford | Tony Stewart | Toyota | 3 | ||||
| 11 | 5/10/2008 | Dodge Challenger 500 | Darlington Raceway | Greg Biffle | Ford | Kyle Busch | Toyota | 6 | ||||
| 6 | 5/16/2008 | North Carolina Education Lottery 200 | Lowe's Motor Speedway | Kyle Busch | Toyota | Matt Craftton | Chevrolet | 18 | ||||
| 5/17/2008 | NASCAR Sprint Showdown | Lowe's Motor Speedway | Brian Vickers | Toyota | A.J. Allmendinger | Toyota | 4 | |||||
| 5/17/2008 | Sprint All-Star Challenge | Lowe's Motor Speedway | Kyle Busch | Ford | Kasey Kahne | Dodge | 24 | |||||
| 7 | 5/24/2008 | Ohio 250 | Mansfield Motorsports Park | Johnny Benson Jr. | Toyota | Donny Lia | Chevrolet | 28 | ||||
| 13 | 5/24/2008 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Brian Vickers | Toyota | Kyle Busch | Toyota | 6 | ||||
| 12 | 5/25/2008 | Coca-Cola 600 | Lowe's Motor Speedway | Kyle Busch | Toyota | Kasey Kahne | Dodge | 2 | ||||
| 8 | 5/30/2008 | AAA Insurance 200 | Dover International Speedway | Mike Skinner | Toyota | Scott Speed | Toyota | 4 | ||||
| 14 | 5/31/2008 | Helluva Good! 200 | Dover International Speedway | Carl Edwards | Ford | Denny Hamlin | Toyota | 2 | ||||
| 13 | 6/1/2008 | Best Buy Autism Speaks 400 | Dover International Speedway | Greg Biffle | Ford | Kyle Busch | Toyota | 3 | ||||
| 9 | 6/6/2008 | Sams Town 400 | Texas Motor Speedway | Justin Marks | Toyota | Ron Hornaday Jr. | Chevrolet | 3 | ||||
| 15 | 6/7/2008 | Federated Auto Parts 300 by Dollar General | Nashville Superspeedway | Joey Logano | Toyota | Brad Keselowski | Chevrolet | 2 | ||||
| 14 | 6/8/2008 | Pocono 500 | Pocono Raceway | Kasey Kahne | Dodge | Kasey Kahne | Dodge | 1 | ||||
| 10 | 6/14/2008 | Cool City Customs 200 | Michigan International Speedway | Mike Skinner | Toyota | Erik Darnell | Ford | 11 | ||||
| 16 | 6/14/2008 | Meijer 300 by Oreo | Kentucky Speedway | Joey Logano | Toyota | Joey Logano | Toyota | 1 | ||||
| 15 | 6/15/2008 | Lifelock 400 |
Michigan International Speedway | rain | n/a | Dale Earnhardt Jr. | Chevrolet | 3 | ||||
| 11 | 6/20/2008 | Camping World RV Sales 200 | Milwaukee Mile | Johnny Benson Jr. | Toyota | Johnny Benson Jr. | Toyota | 1 | ||||
| 17 | 6/21/2008 | Camping World RV Rental 250 | Milwaukee Mile | Brad Keselowski | Chevrolet | Carl Edwards | Ford | 11 | ||||
| 16 | 6/22/2008 | Toyota/Save-Mart 350 | Infineon Raceway | Kasey Kahne | Dodge | Kyle Busch | Toyota | 30 | ||||
| 12 | 6/28/2008 | O'Reilly 200 | Memphis Motorsports Park | Johnny Benson Jr. | Toyota | Ron Hornaday Jr. | Chevrolet | 3 | ||||
| 18 | 6/28/2008 | Camping World RV Sales 200 by RVs.com | New Hampshire Motor Speedway | Landon Cassill | Chevrolet | Tony Stewart | Toyota | 8 | ||||
| 17 | 6/29/2008 | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | Patrick Carpentier | Dodge | Kurt Busch | Dodge | 26 | ||||
| 19 | 7/4/2008 | Winn-Dixie 250 by Coca-Cola | Daytona International Speedway | Bryan Clauson | Dodge | Denny Hamlin | Toyota | 17 | ||||
| 18 | 7/5/2008 | Coke Zero 400 | Daytona International Speedway | Paul Menard | Chevrolet | Kyle Busch | Toyota | 9 | ||||
| 20 | 7/11/2008 | Dollar General 300 by Coca-Cola | Chicagoland Speedway | David Reutimann | Toyota | Kyle Busch | Toyota | 10 | ||||
| 19 | 7/12/2008 | LifeLock.com 400 | Chicagoland Speedway | rain | n/a | Kyle Busch | Toyota | 1 | ||||
| 13 | 7/19/2008 | Built Ford Tough 225 by Greater Cincinnatti Ford Dealers | Kentucky Speedway | Mike Skinner | Toyota | Johnny Benson Jr. | Toyota | 4 | ||||
| 21 | 7/19/2008 | Missouri-Illinois Dodge Dealer 250 | Gateway International Raceway | Jamie McMurray | Ford | Carl Edwards | Ford | 3 | ||||
| 14 | 7/25/2008 | Power Stroke Diesel 200 by AAA Hoosier Insurance | O'Reilly Raceway Park | Bobby East | Ford | Johnny Benson Jr. | Toyota | 8 | ||||
| 22 | 7/26/2008 | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Colin Braun | Ford | Kyle Busch | Toyota | 2 | ||||
| 20 | 7/27/2008 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||||
| 23 | 8/2/2008 | NAPA Auto Parts 200 by Dodge | Circuit Gilles Villeneuve | Scott Pruett | Dodge | Ron Fellows | Chevrolet | 6 | ||||
| 21 | 8/3/2008 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | Jimmie Johnson | Chevrolet | Carl Edwards | Ford | 15 | ||||
| 15 | 8/9/2008 | Toyota Tundra 200 | Nashville Superspeedway | Todd Bodine | Toyota | Johnny Benson Jr. | Toyota | 16 | ||||
| 24 | 8/9/2008 | Zippo 200 at the Glen | Watkins Glen International | Dario Franchitti | Dodge | Marcos Ambrose | Ford | 12 | ||||
| 22 | 8/10/2008 | Centurion Boats at The Glen | Watkins Glen International | rain | n/a | Kyle Busch | Toyota | 1 | ||||
| 25 | 8/16/2008 | Carfax 250 | Michigan International Speedway | Carl Edwards | Ford | Carl Edwards | Ford | 1 | ||||
| 23 | 8/17/2008 | 3M Performance 400 | Michigan International Speedway | Brian Vickers | Toyota | Carl Edwards | Ford | 27 | ||||
| 16 | 8/20/2008 | O'Reilly 200 | Bristol Motor Speedway | Scott Speed | Toyota | Kyle Busch | Toyota | 3 | ||||
| 26 | 8/22/2008 | Food City 250 | Bristol Motor Speedway | Cale Gale | Chevrolet | Brad Keselowski | Chevrolet | 37 | ||||
| 24 | 8/23/2008 | Sharpie 500 | Bristol Motor Speedway | Carl Edwards | Ford | Carl Edwards | Ford | 1 | ||||
| 27 | 8/30/2008 | Camping World 300 by RVs.com | Auto Club Speedway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 25 | 8/31/2008 | Pepsi 500 | Auto Club Speedway | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||||
| 28 | 9/5/2008 | Emerson Radio 250 | Richmond International Raceway | Joey Logano | Toyota | Carl Edwards | Ford | 5 | ||||
| 17 | 9/6/2008 | Camping World 200 by Honda Power Equipment | Gateway International Raceway | Dennis Setzer | Dodge | Ron Hornaday Jr. | Chevrolet | 2 | ||||
| 26 | 9/6/2008 | Chevy Rock & Roll 400 | Richmond International Raceway | rain | n/a | Jimmie Johnson | Chevrolet | 3 | ||||
|
Chase For The Championship |
||||||||||||
| 18 | 9/13/2008 | Camping World RV Rental 200 Driven by Winnebago Industries | New Hampshire Motor Speedway | rain | n/a | Ron Hornaday Jr. | Chevrolet | 2 | ||||
| 27 | 9/14/2008 | Sylvania 300 | New Hampshire Motor Speedway | rain | n/a | Greg Biffle | Ford | 9 | ||||
| 19 | 9/20/2008 | Qwik Liner Las Vegas 250 | Las Vegas Motor Speedway | Ron Hornaday Jr. | Chevrolet | Mike Skinner | Toyota | 3 | ||||
| 29 | 9/20/2008 | Camping World RV Sales 200 | Dover International Speedway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 28 | 9/21/2008 | Dover 400 | Dover International Speedway | Jeff Gordon | Chevrolet | Greg Biffle | Ford | 5 | ||||
| 30 | 9/27/2008 | Kansas Lottery 300 | Kansas Speedway | Kevin Harvick | Chevrolet | Denny Hamlin | Toyota | 19 | ||||
| 29 | 9/28/2008 | Camping World RV 400 | Kansas Speedway | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||||
| 20 | 10/4/2008 | Mountain Dew 250 Fueled by Winn-Dixie | Talladega Superspeedway | Erik Darnell | Ford | Todd Bodine | Toyota | 5 | ||||
| 30 | 10/5/2008 | Amp Energy 500 | Talladega Superspeedway | Travis Kvapil | Ford | Tony Stewart | Toyota | 34 | ||||
| 31 | 10/10/2008 | Dollar General 300 | Lowe's Motor Speedway | Jamie McMurray | Ford | Kyle Busch | Toyota | 16 | ||||
| 31 | 10/11/2008 | Bank of America 500 | Lowe's Motor Speedway | rain | n/a | Jeff Burton | Chevrolet | 4 | ||||
| 21 | 10/18/2008 | Kroger 200 | Martinsville Speedway | Ron Hornaday Jr. | Chevrolet | Johnny Benson Jr. | Toyota | 5 | ||||
| 32 | 10/19/2008 | TUMS Quikpak 500 | Martinsville Speedway | rain | n/a | Jimmie Johnson | Chevrolet | 1 | ||||
| 22 | 10/25/2008 | E-Z Go 200 | Atlanta Motor Speedway | rain | n/a | Ryan Newman | Chevrolet | 10 | ||||
| 32 | 10/25/2008 | Kroger On Track for the Cure 250 | Memphis Motorsports Park | James Buescher | Toyota | Carl Edwards | Ford | 34 | ||||
| 33 | 10/26/2008 | Pep Boys 500 | Atlanta Motor Speedway | rain | n/a | Carl Edwards | Ford | 4 | ||||
| 23 | 10/31/2008 | Chevy Silverado 350K | Texas Motor Speedway | Rick Crawford | Ford | Ron Hornaday Jr. | Chevrolet | 7 | ||||
| 33 | 11/1/2008 | O'Reilly Challenge | Texas Motor Speedway | Carl Edwards | Ford | Kyle Busch | Toyota | 4 | ||||
| 34 | 11/2/2008 | Dickies 500 | Texas Motor Speedway | Jeff Gordon | Chevrolet | Carl Edwards | Ford | 16 | ||||
| 24 | 11/7/2008 | Lucas Oil 250 | Phoenix International Raceway | Ron Hornaday Jr. | Chevrolet | Kevin Harvick | Chevrolet | 10 | ||||
| 34 | 11/8/2008 | Hefty Odor Block 200 | Phoenix International Raceway | Denny Hamlin | Toyota | Carl Edwards | Ford | 2 | ||||
| 35 | 11/9/2008 | Checker Auto Parts 500 by Pennzoil | Phoenix International Raceway | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||||
| 25 | 11/14/2008 | Ford 200 | Homestead-Miami Speedway | Mike Skinner | Toyota | Todd Bodine | Toyota | 18 | ||||
| 35 | 11/15/2008 | Ford 300 | Homestead-Miami Speedway | Joey Logano | Toyota | Carl Edwards | Ford | 2 | ||||
| 36 | 11/16/2008 | Ford 400 | Homestead Miami Speedway | David Reutimann | Toyota | Carl Edwards | Ford | 4 | ||||
![]()
* Pole Determined by points