2009 Results
NASCAR Sprint Cup Series Champion: Jimmie Johnson
NASCAR Sprint Cup Series 'Rookie of the Year': Joey Logano
NASCAR Sprint Cup Series 'Most Popular Driver': Dale Earnhardt Jr.
Chase For The Championship Contenders: Mark Martin, Tony Stewart, Jimmie Johnson, Denny Hamlin, Kasey Kahne, Jeff Gordon, Kurt Busch, Brian Vickers, Carl Edwards, Ryan Newman, Juan Pablo Montoya, Greg Biffle
NASCAR Sprint Cup Series races: 36
NASCAR Nationwide Series Champion: Kyle Busch
NASCAR Nationwide Series 'Rookie of the Year': Justin Allgaier
NASCAR Nationwide Series ' Most Popular Driver': Brad Keselowski
NASCAR Nationwide Series races: 35
NASCAR Camping World Truck Series Champion: Ron Hornaday Jr.
NASCAR Camping World Truck Series 'Rookie of the Year': Johnny Sauter
NASCAR Camping World Truck Series 'Most Popular Driver': Ricky Carmichael
NASCAR Camping World Truck Series races: 25
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | #3 | Date | Race Name | Track | Pole | Make | Winner | Make | SP | ||
| 2/7/2009 | Budweiser Shootout | Daytona International Speedway | none - by draw | n/a | Kevin Harvick | Chevrolet | 27 | |||||
| 2/12/2009 | Gatorade Duel - Race #1 | Daytona International Speedway | Martin Truex Jr. | Chevrolet | Jeff Gordon | Chevrolet | 5 | |||||
| 2/12/2009 | Gatorade Duel - Race #2 | Daytona International Speedway | Mark Martin | Chevrolet | Kyle Busch | Toyota | 8 | |||||
| 1 | 2/13/2009 | NextEra Energy Resources 250 | Daytona International Speedway | Colin Braun | Ford | Todd Bodine | Toyota | 3 | ||||
| 1 | 2/14/2009 | Camping World 300 | Daytona International Speedway | Kevin Harvick | Chevrolet | Tony Stewart | Chevrolet | 5 | ||||
| 1 | 2/15/2009 | Daytona 500 | Daytona International Speedway | Martin Truex Jr. | Chevrolet | Matt Kenseth | Ford | 39 | ||||
| 2 | 2/21/2009 | San Bernardino County 200 | Auto Club Speedway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 2 | 2/21/2009 | Stater Brothers 300 | Auto Club Speedway | Carl Edwards | Ford | Kyle Busch | Toyota | 2 | ||||
| 2 | 2/22/2009 | Auto Club 500 | Auto Club Speedway | Brian Vickers | Toyota | Matt Kenseth | Ford | 24 | ||||
| 3 | 2/28/2009 | Sams Town 300 | Las Vegas Motor Speedway | Scott Speed | Toyota | Greg Biffle | Ford | 6 | ||||
| 3 | 3/1/2009 | Shelby 427 | Las Vegas Motor Speedway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 3 | 3/7/2009 | American Commercial Lines 200 | Atlanta Motor Speedway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 4 | 3/8/2009 | Kobalt Tools 500 | Atlanta Motor Speedway | Mark Martin | Chevrolet | Kurt Busch | Dodge | 2 | ||||
| 4 | 3/21/2009 | Scott's Turf Builder 300 | Bristol Motor Speedway | Brendan Gaughan | Chevrolet | Kevin Harvick | Chevrolet | 13 | ||||
| 5 | 3/22/2009 | Food City 500 | Bristol Motor Speedway | Mark Martin | Chevrolet | Kyle Busch | Toyota | 19 | ||||
| 6 | 3/29/2009 | Goody's Fast Pain Relief 500 | Martinsville Speedway | rain | n/a | Jimmie Johnson | Chevrolet | 9 | ||||
| 4 | 3/30/2009 | Kroger 250 | Martinsville Speedway | Rick Crawford | Ford | Kevin Harvick | Chevrolet | 6 | ||||
| 5 | 4/4/2009 | O'Reilly 300 | Texas Motor Speedway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 7 | 4/5/2009 | Samsung 500 | Texas Motor Speedway | David Reutimann | Toyota | Jeff Gordon | Chevrolet | 2 | ||||
| 6 | 4/10/2009 | Pepsi 300 | Nashville Superspeedway | Carl Edwards | Ford | Joey Logano | Toyota | 2 | ||||
| 7 | 4/17/2009 | Basha's Supermarket's 200 | Phoenix International Raceway | Carl Edwards | Ford | Greg Biffle | Ford | 4 | ||||
| 8 | 4/18/2009 | Subway Fresh Fit 500 | Phoenix International Raceway | Mark Martin | Chevrolet | Mark Martin | Chevrolet | 1 | ||||
| 8 | 4/25/2009 | Aaron's 312 | Talladega Superspeedway | Ryan Newman | Chevrolet | David Ragan | Ford | 14 | ||||
| 9 | 4/26/2009 | Aaron's 499 | Talladega Superspeedway | Juan Pablo Montoya | Chevrolet | Brad Keselowski | Chevrolet | 9 | ||||
| 5 | 4/27/2009 | O'Reilly Auto Parts 250 | Kansas Speedway | Ron Hornaday Jr. | Chevrolet | Mike Skinner | Toyota | 2 | ||||
| 9 | 5/1/2009 | Lipton Tea 250 | Richmond International Raceway | Matt Kenseth | Ford | Kyle Busch | Toyota | 3 | ||||
| 10 | 5/2/2009 | Crown Royal 400 | Richmond International Raceway | Brian Vickers | Toyota | Kyle Busch | Toyota | 14 | ||||
| 10 | 5/8/2009 | Diamond Hill Plywood 200 | Darlington Raceway | rain | n/a | Matt Kenseth | Ford | 6 | ||||
| 11 | 5/9/2009 | Southern 500 by GoDaddy.com | Darlington Raceway | Matt Kenseth | Ford | Mark Martin | Chevrolet | 12 | ||||
| 6 | 5/15/2009 | North Carolina Education Lottery 200 | Lowe's Motor Speedway | rain | n/a | Ron Hornaday Jr. | Chevrolet | 3 | ||||
| * | 5/16/2009 | NASCAR Sprint Showdown | Lowe's Motor Speedway | rain | n/a | Sam Hornish Jr. | Dodge | 8 | ||||
| * | 5/16/2009 | Sprint All-Star Race | Lowe's Motor Speedway | Jimmie Johnson | Chevrolet | Tony Stewart | Chevrolet | 15 | ||||
| 11 | 5/23/2009 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Carl Edwards | Ford | Mike Bliss | Chevrolet | 10 | ||||
| 12 | 5/24/2009 | Coca-Cola 600 | Lowe's Motor Speedway | Ryan Newman | Chevrolet | David Reutimann | Toyota | 21 | ||||
| 12 | 5/30/2009 | Heluva Good! 200 | Dover International Speedway | Joey Logano | Toyota | Brad Keselowski | Chevrolet | 12 | ||||
| 7 | 5/30/2009 | AAA Insurance 200 | Dover International Speedway | Ron Hornaday Jr. | Chevrolet | Brian Scott | Toyota | 3 | ||||
| 13 | 5/31/2009 | Best Buy Autism Speaks 400 | Dover International Speedway | David Reutimann | Toyota | Jimmie Johnson | Chevrolet | 8 | ||||
| 8 | 6/5/2009 | WinStar World Casino 400 | Texas Motor Speedway | Johnny Sauter | Chevrolet | Todd Bodine | Toyota | 9 | ||||
| 13 | 6/6/2009 | Federated Auto Parts 300 | Nashville Superspeedway | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | ||||
| 14 | 6/7/2009 | Pocono 500 | Pocono Raceway | rain | n/a | Tony Stewart | Chevrolet | 1 | ||||
| 9 | 6/13/2009 | Michigan 200 | Michigan International Speedway | Brian Ickler | Toyota | Colin Braun | Ford | 12 | ||||
| 14 | 6/13/2009 | Meijer 300 | Kentucky Speedway | Joey Logano | Toyota | Joey Logano | Toyota | 1 | ||||
| 15 | 6/14/2009 | Lifelock 400 |
Michigan International Speedway | Brian Vickers | Toyota | Mark Martin | Chevrolet | 32 | ||||
| 10 | 6/20/2009 | Copart 200 | Milwaukee Mile | rain | n/a | Ron Hornaday Jr. | Chevrolet | 3 | ||||
| 15 | 6/20/2009 | NorthernTool.com 250 | Milwaukee Mile | Erik Darnell | Ford | Carl Edwards | Ford | 11 | ||||
| 16 | 6/21/2009 | Toyota/Save-Mart 350 | Infineon Raceway | Brian Vickers | Toyota | Kasey Kahne | Dodge | 5 | ||||
| 11 | 6/27/2009 | MemphisTravel.com 200 | Memphis Motorsports Park | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | ||||
| 16 | 6/27/2009 | Camping World RV Sales 200 | New Hampshire Motor Speedway | Joey Logano | Toyota | Kyle Busch | Toyota | 9 | ||||
| 17 | 6/28/2009 | Lenox Industrial Tools 301 | New Hampshire Motor Speedway | rain | n/a | Joey Lagano | Toyota | 24 | ||||
| 17 | 7/3/2009 | Subway Jalapeno 250 | Daytona International Speedway | Clint Bowyer | Chevrolet | Clint Bowyer | Chevrolet | 1 | ||||
| 18 | 7/4/2009 | Coke Zero 400 | Daytona International Speedway | rain | n/a | Tony Stewart | Chevrolet | 1 | ||||
| 18 | 7/10/2009 | Dollar General 300 | Chicagoland Speedway | Carl Edwards | Ford | Joey Logano | Toyota | 3 | ||||
| 19 | 7/11/2009 | LifeLock.com 400 | Chicagoland Speedway | Brian Vickers | Toyota | Mark Martin | Chevrolet | 14 | ||||
| 12 | 7/18/2009 | Built Ford Tough 225 | Kentucky Speedway | Ron Hornaday Jr. | Chevrolet | Ron Hornaday Jr. | Chevrolet | 1 | ||||
| 19 | 7/18/2009 | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Brad Keselowski | Chevrolet | Kyle Busch | Toyota | 9 | ||||
| 13 | 7/24/2009 | AAA Insurance 200 | O'Reilly Raceway Park | Colin Braun | Ford | Ron Hornaday Jr. | Chevrolet | 4 | ||||
| 20 | 7/25/2009 | Kroger 200 | O'Reilly Raceway Park | Trevor Bayne | Toyota | Carl Edwards | Ford | 42 | ||||
| 20 | 7/26/2009 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Mark Martin | Chevrolet | Jimmie Johnson | Chevrolet | 16 | ||||
| 14 | 8/1/2009 | Toyota Tundra 200 | Nashville Superspeedway | Timothy Peters | Toyota | Ron Hornaday Jr. | Chevrolet | 4 | ||||
| 21 | 8/1/2009 | U.S. Cellular 250 | Iowa Speedway | Ricky Stenhouse Jr. | Ford | Brad Keselowski | Chevrolet | 11 | ||||
| 21 | 8/2/2009 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | rain | n/a | Denny Hamlin | Toyota | 6 | ||||
| 22 | 8/8/2009 | Zippo 200 at the Glen | Watkins Glen International | Kevin Harvick | Chevrolet | Marcos Ambrose | Toyota | 2 | ||||
| 22 | 8/10/2009 | Heluva Good! at The Glen | Watkins Glen International | Jimmie Johnson | Chevrolet | Tony Stewart | Chevrolet | 13 | ||||
| 23 | 8/15/2009 | CarFax 250 | Michigan International Speedway | Brian Vickers | Toyota | Brad Keselowski | Chevrolet | 13 | ||||
| 23 | 8/16/2009 | CarFax 400 | Michigan International Speedway | Brian Vickers | Toyota | Brian Vickers | Toyota | 1 | ||||
| 15 | 8/19/2009 | O'Reilly 200 | Bristol Motor Speedway | Ryan Newman | Chevrolet | Kyle Busch | Toyota | 6 | ||||
| 24 | 8/21/2009 | Food City 250 | Bristol Motor Speedway | Brad Keselowski | Chevrolet | David Ragan | Ford | 9 | ||||
| 24 | 8/22/2009 | Sharpie 500 | Bristol Motor Speedway | Mark Martin | Chevrolet | Kyle Busch | Toyota | 15 | ||||
| 16 | 8/28/2009 | EnjoyIllinois.com 225 | Chicagoland Speedway | Matt Crafton | Chevrolet | Kyle Busch | Toyota | 4 | ||||
| 25 | 8/30/2009 | NAPA Auto Parts 200 by Dodge | Circuit Gilles Villeneuve | Marcos Ambrose | Toyota | Carl Edwards | Ford | 2 | ||||
| 17 | 9/5/2009 | Lucas Oil 200 | Iowa Speedway | Mike Skinner | Toyota | Mike Skinner | Toyota | 1 | ||||
| 26 | 9/5/2009 | Degree V12 300 | Atlanta Motor Speedway | Dale Earnhardt Jr. | Chevrolet | Kevin Harvick | Chevrolet | 2 | ||||
| 25 | 9/6/2009 | Pep Boys 500 | Atlanta Motor Speedway | Martin Truex Jr | Chevrolet | Kasey Kahne | Dodge | 2 | ||||
| 27 | 9/11/2009 | Virginia 529 College Savings 250 | Richmond International Raceway | Denny Hamlin | Toyota | Carl Edwards | Ford | 39 | ||||
| 18 | 9/12/2009 | Copart 200 | Gateway International Raceway | Colin Braun | Ford | Mike Skinner | Toyota | 9 | ||||
| 26 | 9/12/2009 | Chevy Rock & Roll 400 | Richmond International Raceway | Mark Martin | Chevrolet | Denny Hamlin | Toyota | 3 | ||||
|
Chase For The Championship |
||||||||||||
| 19 | 9/19/2009 | Heluva Good! 200 | New Hampshire Motor Speedway | Mike Skinner | Toyota | Kyle Busch | Toyota | 2 | ||||
| 27 | 9/20/2009 | Sylvania 300 | New Hampshire Motor Speedway | Juan Pablo Montoya | Chevrolet | Mark Martin | Chevrolet | 14 | ||||
| 20 | 9/26/2009 | Las Vegas 350 | Las Vegas Motor Speedway | Todd Bodine | Toyota | Johnny Sauter | Chevrolet | 2 | ||||
| 28 | 9/26/2009 | Dover 200 | Dover International Speedway | Kyle Busch | Toyota | Clint Bowyer | Chevrolet | 16 | ||||
| 28 | 9/27/2009 | Dover 400 | Dover International Speedway | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||||
| 29 | 10/3/2009 | Kansas Lottery 300 | Kansas Speedway | Parker Kligerman | Dodge | Joey Logano | Toyota | 7 | ||||
| 29 | 10/4/2009 | Price Chopper 400 | Kansas Speedway | Mark Martin | Chevrolet | Tony Stewart | Chevrolet | 5 | ||||
| 30 | 10/10/2009 | Copart 300 | Auto Club Speedway | Joey Logano | Toyota | Joey Logano | Toyota | 1 | ||||
| 30 | 10/11/2009 | Pepsi 500 | Auto Club Speedway | Denny Hamlin | Toyota | Jimmie Johnson | Chevrolet | 3 | ||||
| 31 | 10/16/2009 | Dollar General 300 | Lowe's Motor Speedway | Carl Edwards | Ford | Kyle Busch | Toyota | 5 | ||||
| 31 | 10/17/2009 | Bank of America 500 | Lowe's Motor Speedway | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | ||||
| 21 | 10/24/2009 | Kroger 200 | Martinsville Speedway | Mike Skinner | Toyota | Timothy Peters | Toyota | 11 | ||||
| 32 | 10/24/2009 | Kroger On Track for the Cure 250 | Memphis Motorsports Park | Justin Allgaier | Dodge | Brad Keselowski | Chevrolet | 7 | ||||
| 32 | 10/25/2009 | Tums Fast Relief 500 | Martinsville Speedway | Ryan Newman | Chevrolet | Denny Hamlin | Toyota | 17 | ||||
| 22 | 10/31/2009 | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Colin Braun | Ford | Kyle Busch | Toyota | 10 | ||||
| 33 | 11/1/2009 | Amp Energy 500 | Talladega Superspeedway | rain | n/a | Jamie McMurray | Chevrolet | 22 | ||||
| 23 | 11/6/2009 | WinStar World Casino 300 | Texas Motor Speedway | Matt Crafton | Chevrolet | Kyle Busch | Toyota | 12 | ||||
| 33 | 11/7/2009 | O'Reilly Challenge | Texas Motor Speedway | Matt Kenseth | Ford | Kyle Busch | Toyota | 6 | ||||
| 34 | 11/8/2009 | Dickies 500 | Texas Motor Speedway | Jeff Gordon | Chevrolet | Kurt Busch | Dodge | 3 | ||||
| 24 | 11/13/2009 | Lucas Oil 150 | Phoenix International Raceway | Johnny Sauter | Chevrolet | Kevin Harvick | Chevrolet | 2 | ||||
| 34 | 11/14/2009 | Able Body Labor 200 | Phoenix International Raceway | Denny Hamlin | Toyota | Carl Edwards | Ford | 2 | ||||
| 35 | 11/15/2009 | Checker O'Reilly Auto Parts 500 by Pennzoil | Phoenix International Raceway | Martin Truex Jr. | Chevrolet | Jimmie Johnson | Chevrolet | 3 | ||||
| 25 | 11/20/2009 | Ford 200 | Homestead-Miami Speedway | Colin Braun | Ford | Kevin Harvick | Chevrolet | 3 | ||||
| 35 | 11/21/2009 | Ford 300 | Homestead-Miami Speedway | Carl Edwards | Ford | Kyle Busch | Toyota | 5 | ||||
| 36 | 11/22/2009 | Ford 400 | Homestead-Miami Speedway | Jimmie Johnson | Chevrolet | Denny Hamlin | Toyota | 38 | ||||
![]()
* Pole Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series