Bruno Junqueira
![]()
8 Champ Car Wins
8 ChampCar Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: November 4, 1976
Spouse:
Children:
Hometown: Belo Horizonte, Brazil
Resides: Indianapolis, Indiana, USA
![]()
Other Trivia:
![]()
| Win Summary | ||||
| Race Win# |
Date | Race Name | Track | SP |
| 1 | 8/19/2001 | Motorola 220 | Road America | 10 |
| 2 | 4/28/2002 | Bridgestone Protenza 500 | Twin Ring Motegi | 1 |
| 3 | 9/1/2002 | Grand Prix of Denver | Streets of Denver | 1 |
| 4 | 8/3/2003 | Mario Andretti Grand Prix presented by Briggs and Stratton | Road America | 1 |
| 5 | 8/31/2003 | Centrix Financial Grand Prix of Denver | Streets of Denver | 1 |
| 6 | 8/29/2004 | Molson Champcar Montreal | Circuit Gilles Villenueve | 4 |
| 7 | 10/24/2004 | Lexmark Indy 300 | Streets of Surfer's Paradise | 3 |
| 8 | 5/22/2005 | Tecate/Telmex Monterrey Grand Prix Presented by Roshfrans | Parque Fundidora | 5 |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 5/6/2001 | Lehigh Valley Grand Prix by Toyota | Nazareth Speedway |
| 2 | 4/28/2002 | Bridgestone Protenza 500 | Twin Ring Motegi |
| 3 | 8/18/2002 | Motorola 220 | Road America |
| 4 | 9/1/2002 | Denver Grand Prix | Streets of Denver |
| 5 | 11/17/2002 | Gran Premio Telmex/Gigante | Autodromo Hermanos Rodriguez |
| 6 | 8/3/2003 | Mario Andretti GP presented by Briggs and Stratton | Road America |
| 7 | 8/31/2003 | Centrix Financial GP of Denver | Streets of Denver |
| 8 | 4/18/2004 | Toyota Grand Prix of Long Beach | Streets of Long Beach |
![]()
| Track Name | Poles | Wins |
| Autodromo Hermanos Rodriguez | 1 | 0 |
| Circuit Gilles Villenueve | 0 | 1 |
| Nazareth Speedway | 1 | 0 |
| Parque Fundidora | 0 | 1 |
| Road America | 2 | 2 |
| Streets of Denver | 2 | 2 |
| Streets of Long Beach | 1 | 0 |
| Streets of Surfer's Paradise | 0 | 1 |
| Twin Ring Motegi | 1 | 1 |