Autodromo Nelson Piquet
Emerson Fittipaldi Speedway
![]()
Located: Rio de Janeiro, Brazil
1.864 Mile Oval
1st CART Event: March 17, 1996
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 5 | 4/30/2000 | Rio 200 | Alexandre Tagliani | Adrian Fernandez | 16 |
| 4 | 5/16/1999 | Grand Prix Telemar Rio 200 | Christian Fittipaldi | Juan Montoya | 3 |
| 3 | 5/10/1998 | Rio 400 | Dario Franchetti | Greg Moore | 7 |
| 2 | 5/11/1997 | Hollywood Rio 400 | Mauricio Gugelmin | Paul Tracy | 5 |
| 1 | 3/17/1996 | IndyCar Rio 400 | Alex Zanardi | Andre Ribeiro | 3 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 1 | Andre Ribeiro |
| 1 | Paul Tracy |
| 1 | Greg Moore |
| 1 | Juan Montoya |
| 1 | Adrian Fernandez |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 1 | Alex Zanardi |
| 1 | Mauricio Gugelmin |
| 1 | Dario Franchetti |
| 1 | Christian Fittipaldi |
| 1 | Alexandre Tagliani |