Chicago Motor Speedway
![]()
Located: Cicero, Illinois, USA
Oval
1st CART Event: August 22, 1999
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 4 | 6/30/2002 | CART Grand Prix of Chicago | Dario Franchetti | Cristiano da Matta | 3 |
| 3 | 7/29/2001 | Target Grand Prix by Energizer | Tony Kanaan | Kenny Brack | 8 |
| 2 | 7/30/2000 | Target Grand Prix by Toyota | Juan Montoya | Cristiano da Matta | 5 |
| 1 | 8/22/1999 | Target Grand Prix | Max Papis | Juan Montoya | 10 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 2 | Cristiano da Matta |
| 1 | Juan Montoya |
| 1 | Kenny Brack |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 1 | Max Papis |
| 1 | Juan Montoya |
| 1 | Tony Kanaan |
| 1 | Dario Franchetti |