New Hampshire International Speedway
Loudon
![]()
Located: Loudon, New Hampshire, USA
1.058 Mile Oval
1st CART Event: July 5, 1992
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 4 | 8/20/1995 | New England 200 | Andre Ribeiro | Andre Ribeiro | 1 |
| 3 | 8/21/1994 | New England 200 | Emerson Fittipaldi | Al Unser Jr. | 10 |
| 2 | 8/8/1993 | New Hampshire 200 | Nigel Mansell | Nigel Mansell | 1 |
| 1 | 7/5/1992 | New England 200 | Bobby Rahal | Bobby Rahal | 1 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 1 | Bobby Rahal |
| 1 | Nigel Mansell |
| 1 | Al Unser Jr. |
| 1 | Andre Ribeiro |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 1 | Bobby Rahal |
| 1 | Nigel Mansell |
| 1 | Emerson Fittipaldi |
| 1 | Andre Ribeiro |