Meadowlands Sports Complex
![]()
Located: East Rutherford, New Jersey
1.217 mile Temporary Street Course
1st CART Event: July 1, 1984
was 1.198 mi thru 1989
was 1.217 mi thru 1988
was 1.682 mi thru 1987
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 8 | 7/14/1991 | Marlboro Grand Prix | Rick Mears | Bobby Rahal | 4 |
| 7 | 7/15/1990 | Marlboro Grand Prix | Michael Andretti | Michael Andretti | 1 |
| 6 | 7/16/1989 | Chase Grand Prix at Meadowlands | Emerson Fittipaldi | Bobby Rahal | 6 |
| 5 | 7/24/1988 | Chase Grand Prix at Meadowlands | Emerson Fittipaldi | Al Unser Jr. | 6 |
| 4 | 6/28/1987 | Chase Grand Prix at Meadowlands | Mario Andretti | Bobby Rahal | 2 |
| 3 | 6/29/1986 | Chase Grand Prix at Meadowlands | Michael Andretti | Danny Sullivan | 5 |
| 2 | 6/30/1985 | Meadowlands U.S. Grand Prix | Mario Andretti | Al Unser Jr. | 6 |
| 1 | 7/1/1984 | Meadowlands Grand Prix | Mario Andretti | Mario Andretti | 1 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 3 | Bobby Rahal |
| 2 | Al Unser Jr. |
| 1 | Mario Andretti |
| 1 | Danny Sullivan |
| 1 | Michael Andretti |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 3 | Mario Andretti |
| 2 | Emerson Fittipaldi |
| 2 | Michael Andretti |
| 1 | Rick Mears |