Michigan International Speedway
![]()
Located: Brooklyn, Michigan, USA
2.0 Mile Oval
1st CART Event: July 15, 1979
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 32 | 7/22/2001 | The 500 by Toyota | Kenny Brack | Patrick Carpentier | 21 |
| 31 | 7/23/2000 | Michigan 500 by Toyota | Paul Tracy | Juan Montoya | 7 |
| 30 | 7/25/1999 | U.S. 500 by Toyota | Jimmy Vasser | Tony Kanaan | 11 |
| 29 | 7/26/1998 | U.S. 500 by Toyota | Adrian Fernandez | Greg Moore | 14 |
| 28 | 7/27/1997 | U.S. 500 | Scott Pruett | Alex Zanardi | 7 |
| 27 | 7/28/1996 | Marlboro 500 | Jimmy Vasser | Andre Ribeiro | 8 |
| 26 | 5/26/1996 | U.S. 500 | Jimmy Vasser | Jimmy Vasser | 1 |
| 25 | 7/30/1995 | Marlboro 500 | Parker Johnstone | Scott Pruett | 12 |
| 24 | 7/31/1994 | Marlboro 500 | Nigel Mansell | Scott Goodyear | 12 |
| 24 | 8/1/1993 | Marlboro 500 | Mario Andretti | Nigel Mansell | 2 |
| 23 | 8/2/1992 | Marlboro 500 | Mario Andretti | Scott Goodyear | 9 |
| 22 | 8/4/1991 | Marlboro 500 | Rick Mears | Rick Mears | 1 |
| 21 | 8/5/1990 | Marlboro 500 | Emerson Fittipaldi | Al Unser Jr. | 5 |
| 20 | 8/6/1989 | Michigan 500 | Emerson Fittipaldi | Michael Andretti | 8 |
| 19 | 8/7/1988 | Michigan 500 | Rick Mears | Danny Sullivan | 5 |
| 18 | 8/2/1987 | Michigan 500 | Michael Andretti | Michael Andretti | 1 |
| 17 | 9/28/1986 | Pepsi Cola 250 | Rick Mears | Bobby Rahal | 8 |
| 16 | 8/2/1986 | Michigan 500 | Rick Mears | Johnny Rutherford | 14 |
| 15 | 9/22/1985 | Detroit News 200 | Bobby Rahal | Bobby Rahal | 1 |
| 14 | 7/28/1985 | Michigan 500 | Rick Mears | Emerson Fittipaldi | 19 |
| 13 | 9/24/1984 | Detroit Grand Prix 200 | Johnny Rutherford | Mario Andretti | 3 |
| 12 | 7/22/1984 | Michigan 500 | Mario Andretti | Mario Andretti | 1 |
| 11 | 9/18/1983 | Detroit News Grand Prix 200 | Bobby Rahal | Rick Mears | 11 |
| 10 | 7/17/1983 | Michigan 500 | Teo Fabi | John Paul Jr. | 9 |
| 9 | 9/26/1982 | Detroit News 200 | Rick Mears | Bobby Rahal | 5 |
| 8 | 7/18/1982 | Norton - Michigan 500 | Rick Mears | Gordon Johncock | 2 |
| 7 | 9/20/1981 | Detroit News Grand Prix | Rick Mears | Rick Mears | 1 |
| 6 | 7/25/1981 | Norton Michigan 500 | Tom Sneva | Pancho Carter | 4 |
| 5 | 9/20/1980 | Gould Grand Prix | Mario Andretti | Mario Andretti | 1 |
| 4 | 7/20/1980 | Norton 200 | Bobby Unser | Johnny Rutherford | 2 |
| 3 | 9/15/1979 | Gould Grand Prix | Bobby Unser | Bobby Unser | 1 |
| 2 | 7/15/1979 | Norton Twin Heat 2 | Gordon Johncock | Bobby Unser | 18 |
| 1 | 7/15/1979 | Norton Twin Heat 1 | Bobby Unser | Gordon Johncock | 3 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 3 | Mario Andretti |
| 3 | Bobby Rahal |
| 3 | Rick Mears |
| 2 | Bobby Unser |
| 2 | Gordon Johncock |
| 2 | Johnny Rutherford |
| 2 | Michael Andretti |
| 2 | Scott Goodyear |
| 1 | Pancho Carter |
| 1 | John Paul Jr. |
| 1 | Emerson Fittipaldi |
| 1 | Danny Sullivan |
| 1 | Al Unser Jr. |
| 1 | Nigel Mansell |
| 1 | Scott Pruett |
| 1 | Jimmy Vasser |
| 1 | Andre Ribeiro |
| 1 | Alex Zanardi |
| 1 | Greg Moore |
| 1 | Tony Kanaan |
| 1 | Juan Montoya |
| 1 | Patrick Carpentier |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 8 | Rick Mears |
| 4 | Mario Andretti |
| 3 | Bobby Unser |
| 3 | Jimmy Vasser |
| 2 | Bobby Rahal |
| 2 | Emerson Fittipaldi |
| 1 | Gordon Johncock |
| 1 | Tom Sneva |
| 1 | Teo Fabi |
| 1 | Johnny Rutherford |
| 1 | Michael Andretti |
| 1 | Nigel Mansell |
| 1 | Parker Johnstone |
| 1 | Scott Pruett |
| 1 | Adrian Fernandez |
| 1 | Paul Tracy |
| 1 | Kenny Brack |