Phoenix International Raceway
![]()
Located: Phoenix, Arizona, USA
1.0 Mile Oval
1st CART Event: March 11, 1979
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 22 | 4/2/1995 | Slick 50 200 | Bryan Herta | Robby Gordon | 9 |
| 21 | 4/10/1994 | Slick 50 200 | Paul Tracy | Emerson Fittipaldi | 6 |
| 20 | 4/4/1993 | Valvoline 200 | Scott Goodyear | Mario Andretti | 2 |
| 19 | 4/5/1992 | Valvoline 200 | Michael Andretti | Bobby Rahal | 2 |
| 18 | 4/21/1991 | Valvoline 200 | Rick Mears | Arie Luyendyk | 9 |
| 17 | 4/8/1990 | Autoworks 200 | Rick Mears | Rick Mears | 1 |
| 16 | 4/8/1989 | Dana 200 | Rick Mears | Rick Mears | 1 |
| 15 | 4/10/1988 | Dana 200 | Rick Mears | Mario Andretti | 3 |
| 14 | 4/12/1987 | Dana 200 for Special Olympics | Mario Andretti | Roberto Guererro | 22 |
| 13 | 10/19/1986 | Circle K / Fiesta Bowl 200 | Bobby Rahal | Michael Andretti | 4 |
| 12 | 4/6/1986 | Dana 200 for Special Olympics | Mario Andretti | Kevin Cogan | 4 |
| 11 | 10/13/1985 | Dana 150 | Al Unser | Al Unser | 1 |
| 10 | 10/13/1984 | Stroh's 150 / Bobby Ball Memorial | Jacques Villenueve * | Bobby Rahal | 2 |
| 9 | 4/14/1984 | Dana / Jimmy Bryan 150 | Tom Sneva | Tom Sneva | 1 |
| 8 | 10/29/1983 | Phoenix 150 | Teo Fabi | Teo Fabi | 1 |
| 7 | 10/6/1982 | Miller High Life 150 | Rick Mears | Tom Sneva | 6 |
| 6 | 3/28/1982 | Kraco Car Stereo 200 | Rick Mears | Rick Mears | 1 |
| 5 | 10/31/1981 | Miller High Life 150 | Bobby Unser | Tom Sneva | 5 |
| 4 | 3/22/1981 | Kraco Stereo 200 | Bobby Unser | Johnny Rutherford | 3 |
| 3 | 11/8/1980 | Miller High Life 150 | Mario Andretti | Tom Sneva | 6 |
| 2 | 10/20/1979 | Miller High Life 150 | Bobby Unser | Al Unser | 2 |
| 1 | 3/11/1979 | Arizona Republic/Jimmy Bryan 150 | Bobby Unser | Gordon Johncock | 8 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 4 | Tom Sneva |
| 3 | Rick Mears |
| 2 | Al Unser |
| 2 | Bobby Rahal |
| 2 | Mario Andretti |
| 1 | Gordon Johncock |
| 1 | Johnny Rutherford |
| 1 | Teo Fabi |
| 1 | Kevin Cogan |
| 1 | Michael Andretti |
| 1 | Roberto Guererro |
| 1 | Arie Luyendyk |
| 1 | Emerson Fittipaldi |
| 1 | Robby Gordon |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 6 | Rick Mears |
| 4 | Bobby Unser |
| 3 | Mario Andretti |
| 1 | Teo Fabi |
| 1 | Tom Sneva |
| 1 | Jacques Villenueve * |
| 1 | Al Unser |
| 1 | Bobby Rahal |
| 1 | Michael Andretti |
| 1 | Scott Goodyear |
| 1 | Paul Tracy |
| 1 | Bryan Herta |