Streets of Miami
![]()
Located: Bayfront Park, Miami, Florida, USA
1.15 Mile Temporary Street Course
1st CART Event: 2002
Was 1.784 Mile 1985-1988
Was 1.829 in 1995
Was 1.387 Mile in 2002
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 8 | TBD 2004 | ||||
| 7 | 9/28/2003 | Grand Prix Americas by Sportsbook.com | Adrian Fernandez | Mario Dominguez | 8 |
| 6 | 10/6/2002 | Miami Grand Prix | Tony Kanaan | Cristiano da Matta | 6 |
| 5 | 3/5/1995 | Marlboro Grand Prix of Miami | Michael Andretti | Jacques Villenueve | 8 |
| 4 | 11/6/1988 | Miami Indy Challenge 200 | Danny Sullivan | Al Unser Jr. | 5 |
| 3 | 11/1/1987 | Miami Indy Challenge 200 | Mario Andretti | Michael Andretti | 2 |
| 2 | 11/9/1986 | Miami Indy Challenge 200 | Roberto Guererro | Al Unser Jr. | 19 |
| 1 | 11/10/1985 | Beatrice Indy Challenge | Bobby Rahal | Danny Sullivan | 4 |
* Determined by points
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 2 | Al Unser Jr. |
| 1 | Danny Sullivan |
| 1 | Michael Andretti |
| 1 | Jacques Villenueve |
| 1 | Cristiano da Matta |
| 1 | Mario Dominguez |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 1 | Bobby Rahal |
| 1 | Roberto Guererro |
| 1 | Mario Andretti |
| 1 | Danny Sullivan |
| 1 | Michael Andretti |
| 1 | Tony Kanaan |
| 1 | Adrian Fernandez |