Twin Ring Motegi
![]()
Located: Motegi, Japan
Oval
1st CART Event: March 29, 1998
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 5 | 4/28/2002 | Bridgestone Protenza 500 | Bruno Junqueira | Bruno Junqueira | 1 |
| 4 | 5/19/2001 | Firestone Firehawk 500 | Helio Castroneves | Kenny Brack | 6 |
| 3 | 5/14/2000 | Budweiser 500 | Juan Montoya | Michael Andretti | 8 |
| 2 | 4/10/1999 | Budweiser 500 | Gil de Ferran | Adrian Fernandez | 4 |
| 1 | 3/29/1998 | Budweiser 500 | Jimmy Vasser | Adrian Fernandez | 2 |
![]()
| Winners by Driver | |
| # of Wins | Driver Name |
| 2 | Adrian Fernandez |
| 1 | Michael Andretti |
| 1 | Kenny Brack |
| 1 | Bruno Junqueira |
![]()
| Poles Summary | |
| # of Poles | Driver Name |
| 1 | Jimmy Vasser |
| 1 | Gil de Ferran |
| 1 | Juan Montoya |
| 1 | Helio Castroneves |
| 1 | Bruno Junqueira |