Tony Stewart
1997 IRL IndyCar Champion
3 IndyCar Wins
8 IndyCar Poles
3 IndyCar Wins
8 IndyCar Poles
Born: May 20, 1971
Spouse:
Children:
Hometown:
Other Trivia
NASCAR Stastics
- Win Summary - Pole Summary - Track Summary -
| # | Date | Race Name | Track | SP |
| 1 | 6/29/1997 | Pikes Peak | Pikes Peak International Raceway | 2 |
| 2 | 1/24/1998 | Indy 200 | Walt Disney World Speedway | 1 |
| 3 | 6/28/1998 | Pennzoil 200 | New Hampshire International Speedway | 6 |
![]()
| # | Date | Race Name | Track |
| * | 5/26/1996 | Indianapolis 500 | Indianapolis Motor Speedway |
| 1 | 1/25/1997 | Walt Disney World | Walt Disney World Speedway |
| 2 | 3/23/1997 | Phoenix | Phoenix International Raceway |
| 3 | 6/7/1997 | Texas | Texas Motor Speedway |
| 4 | 7/26/1997 | Charlotte | Charlotte Motor Speedway |
| 5 | 1/24/1998 | Indy 200 | Walt Disney World Speedway |
| 6 | 6/6/1998 | Texas | Texas Motor Speedway |
| 7 | 7/19/1998 | Dover Downs 200 | Dover Downs International Speedway |
| 8 | 7/25/1998 | VisionAire 500k | Charlotte Motor Speedway |
* Started on pole due to death of Scott Brayton
![]()
| Track | Poles | Wins |
| Charlotte Motor Speedway | 2 | 0 |
| Dover Downs International Speedway | 1 | 0 |
| New Hampshire International Speedway | 0 | 1 |
| Phoenix International Raceway | 1 | 0 |
| Pikes Peak International Raceway | 0 | 1 |
| Texas Motor Speedway | 2 | 0 |
| Walt Disney World Speedway | 2 | 1 |