
Phoenix International Raceway
Located: Arizona, USA
1.0 mi Oval
1st IRL Event: 1996
- Winners by Event Date - Winners
by Driver - Pole Winners -
| Race Date | Event Name | Pole Winner | Race Winner | SP | |
| 10 | 3/19/2005 | XM Satellite Radio 200 by Argent | Bryan Herta | Sam Hornish Jr. | 6 |
| 9 | 3/21/2004 | Copper World Indy 200 | Dan Wheldon | Tony Kanaan | 2 |
| 8 | 3/23/2003 | Purex Dial Indy 200 | Tony Kanaan | Tony Kanaan | 1 |
| 7 | 3/2/2002 | Bombardier ATV Copper World Indy 300 | Helio Castroneves | Helio Castroneves | 1 |
| 6 | 3/18/2001 | Pennzoil Copper World Indy 300 | Greg Ray | Sam Hornish Jr. | 2 |
| 5 | 3/19/2000 | MCI/Worldcomm 200 | Greg Ray | Buddy Lazier | 26 |
| 4 | 3/28/1999 | MCI Worldcomm 200 | Greg Ray | Scott Goodyear | 3 |
| 3 | 3/22/1998 | Phoenix 200 | Jeff Ward | Scott Sharp | 8 |
| 2 | 3/23/1997 | Phoenix | Tony Stewart | Jim Guthrie | 2 |
| 1 | 3/24/1996 | Phoenix | Arie Luendyk | Arie Luyendyk | 1 |
* Determined by points
| # of Wins | Driver Name |
| 2 | Tony Kanaan |
| 2 | Sam Hornish Jr. |
| 1 | Arie Luyendyk |
| 1 | Jim Guthrie |
| 1 | Scott Sharp |
| 1 | Scott Goodyear |
| 1 | Buddy Lazier |
| 1 | Helio Castroneves |
| # of Pole's | Driver Name |
| 3 | Greg Ray |
| 1 | Arie Luyendyk |
| 1 | Tony Stewart |
| 1 | Jeff Ward |
| 1 | Helio Castroneves |
| 1 | Tony Kanaan |
| 1 | Dan Wheldon |
| 1 | Bryan Herta |