![]()
Pikes Peak International Raceway
Located: Colorado Springs, Colorado, USA
1.0 mi Oval
1st IRL Event: June 29, 1997
Frontstraight: 1510 feet
Backstraight: 1510 feet
Width: 60-71 feet
Turn Banking: 10 degrees
Front Banking: 7 degrees
Back Banking: 3 degrees
Opened: 1997
- Winners by Event Date - Winners
by Driver - Pole Winners -
| # | Race Date | Event Name | Pole Winner | Race Winner | SP |
| 10 | 8/21/2005 | Honda Indy 225 | Helio Castroneves | Dan Wheldon | 11 |
| 9 | 8/22/2004 | Honda Indy 225 | none - rain | Dario Franchitti | 4 |
| 8 | 6/15/2003 | Honda Indy 225 | Tony Kanaan | Scott Dixon | 6 |
| 7 | 6/16/2002 | Radisson Indy 225 | Gil de Ferran | Gil de Ferran | 1 |
| 6 | 6/17/2001 | Radisson 200 | Greg Ray | Buddy Lazier | 5 |
| 5 | 6/18/2000 | Radisson 200 | Greg Ray | Eddie Cheever Jr. | 10 |
| 4 | 8/29/1999 | Radisson 200 | Greg Ray | Greg Ray | 1 |
| 3 | 6/27/1999 | Radisson 200 | Greg Ray | Greg Ray | 1 |
| 2 | 8/16/1998 | Radisson 200 | Billy Boat | Kenny Brack | 5 |
| 1 | 6/29/1997 | Scott Sharp | Tony Stewart | 2 |
* Determined by points
| # of Wins | Driver Name |
| 2 | Greg Ray |
| 1 | Tony Stewart |
| 1 | Kenny Brack |
| 1 | Eddie Cheever Jr. |
| 1 | Buddy Lazier |
| 1 | Gil de Ferran |
| 1 | Scott Dixon |
| 1 | Dario Franchitti |
| 1 | Dan Wheldon |
| # of Pole's | Driver Name |
| 4 | Greg Ray |
| 1 | Scott Sharp |
| 1 | Billy Boat |
| 1 | Gil de Ferran |
| 1 | Tony Kanaan |
| 1 | Helio Castroneves |