Andy Houston
![]()
3 NASCAR Craftsman Truck Series Wins
4 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 8/2/1998 | Pennzoil/VIP Auto Discount Tripleheader | New Hampshire International Speedway | Chevrolet | 7 | ||
| 2 | 2 | 2/26/2000 | Florida Dodge Dealers 400k | Homestead-Miami Speedway | Chevrolet | 3 | ||
| 3 | 3 | 4/22/2000 | Line-X 225 | Portland International Raceway | Chevrolet | 5 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 7/18/1998 | The No Fear Challenge | California Speedway | Chevrolet | ||
| 2 | 2 | 10/30/1999 | NAPA Auto Parts 200 | California Speedway | Chevrolet | ||
| 3 | 3 | 5/21/2000 | Grainger.com 200 | Pikes Peak International Raceway | Chevrolet | ||
| 4 | 4 | 10/11/2003 | Silverado 350 | Texas Motor Speedway | Dodge | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| California Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Homestead-Miami Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Portland International Raceway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)



