Aric Almirola
![]()
1 NASCAR Busch Series Wins
5 NASCAR Nationwide Series Poles
2 NASCAR Camping World Series Wins
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: March 14, 1984
Spouse:
Hometown: Tampa, Florida
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 6/23/2007 | AT&T 250 | Milwaukee Mile | Chevrolet | 1 | ||
| 2 | 1 | 5/14/2010 | Dover 200 | Dover International Speedway | Toyota | 7 | ||
| 3 | 2 | 6/12/2010 | VFW 200 | Michigan International Speedway | Toyota | 10 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 6/24/2006 | AT&T 250 | Milwaukee Mile | Chevrolet | ||
| 2 | 2 | 2/17/2007 | Orbitz 300 | Daytona International Speedway | Chevrolet | ||
| 3 | 3 | 6/23/2007 | AT&T 250 | Milwaukee Mile | Chevrolet | ||
| 4 | 4 | 7/28/2007 | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Chevrolet | ||
| 5 | 5 | 11/12/2011 | Wypall 200 | Phoenix International Raceway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Daytona International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dover International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michigan International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milwaukee Mile | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| O'Reilly Raceway Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix International Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)