Austin Dillon
![]()
2011 NASCAR Camping World Truck Series Champion
2010 NASCAR Camping World Truck Series 'Rookie of the Year'
2011 NASCAR Camping World Truck Series 'Most Popular Driver'
4 NASCAR Camping World Truck Series Wins
12 NASCAR Camping World Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 7/11/2010 | Lucas Oil 200 by Speed | Iowa Speedway | Chevrolet | 1 | ||
| 2 | 2 | 9/25/2010 | Smith's 350 | Las Vegas Motor Speedway | Chevrolet | 1 | ||
| 3 | 3 | 7/22/2011 | Lucas Deep Clean 200 | Nashville Superspeedway | Chevrolet | 1 | ||
| 4 | 4 | 9/16/2011 | Fast Five 225 | Chicagoland Speedway | Chevrolet | 5 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 6/4/2010 | WinStar World Casino 400 | Texas Motor Speedway | Chevrolet | ||
| 2 | 2 | 6/12/2010 | VFW 200 | Michigan International Speedway | Chevrolet | ||
| 3 | 3 | 7/11/2010 | Lucas Oil 200 by Speed | Iowa Speedway | Chevrolet | ||
| 4 | 4 | 9/3/2010 | Built Ford Tough 225 by Greater Cincinnati Ford Dealers | Kentucky Speedway | Chevrolet | ||
| 5 | 5 | 9/25/2010 | Smith's 350 | Las Vegas Motor Speedway | Chevrolet | ||
| 6 | 6 | 11/12/2010 | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | ||
| 7 | 7 | 11/19/2010 | Ford 200 | Homestead Miami Speedway | Chevrolet | ||
| 8 | 8 | 2/18/2011 | NextEra Energy Resources 250 | Daytona International Speedway | Chevrolet | ||
| 9 | 9 | 6/4/2011 | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | ||
| 10 | 10 | 7/22/2011 | Lucas Deep Clean 200 | Nashville Superspeedway | Chevrolet | ||
| 11 | 11 | 7/29/2011 | AAA Insurance 200 | Lucas Oil Raceway | Chevrolet | ||
| 12 | 12 | 10/1/2011 | Kentucky 225 | Kentucky Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Chicagoland Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Homestead Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iowa Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kentucky Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Las Vegas Motor Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucas Oil Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nashville Superspeedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phoenix International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)



