Bobby Labonte
![]()
2000 NASCAR Winston Cup Champion
21 Winston/Nextel Cup Wins
26 Winston/Nextel Cup Poles
1991 NASCAR Busch Grand National Series Champion
1990 NASCAR Busch Grand National Series 'Most Popular Driver'
10 NASCAR Busch Grand National Series Wins
10 NASCAR Busch Grand National Series Poles
1 NASCAR Craftsman Truck Series Wins
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 8, 1964
Spouse: Donna (Slate)
Children: Robert, Madison, Tyler
Hometown: Corpus Christi, Texas
Resides: Trinity, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 4/13/1991 | Budweiser 250 | Bristol International Speedway | Oldsmobile | 21 | ||
| 2 | 8/3/1991 | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | 3 | ||
| 3 | 4/25/1992 | Nestle 300 | Lanier Speedway | Chevrolet | 3 | ||
| 4 | 10/18/1992 | Winston Classic | Martinsville Speedway | Chevrolet | 13 | ||
| 5 | 11/8/1992 | The Pantry 300 | Hickory Motor Speedway | Chevrolet | 5 | ||
| 6 | 8/20/1994 | Detroit Gasket 200 | Michigan International Speedway | Chevrolet | 7 | ||
| 1 | 5/28/1995 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 2 | ||
| 2 | 6/18/1995 | Miller Genuine Draft 400 | Michigan International Speedway | Chevrolet | 19 | ||
| 3 | 8/20/1995 | GM Goodwrench Dealer 400 | Michigan International Speedway | Chevrolet | 1 | ||
| 7 | 3/17/1996 | BellSouth / Opryland USA 320 | Nashville Speedway | Chevrolet | 25 | ||
| 4 | 11/10/1996 | NAPA 500 | Atlanta Motor Speedway | Chevrolet | 1 | ||
| 8 | 5/31/1997 | GM Goodwrench/Delco 200 | Dover Downs International Speedway | Pontiac | 2 | ||
| 5 | 11/16/1997 | NAPA 500 | Atlanta Motor Speedway | Pontiac | 21 | ||
| 6 | 3/9/1998 | Primestar 500 | Atlanta Motor Speedway | Pontiac | 14 | ||
| 9 | 3/21/1998 | Diamond Hill Plywood 300 | Darlington Raceway | Pontiac | 9 | ||
| 7 | 4/26/1998 | Diehard 500 | Talladega Superspeedway | Pontiac | 1 | ||
| 8 | 6/6/1999 | MBNA 400 | Dover Downs International Speedway | Pontiac | 1 | ||
| 9 | 6/20/1999 | Pocono 500 | Pocono Raceway | Pontiac | 3 | ||
| 10 | 7/25/1999 | Pennsylvania 500 | Pocono Raceway | Pontiac | 4 | ||
| 11 | 8/22/1999 | Pepsi 400 presented by Meijer | Michigan International Speedway | Pontiac | 19 | ||
| 12 | 11/21/1999 | NAPA 500 | Atlanta Motor Speedway | Pontiac | 37 | ||
| 13 | 2/27/2000 | Dura Lube/Big K-Mart 400 | North Carolina Speedway | Pontiac | 3 | ||
| 14 | 8/5/2000 | Brickyard 400 | Indianapolis Motor Speedway | Pontiac | 3 | ||
| 15 | 9/3/2000 | Pepsi Southern 500 | Darlington Raceway | Pontiac | 37 | ||
| 16 | 10/8/2000 | UAW/GM Quality 500 | Lowe's Motor Speedway | Pontiac | 2 | ||
| 17 | 7/29/2001 | Pennsylvania 500 | Pocono Raceway | Pontiac | 11 | ||
| 18 | 11/18/2001 | NAPA 500 | Atlanta Motor Speedway | Pontiac | 39 | ||
| 19 | 4/14/2002 | Virginia 500 | Martinsville Speedway | Pontiac | 15 | ||
| 20 | 3/9/2003 | MBNA Bass Pro Shops 500 | Atlanta Motor Speedway | Chevrolet | 4 | ||
| 21 | 11/16/2003 | Ford 300 | Homestead-Miami Speedway | Chevrolet | 2 | ||
| 1 | 4/9/2005 | Kroger 250 | Martinsville Speedway | Chevrolet | 5 | ||
| 10 | 4/28/2007 | Aaron's 312 | Talladega Superspeedway | Chevrolet | 34 | ||
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 6/2/1990 | Budweiser 200 | Dover Downs International Speedway | Oldsmobile | ||
| 2 | 2 | 8/24/1990 | Jay Johnson 250 | Bristol International Speedway | Oldsmobile | ||
| 3 | 3 | 9/6/1991 | Autolite 200 | Richmond International Raceway | Oldsmobile | ||
| 4 | 4 | 10/27/1991 | Winston Classic | Martinsville Speedway | Oldsmobile | ||
| 5 | 1 | 9/11/1993 | Miller Genuine Draft 400 | Richmond International Raceway | |||
| 6 | 5 | 11/7/1993 | The Pantry 300 | Hickory Motor Speedway | Chevrolet | ||
| 7 | 6 | 5/7/1994 | NE Chevy 250 | New Hampshire International Speedway | Pontiac | ||
| 8 | 2 | 4/23/1995 | Hanes 500 | Martinsville Speedway | |||
| 9 | 3 | 8/20/1995 | GM Goodwrench Dealer 400 | Michigan International Speedway | |||
| 10 | 7 | 6/1/1996 | GM Goodwrench/Delco 200 | Dover Downs International Speedway | Chevrolet | ||
| 11 | 4 | 9/15/1996 | MBNA 500 | Dover Downs International Speedway | |||
| 12 | 8 | 10/5/1996 | All Pro Bumper to Bumper 300 | Charlotte Motor Speedway | Chevrolet | ||
| 13 | 5 | 10/6/1996 | UAW-GM Quality 500 | Charlotte Motor Speedway | |||
| 14 | 6 | 10/27/1996 | Dura Lube 500 | Phoenix International Raceway | |||
| 15 | 9 | 11/6/1996 | Jiffy Lube Miami 300 | Homestead-Miami Speedway | Chevrolet | ||
| 16 | 7 | 11/10/1996 | NAPA 500 | Atlanta Motor Speedway | |||
| 17 | 8 | 6/1/1997 | Miller 500 | Dover Downs International Speedway | |||
| 18 | 9 | 8/31/1997 | Moutain Dew Southern 500 | Darlington Raceway | |||
| 19 | 10 | 10/27/1997 | AC Delco 400 | North Carolina Speedway | |||
| 20 | 11 | 2/15/1998 | Daytona 500 | Daytona International Speedway | |||
| 21 | 12 | 4/26/1998 | Diehard 500 | Talladega Superspeedway | |||
| 22 | 10 | 5/23/1998 | Carquest Auto Parts 300 | Charlotte Motor Speedway | Pontiac | ||
| 23 | 13 | 10/17/1998 | Pepsi 400 | Daytona International Speedway | |||
| 24 | 14 | 3/7/1999 | Las Vegas 400 | Las Vegas Motor Speedway | |||
| 25 | 15 | 3/14/1999 | Cracker Barrel 500 | Atlanta Motor Speedway | |||
| * | 5/22/1999 | The Winston | Lowe's Motor Speedway | ||||
| 26 | 16 | 5/30/1999 | Coca-Cola 600 | Lowe's Motor Speedway | |||
| 27 | 17 | 6/6/1999 | MBNA 400 | Dover Downs International Speedway | |||
| 28 | 18 | 10/10/1999 | UAW-GM Quality 500 | Lowe's Motor Speedway | |||
| 29 | 19 | 6/11/2000 | Kmart 400 | Michigan International Speedway | |||
| 30 | 20 | 9/17/2000 | Jiffy Lube/Kmart 300 | New Hampshire International Speedway | |||
| 31 | 21 | 4/29/2001 | NAPA Auto Parts 500 | California Speedway | |||
| 32 | 22 | 2/28/2003 | UAW/Daimler-Chrysler 400 | Las Vegas Motor Speedway | Chevrolet | ||
| 33 | 23 | 3/30/2003 | Samsung/Radio Shack 500 | Texas Motor Speedway | Chevrolet | ||
| 34 | 24 | 6/15/2003 | Sirius Satellite Radio 400 | Michigan International Speedway | Chevrolet | ||
| 35 | 25 | 8/17/2003 | GFS Marketplace 400 | Michigan International Speedway | Chevrolet | ||
| 36 | 26 | 4/4/2004 | Samsung/Radio Shack 500 | Texas Motor Speedway | Chevrolet | ||
![]()



