Brad Keselowski
![]()
4 NASCAR Sprint Cup Series Wins
2 NASCAR Coors Light Poles
Chase for the Cup contender: 2011
2010 NASCAR Nationwide Series Champion
2008, 2009, 2010 NASCAR Nationwide Series 'Most Popular Driver'
16 NASCAR Nationwide Series Wins
17 NASCAR Nationwide Series Poles
1 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 6/7/2008 | Federated Auto Parts 300 by Dollar General | Nashville Superspeedway | Chevrolet | 2 | |||
| 2 | 8/22/2008 | Food City 250 | Bristol Motor Speedway | Chevrolet | 37 | |||
| 1 | 4/27/2009 | Aaron's 499 | Talladega Superspeedway | Chevrolet | 9 | |||
| 3 | 5/30/2009 | Heluva Good! 200 | Dover International Speedway | Chevrolet | 12 | |||
| 4 | 8/1/2009 | U.S. Cellular 250 | Iowa Speedway | Chevrolet | 11 | |||
| 5 | 8/15/2009 | CarFax 250 | Michigan International Speedway | Chevrolet | 13 | |||
| 6 | 10/24/2009 | Kroger On Track for the Cure 250 | Memphis Motorsports Park | Chevrolet | 7 | |||
| 7 | 4/25/2010 | Aaron's 312 | Talladega Superspeedway | Dodge | 23 | |||
| 8 | 4/30/2010 | BUBBA Burger 250 | Richmond International Raceway | Dodge | 4 | |||
| 9 | 6/5/2010 | Federated Auto Parts 300 | Nashville Superspeedway | Dodge | 4 | |||
| 10 | 8/14/2010 | CarFax 250 | Michigan International Speedway | Dodge | 1 | |||
| 11 | 10/15/2010 | Dollar General 300 | Charlotte Motor Speedway | Dodge | 3 | |||
| 12 | 10/23/2010 | 5-Hour Energy 250 | Gateway International Raceway | Dodge | 20 | |||
| 2 | 6/5/2011 | STP 400 | Kansas Speedway | Dodge | 25 | |||
| 13 | 7/8/2011 | Feed the Children 300 | Kentucky Speedway | Dodge | 5 | |||
| 14 | 7/30/2011 | Kroger 200 Benefitting Riley Hospital for Children | Lucas Oil Raceway | Dodge | 2 | |||
| 3 | 8/7/2011 | Good Sam RV Insurance 500 | Pocono Raceway | Dodge | 13 | |||
| 4 | 8/27/2011 | Irwin Tools Night Race | Bristol Motor Speedway | Dodge | 8 | |||
| 15 | 9/17/2011 | Dollar General 300 | Chicagoland Speedway | Dodge | 2 | |||
| 16 | 10/8/2011 | Kansas Lottery 300 | Kansas Speedway | Dodge | 2 | |||
| 17 | 11/19/2011 | Ford 300 | Homestead Miami Speedway | Dodge | 1 | |||
* unofficial win
![]()
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 6/30/2007 | O'Reilly 200 | Memphis Motorsports Park | Toyota | ||
| 1 | 6/21/2008 | Camping World RV Rental 250 | Milwaukee Mile | Chevrolet | |||
| 2 | 7/18/2009 | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Chevrolet | |||
| 3 | 8/21/2009 | Food City 250 | Bristol Motor Speedway | Chevrolet | |||
| 4 | 2/27/2010 | Sam's Town 300 | Las Vegas Motor Speedway | Dodge | |||
| 5 | 3/20/2010 | Scotts Turf Builder 300 | Bristol Motor Speedway | Dodge | |||
| 6 | 6/26/2010 | New England 200 | New Hampshire Motor Speedway | Dodge | |||
| 7 | 7/2/2010 | Subway Jalapeno 250 by Coca-Cola | Daytona International Speedway | Dodge | |||
| 8 | 8/14/2010 | CarFax 250 | Michigan International Speedway | Dodge | |||
| 1 | 9/19/2010 | Sylvania 300 | New Hampshire Motor Speedway | Dodge | |||
| 2 | 5/29/2011 | Coca-Cola 600 | Charlotte Motor Speedway | Dodge | |||
| 9 | 7/16/2011 | New England 200 | New Hampshire Motor Speedway | Dodge | |||
| 10 | 7/23/2011 | Federated Auto Parts 300 | Nashville Superspeedway | Dodge | |||
| 11 | 9/9/2011 | Virginia 529 College Savings 250 | Richmond International Raceway | Dodge | |||
| 12 | 11/19/2011 | Ford 300 | Homestead Miami Speedway | Dodge | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol Motor Speedway | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Charlotte Motor Speedway | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chicagoland Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dover International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gateway International Raceway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Homestead Miami Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Iowa Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Oil Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Memphis Motorsports Park | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michigan International Speedway | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Milwaukee Mile | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nashville Superspeedway | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| New Hampshire Motor Speedway | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pocono Raceway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Talladega Superspeedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
![]()