Brett Bodine
![]()
1 NASCAR Winston Cup Series Win
3 NASCAR Winston Cup Series Poles
5 NASCAR Busch Grand National Series Wins
16 NASCAR Busch Grand National Series Poles
1986 NASCAR Busch Grand National Series 'Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: January 11, 1959
Spouse: Diane
Children: one daughter
Hometown: Chemung, New York
Birth Place: Elmira, New York
Resides: Davidson, North Carolina
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 4/6/1985 | Miller 200 | Martinsville Speedway | Pontiac | 2 | ||
| 2 | 8/23/1985 | Tri-City Pontiac | Bristol International Speedway | Pontiac | 4 | ||
| 3 | 10/19/1985 | Sandhills 200 | North Carolina Motor Speedway | Pontiac | 1 | ||
| 4 | 8/22/1986 | Tri-City Pontiac | Bristol International Speedway | Oldsmobile | 1 | ||
| 5 | 11/2/1986 | Winn-Dixie 500 | Martinsville Speedway | Oldsmobile | 1 | ||
| 1 | 4/22/1990 | First Union 400 | North Wilkesboro Speedway | Buick | 20 | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 6/22/1985 | Kroger 200 | Indianapolis Raceway Park | Pontiac | ||
| 2 | 10/19/1985 | Sandhills 200 | North Carolina Motor Speedway | Pontiac | ||
| 3 | 10/27/1985 | Winn-Dixie 500 | Martinsville Speedway | Pontiac | ||
| 4 | 3/1/1986 | Protecta-Liner 200 | North Carolina Motor Speedway | Oldsmobile | ||
| 5 | 3/23/1986 | Miller 200 | Martinsville Speedway | Oldsmobile | ||
| 6 | 5/17/1986 | Budweiser 200 | Dover Downs International Speedway | Oldsmobile | ||
| 7 | 7/26/1986 | Bobby Isaac Memorial 200 | Hickory Motor Speedway | Oldsmobile | ||
| 8 | 8/22/1986 | Tri-City Pontiac | Bristol International Speedway | Oldsmobile | ||
| 9 | 9/6/1986 | Freelander 200 | Richmond Fairgrounds Raceway | Oldsmobile | ||
| 10 | 9/28/1986 | Roses Stores 150 | Orange County Speedway | Oldsmobile | ||
| 11 | 11/2/1986 | Winn-Dixie 500 | Martinsville Speedway | Oldsmobile | ||
| 12 | 3/15/1987 | Mountain Dew 400 | Hickory Motor Speedway | Oldsmobile | ||
| 13 | 3/22/1987 | Miller 500 | Martinsville Speedway | Oldsmobile | ||
| 14 | 5/2/1987 | Hampton 200 | Langley Speedway | Oldsmobile | ||
| 15 | 5/23/1987 | Winn-Dixie 300 | Charlotte Motor Speedway | Oldsmobile | ||
| 16 | 9/26/1987 | Nationwise 150 | Martinsville Speedway | Oldsmobile | ||
| 1 | 10/7/1990 | Mello Yello 500 | Charlotte Motor Speedway | |||
| 2 | 4/21/1991 | First Union 400 | North Wilkesboro Speedway | |||
| 3 | 5/31/1992 | Budweiser 500 | Dover Downs International Speedway | |||
| 4 | 4/18/1993 | First Union 400 | North Wilkesboro Speedway | |||
| 5 | 6/20/1993 | Miller Genuine 400 | Michigan International Speedway | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol International Speedway | 0 | 0 | 1 | 2 | 0 | 0 |
| Charlotte Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 |
| Dover Downs International Speedway | 1 | 0 | 1 | 0 | 0 | 0 |
| Hickory Motor Speedway | 0 | 0 | 2 | 0 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 1 | 0 | 0 | 0 |
| Langley Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinsville Speedway | 0 | 0 | 5 | 2 | 0 | 0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| North Carolina Motor Speedway | 0 | 0 | 2 | 1 | 0 | 0 |
| North Wilkesboro Speedway | 2 | 1 | 0 | 0 | 0 | 0 |
| Orange County Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Richmond Fairgrounds Raceway | 0 | 0 | 1 | 0 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series