Brian Vickers
![]()
1 NASCAR Nextel Cup Wins
5 NASCAR Coors Light Poles**
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: October 24, 1983
Wife:
Children:
Hometown: Briansville, NC
Resides:
![]()
Other Trivia:
2003 NASCAR Busch Series Champion
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| * | 5/21/2005 | NASCAR Nextel Open | Lowe's Motor Speedway | Chevrolet | |
| 1 | 10/8/2006 | UAW-Ford 500 | Talladega Superspeedway | 9 | Chevrolet |
![]()
| # | Date | Race Name | Track | Make |
| 1 | 5/15/2004 | Chevy American Revolution 400 | Richmond International Raceway | Chevrolet |
| 2 | 9/5/2004 | Pop Secret Microwave Popcorn 500 | California Speedway | Chevrolet |
| 3 | 7/17/2005 | New England 300 | New Hampshire International Speedway | Chevrolet |
| 4 | 11/5/2006 | Dickies 500 | Texas Motor Speedway | Chevrolet |
| 5 | 8/17/2008 | 3M Performance 400 | Michigan International Speedway | Toyota |
![]()
| Track Name | Poles | Wins |
| California Speedway | 1 | 0 |
| Michigan International Speedway | 1 | 0 |
| New Hampshire International Speedway | 1 | 0 |
| Richmond International Raceway | 1 | 0 |
| Talladega Superspeedway | 0 | 1 |
| Texas Motor Speedway | 1 | 0 |
** Formerly known as the Budweiser Pole award (pre 2008).