Brian Vickers
![]()
2 NASCAR Sprint Cup Series Wins
11 NASCAR Sprint Cup Series Coors Light Poles
Chase for the Cup contender: 2009
2003 NASCAR Busch Series Champion
3 NASCAR Busch Grand National Series Wins
4 NASCAR Nationwide Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: October 24, 1983
Wife:
Children:
Hometown: Briansville, NC
Resides:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 8/2/2003 | Kroger 200 by Tom Raper RVs | Indianapolis Raceway Park | Chevrolet | 3 | ||
| 2 | 2 | 8/30/2003 | Winn-Dixie 200 by PepsiCo | Darlington Raceway | Chevrolet | 4 | ||
| 3 | 3 | 9/20/2003 | Stacker 200 by YJ Stinger | Dover International Speedway | Chevrolet | 3 | ||
| * | 5/21/2005 | NASCAR Nextel Open | Lowe's Motor Speedway | Chevrolet | ||||
| 1 | 10/8/2006 | UAW-Ford 500 | Talladega Superspeedway | Chevrolet | 9 | |||
| 2 | 8/16/2009 | CarFax 400 | Michigan International Speedway | Toyota | 1 | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 11/8/2003 | Target House 200 | North Carolina Speedway | Chevrolet | ||
| 2 | 1 | 5/15/2004 | Chevy American Revolution 400 | Richmond International Raceway | Chevrolet | ||
| 3 | 2 | 9/5/2004 | Pop Secret Microwave Popcorn 500 | California Speedway | Chevrolet | ||
| 4 | 3 | 7/17/2005 | New England 300 | New Hampshire International Speedway | Chevrolet | ||
| 5 | 4 | 11/5/2006 | Dickies 500 | Texas Motor Speedway | Chevrolet | ||
| 6 | 2 | 3/1/2008 | Sam's Town 300 | Las Vegas Motor Speedway | Toyota | ||
| * | 5/17/2008 | NASCAR Sprint Showdown | Lowe's Motor Speedway | Toyota | |||
| 7 | 3 | 5/24/2008 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Toyota | ||
| 5 | 8/17/2008 | 3M Performance 400 | Michigan International Speedway | Toyota | |||
| 6 | 2/22/2009 | Auto Club 500 | Auto Club Speedway Speedway | Toyota | |||
| 7 | 5/2/2009 | Crown Royal 400 | Richmond International Raceway | Toyota | |||
| 8 | 6/14/2009 | Lifelock 400 |
Michigan International Speedway | Toyota | |||
| 9 | 6/21/2009 | Toyota/Save-Mart 350 | Infineon Raceway | Toyota | |||
| 10 | 7/11/2009 | LifeLock.com 400 | Chicagoland Speedway | Toyota | |||
| 4 | 8/15/2009 | CarFax 250 | Michigan International Speedway | Toyota | |||
| 11 | 8/16/2009 | CarFax 400 | Michigan International Speedway | Toyota | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Auto Club Speedway aka California Speedway |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chicagoland Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dover International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Infineon Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lowe's Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michigan International Speedway | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| New Hampshire International Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| North Carolina Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richmond International Raceway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Talladega Superspeedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Texas Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Series Formerly known as NASCAR Nextel Cup Series
** Formerly known as the Budweiser Pole award (pre 2008).