Buckshot Jones
![]()
2 NASCAR Busch Grand National Series Wins
3 NASCAR Busch Grand National Series Poles
1998 NASCAR Busch Grand National Series ' Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 7/7/1996 | Sears Auto Center 250 | Milwaukee Mile | Ford | 32 | ||
| 2 | 5/9/1998 | Gumout Long Life Formula 200 | New Hampshire International Speedway | Pontiac | 26 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 10/19/1996 | AC-Delco 200 | North Carolina Motor Speedway | Pontiac | ||
| 2 | 7/31/1998 | Kroger 200 by Fitfth Third Bank | Indianapolis Raceway Park | Pontiac | ||
| 3 | 8/19/2000 | NAPAonline.com 250 | Michigan International Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Indianapolis Raceway Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milwaukee Mile | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Carolina Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)