Chuck Bown
![]()
1 NASCAR Winston Cup Series Pole
1990 NASCAR Busch Grand National Series Champion
11 NASCAR Busch Grand National Series Wins
11 NASCAR Busch Grand National Series Poles
1 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 7/14/1986 | Oxford 250 | Oxford Plains Speedway | Pontiac | 13 | ||
| 2 | 4/28/1990 | U-Can-Rent 200 | Lanier Speedway | Pontiac | 1 | ||
| 3 | 5/5/1990 | Roses Stores 200 | South Boston Speedway | Pontiac | 2 | ||
| 4 | 5/19/1990 | Granger Select 200 | Hickory Motor Speedway | Pontiac | 1 | ||
| 5 | 6/9/1990 | Roses Stores 200 | Orange County Speedway | Pontiac | 3 | ||
| 6 | 7/8/1990 | True Value Oxford 250 | Oxford Plains Speedway | Pontiac | 7 | ||
| 7 | 8/11/1990 | Texas Pete 200 | Orange County Speedway | Pontiac | 5 | ||
| 8 | 5/11/1991 | Pontiac 200 | Nazareth Speedway | Pontiac | 2 | ||
| 9 | 6/22/1991 | Carolina Pride / Budweiser 200 | Myrtle Beach Speedway | Pontiac | 1 | ||
| 10 | 7/27/1991 | Granger Select 200 | New River Valley Speedway | Pontiac | 3 | ||
| 11 | 10/17/1993 | Advance Auto Parts 500 | Martinsville Speedway | Pontiac | 4 | ||
* unofficial win
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 5/13/1989 | Big Star / Nestle 200 | Lanier Speedway | Pontiac | ||
| 2 | 7/15/1989 | Coors 200 | South Boston Speedway | Pontiac | ||
| 3 | 3/25/1990 | Mountain Dew 400 | Hickory Motor Speedway | Pontiac | ||
| 4 | 4/28/1990 | U-Can-Rent 200 | Lanier Speedway | Pontiac | ||
| 5 | 5/19/1990 | Granger Select 200 | Hickory Motor Speedway | Pontiac | ||
| 6 | 6/23/1990 | Firecracker 200 | Volusia County Speedway | Pontiac | ||
| 7 | 3/24/1991 | Spring 200 | Volusia County Speedway | Pontiac | ||
| 8 | 6/15/1991 | Granger Select 400 | Hickory Motor Speedway | Pontiac | ||
| 9 | 6/22/1991 | Carolina Pride / Budweiser 200 | Myrtle Beach Speedway | Pontiac | ||
| 10 | 8/23/1991 | Jay Johnson 250 | Bristol International Speedway | Pontiac | ||
| 11 | 9/10/1993 | Autolite 250 | Richmond International Raceway | Pontiac | ||
| 1 | 4/10/1994 | Food City 500 | Bristol International Speedway | |||
| 1 | 1/18/1998 | Chevy Trucks Challenge | Walt Disney World Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol International Speedway | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hickory Motor Speedway | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Lanier Speedway | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Martinsville Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myrtle Beach Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nazareth Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New River Valley Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orange County Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oxford Plains Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richmond International Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| South Boston Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Walt Disney World Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Volusia County Speedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]()



