Clint Bowyer
![]()
5 NASCAR Sprint Cup Series Wins
2 NASCAR Poles
Chase for the Cup contender: 2007, 2008, 2010
2008 NASCAR Nationwide Series Champion
8 NASCAR Nationwide Series Wins
9 NASCAR Nationwide Series Poles
3 NASCAR Camping World Truck Series Wins
2 NASCAR Camping World Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 30, 1979
Spouse:
Hometown: Emporia, Kansas, USA
![]()
Other Trivia:
career starts
![]()
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 6/12/2005 | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 5 | ||
| 2 | 2 | 10/22/2005 | Sam's Town 250 | Memphis Motorsports Park | Chevrolet | 35 | ||
| 3 | 3 | 9/23/2006 | Dover 200 | Dover International Speedway | Chevrolet | 16 | ||
| 4 | 1 | 11/3/2006 | Silverado 250K | Texas Motor Speedway | Chevrolet | 1 | ||
| 5 | 4 | 4/20/2007 | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | 2 | ||
| 6 | 5 | 5/4/2007 | Circuit City 250 by Funai | Richmond International Raceway | Chevrolet | 8 | ||
| 7 | 1 | 9/16/2007 | Sylvania 300 | New Hampshire International Raceway | Chevrolet | 1 | ||
| 8 | 6 | 3/15/2008 | Sharpie Mini 250 | Bristol Motor Speedway | Chevrolet | 4 | ||
| 9 | 2 | 5/3/2008 | Crown Royal 400 | Richmond International Raceway | Chevrolet | 31 | ||
| 10 | 7 | 7/3/2009 | Subway Jalapeno 250 | Daytona International Speedway | Chevrolet | 1 | ||
| 11 | 8 | 9/26/2009 | Dover 200 | Dover International Speedway | Chevrolet | 16 | ||
| 12 | 3 | 9/19/2010 | Sylvania 300 | New Hampshire Motor Speedway | Chevrolet | 2 | ||
| 13 | 4 | 10/31/2010 | Amp Energy Juice 500 | Talladega Superspeedway | Chevrolet | 2 | ||
| 14 | 2 | 11/12/2010 | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | 3 | ||
| 15 | 3 | 6/4/2011 | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 2 | ||
| 5 | 10/23/2011 | Good Sam Club 500 | Talladega Superspeedway | Chevrolet | 3 | |||
* unofficial win
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 4/24/2004 | Aaron's 312 | Talladega Superspeedway | Chevrolet | ||
| 2 | 2 | 7/23/2005 | ITT Industries & Goulds Pumps Salute to the Troops 250 | Pikes Peak International Raceway | Chevrolet | ||
| 3 | 3 | 9/3/2005 | Ameriquest 300 | California Speedway | Chevrolet | ||
| 4 | 4 | 7/22/2006 | Goody's 250 | Martinsville Speedway | Chevrolet | ||
| 5 | 5 | 9/2/2006 | Ameriquest 300 | California Speedway | Chevrolet | ||
| 6 | 1 | 11/3/2006 | Silverado 250K | Texas Motor Speedway | Chevrolet | ||
| 7 | 1 | 5/13/2007 | Dodge Avenger 500 | Darlington Raceway | |||
| 8 | 2 | 9/16/2007 | Sylvania 300 | New Hampshire International Raceway | |||
| 9 | 6 | 11/10/2007 | Arizona Travel 200 | Phoenix International Raceway | Chevrolet | ||
| 10 | 7 | 7/3/2009 | Subway Jalapeno 250 | Daytona International Speedway | Chevrolet | ||
| 11 | 8 | 10/15/2010 | Dollar General 300 | Charlotte Motor Speedway | Chevrolet | ||
| 12 | 9 | 2/19/2011 | DRIVE4COPD 300 | Daytona International Speedway | Chevrolet | ||
| 13 | 2 | 2/25/2011 | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol Motor Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| California Speedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darlington Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daytona International Speedway | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dover International Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Memphis Motorsports Park | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nashville Superspeedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire Motor Speedway aka New Hampshire Intermational Raceway |
1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Phoenix International Raceway | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richmond International Raceway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Talladega Superspeedway | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Texas Motor Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]()



