Dale Earnhardt
![]()
7 Time NASCAR Winston Cup Champion (1980, 1986, 1987, 1990, 1991, 1993, 1994)
76 NASCAR Winston Cup Wins
22 NASCAR Winston Cup Poles
1979 NASCAR 'Rookie of the Year'
2001 NASCAR 'Most Popular Driver'
19 NASCAR Busch Grand National Series Wins
7 NASCAR Budweiser Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: April 29, 1951
Died: February 18, 2001 (race accident - Daytona)
Spouse: Teresa (Houston)
Divorced from Brenda (Gee)
Children: Kerry, Kelley, Dale Jr., Taylor
Hometown: Kannapolis, North Carolina
Resided: Mooresville, North Carolina
![]()
Other Trivia:
676 career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 4/1/1979 | Volunteer 500 | Bristol International Speedway | Chevrolet | 9 | ||
| 2 | 3/16/1980 | Atlanta 500 | Atlanta International Raceway | Chevrolet | 31 | ||
| 3 | 3/30/1980 | Valleydale Southeastern 500 | Bristol International Speedway | Chevrolet | 4 | ||
| 4 | 7/12/1980 | Busch Nashville 420 | Nashville Speedway | Chevrolet | 7 | ||
| 5 | 9/28/1980 | Old Dominion 500 | Martinsville Speedway | Chevrolet | 7 | ||
| 6 | 10/5/1980 | National 500 | Charlotte Motor Speedway | Chevrolet | 4 | ||
| 1 | 2/13/1982 | Goody's 300 | Daytona International Speedway | Pontiac | 5 | ||
| 7 | 4/4/1982 | CRC Chemicals Rebl 500 | Darlington Raceway | Ford | 5 | ||
| 2 | 4/23/1982 | Budweiser 200 | Caraway Speedway | Pontiac | n/a | ||
| 3 | 3/5/1983 | Coca-Cola 200 | North Carolina Motor Speedway | Pontiac | 1 | ||
| 4 | 5/28/1983 | Mello Yello 300 | Charlotte Motor Speedway | Pontiac | 3 | ||
| 8 | 7/16/1983 | Busch Nashville 420 | Nashville Speedway | Ford | 3 | ||
| 9 | 7/31/1983 | Talladega 500 | Alabama International Motor Speedway | Ford | 4 | ||
| 10 | 7/29/1984 | Talladega 500 | Alabama International Motor Speedway | Chevrolet | 3 | ||
| 11 | 11/11/1984 | Atlanta Journal 500 | Atlanta International Raceway | Chevrolet | 10 | ||
| 12 | 2/24/1985 | Miller High Life 400 | RichmondFairgrounds Raceway | Chevrolet | 4 | ||
| 5 | 3/2/1985 | Komfort Koach 200 | North Carolina Motor Speedway | Pontiac | 2 | ||
| 13 | 4/6/1985 | Valleydale 500 | Bristol International Speedway | Chevrolet | 12 | ||
| 14 | 8/24/1985 | Busch 500 | Bristol International Speedway | Chevrolet | 1 | ||
| 15 | 9/22/1985 | Goody's 500 | Martinsville Speedway | Chevrolet | 11 | ||
| 6 | 2/15/1986 | Goody's 300 | Daytona International Speedway | Pontiac | 9 | ||
| 7 | 3/1/1986 | Protecta-Liner 200 | North Carolina Motor Speedway | Pontiac | 7 | ||
| 16 | 4/13/1986 | TranSouth 500 | Darlington Raceway | Chevrolet | 5 | ||
| 17 | 4/20/1986 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 5 | ||
| 18 | 5/25/1986 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 3 | ||
| 8 | 9/1/1986 | Gatorade 200 | Darlington Raceway | Pontiac | 2 | ||
| 9 | 9/6/1986 | Freelander 200 | Richmond Fairgrounds Raceway | Chevrolet | 4 | ||
| 10 | 10/4/1986 | All Pro 300 | Charlotte Motor Speedway | Pontiac | 1 | ||
| 19 | 10/5/1986 | Oakwood Homes 500 | Charlotte Motor Speedway | Chevrolet | 3 | ||
| 20 | 11/2/1986 | Atlanta Journal 500 | Atlanta International Raceway | Chevrolet | 4 | ||
| 21 | 3/1/1987 | Goodwrench 500 | North Carolina Motor Speedway | Chevrolet | 14 | ||
| 22 | 3/8/1987 | Miller High Life 400 | RichmondFairgrounds Raceway | Chevrolet | 3 | ||
| 11 | 3/28/1987 | Country Squire 200 | Darlington Raceway | Chevrolet | 2 | ||
| 23 | 3/29/1987 | TranSouth 500 | Darlington Raceway | Chevrolet | 2 | ||
| 24 | 4/5/1987 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 3 | ||
| 25 | 4/12/1987 | Valleydale Meats 500 | Bristol International Speedway | Chevrolet | 3 | ||
| 26 | 4/26/1987 | Sovran Bank 500 | Martinsville Speedway | Chevrolet | 4 | ||
| 27 | 6/28/1987 | Miller American 400 | Michigan International Speedway | Chevrolet | 5 | ||
| 28 | 7/19/1987 | Summer 500 | Pocono Raceway | Chevrolet | 16 | ||
| 29 | 8/22/1987 | Busch 500 | Bristol International Speedway | Chevrolet | 6 | ||
| 30 | 9/6/1987 | Southern 500 | Darlington Raceway | Chevrolet | 5 | ||
| 31 | 9/13/1987 | Wrangler Jeans Indigo 400 | Richmond Fairgrounds Raceway | Chevrolet | 8 | ||
| 32 | 3/20/1988 | Motorcraft Quality Parts 500 | Atlanta International Raceway | Chevrolet | 2 | ||
| 12 | 4/9/1988 | Budweiser 200 | Bristol International Speedway | Chevrolet | 4 | ||
| 33 | 4/24/1988 | Pannill Sweatshirts 500 | Martinsville Speedway | Chevrolet | 14 | ||
| 34 | 8/27/1988 | Valleydale 500 | Bristol International Speedway | Chevrolet | 5 | ||
| 35 | 4/16/1989 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 3 | ||
| 36 | 6/4/1989 | Budweiser 500 | Dover Downs International Speedway | Chevrolet | 2 | ||
| 37 | 9/3/1989 | Heinz Southern 500 | Darlington Raceway | Chevrolet | 10 | ||
| 38 | 9/17/1989 | Peak Performance 500 | Dover Downs International Speedway | Chevrolet | 15 | ||
| 39 | 11/19/1989 | Atlanta Journal 500 | Atlanta International Raceway | Chevrolet | 3 | ||
| 13 | 2/17/1990 | Goody's 300 | Daytona International Speedway | Chevrolet | 2 | ||
| 14 | 3/3/1990 | Goodwrench 200 | North Carolina Motor Speedway | Chevrolet | 11 | ||
| 40 | 3/18/1990 | Motorcraft Quality Parts 500 | Atlanta International Raceway | Chevrolet | 1 | ||
| 41 | 4/1/1990 | TranSouth 500 | Darlington Raceway | Chevrolet | 15 | ||
| 42 | 5/6/1990 | Winston 500 | Talladega Superspeedway | Chevrolet | 5 | ||
| 43 | 6/24/1990 | Miller Genuine Draft 400 | Michigan International Speedway | Chevrolet | 5 | ||
| 44 | 7/7/1990 | Pepsi 400 | Daytona International Speedway | Chevrolet | 3 | ||
| 45 | 7/29/1990 | DieHard 500 | Talladega Superspeedway | Chevrolet | 1 | ||
| 46 | 9/2/1990 | Heinz Southern 500 | Darlington Raceway | Chevrolet | 1 | ||
| 47 | 9/9/1990 | Miller Genuine Draft 400 | Richmond International Raceway | Chevrolet | 6 | ||
| 48 | 11/4/1990 | Checker 500 | Phoenix International Raceway | Chevrolet | 3 | ||
| 15 | 2/16/1991 | Goody's 300 | Daytona International Speedway | Chevrolet | 3 | ||
| 49 | 2/24/1991 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | 19 | ||
| 50 | 4/28/1991 | Hanes 500 | Martinsville Speedway | Chevrolet | 10 | ||
| 16 | 5/25/1991 | Champion 300 | Charlotte Motor Speedway | Chevrolet | 19 | ||
| 51 | 7/28/1991 | DieHard 500 | Talladega Superspeedway | Chevrolet | 4 | ||
| 17 | 8/31/1991 | Gatorade 200 | Darlington Raceway | Chevrolet | 16 | ||
| 52 | 9/29/1991 | Tyson Holly Farms 400 | North Wilkesboro Speedway | Chevrolet | 16 | ||
| 18 | 2/15/1992 | Goody's 300 | Daytona International Speedway | Chevrolet | 4 | ||
| 53 | 5/24/1992 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 13 | ||
| 19 | 2/13/1993 | Goody's 300 | Daytona International Speedway | Chevrolet | 5 | ||
| 54 | 3/28/1993 | TranSouth 500 | Darlington Raceway | Chevrolet | 1 | ||
| 55 | 5/30/1993 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 14 | ||
| 56 | 6/6/1993 | Budweiser 500 | Dover Downs International Speedway | Chevrolet | 8 | ||
| 57 | 7/3/1993 | Pepsi 400 | Daytona International Speedway | Chevrolet | 5 | ||
| 58 | 7/18/1993 | Miller Genuine Draft 500 | Pocono Raceway | Chevrolet | 11 | ||
| 59 | 7/25/1993 | DieHard 500 | Talladega Superspeedway | Chevrolet | 11 | ||
| 60 | 3/27/1994 | TranSouth Financial 500 | Darlington Raceway | Chevrolet | 9 | ||
| 61 | 4/10/1994 | Food City 500 | Bristol International Speedway | Chevrolet | 24 | ||
| 62 | 5/1/1994 | Winston Select 500 | Talladega Superspeedway | Chevrolet | 4 | ||
| 63 | 10/23/1994 | AC Delco 500 | North Carolina Motor Speedway | Chevrolet | 20 | ||
| 64 | 4/9/1995 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 5 | ||
| 65 | 5/7/1995 | Save Mart 300 | Sears Point Raceway | Chevrolet | 4 | ||
| 66 | 8/5/1995 | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 13 | ||
| 67 | 9/24/1995 | Goody's 500 | Martinsville Speedway | Chevrolet | 2 | ||
| 68 | 11/12/1995 | NAPA 500 | Atlanta Motor Speedway | Chevrolet | 11 | ||
| 69 | 2/25/1996 | Goodwrench Service 400 | North Carolina Motor Speedway | Chevrolet | 10 | ||
| 70 | 3/10/1996 | Purolator 500 | Atlanta Motor Speedway | Chevrolet | 18 | ||
| 71 | 2/15/1998 | Daytona 500 | Daytona International Speedway | Chevrolet | 4 | ||
| 72 | 4/25/1999 | DieHard 500 | Talladega Superspeedway | Chevrolet | 17 | ||
| 73 | 8/28/1999 | Goody's Headache Powder 500 | Bristol Motor Speedway | Chevrolet | 26 | ||
| 74 | 10/17/1999 | Winston 500 | Talladega Superspeedway | Chevrolet | 27 | ||
| 75 | 3/12/2000 | Cracker Barrel 500 | Atlanta Motor Speedway | Chevrolet | 35 | ||
| 76 | 10/15/2000 | Winston 500 | Talladega Superspeedway | Chevrolet | 20 | ||
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 6/10/1979 | NAPA Riverside 400 | Riverside International Raceway | |||
| 2 | 9/9/1979 | Capital City 400 | Richmond Fairgrounds Raceway | |||
| 3 | 9/16/1979 | CRC Chemicals 500 | Dover Downs International Speedway | |||
| 4 | 10/14/1979 | Holly Farms 400 | North Wilkesboro Speedway | |||
| 5 | 3/21/1982 | Coca-Cola 500 | Atlanta International Raceway | |||
| 1 | 3/5/1983 | Coca-Cola 200 | North Carolina Motor Speedway | Pontiac | ||
| 2 | 4/13/1985 | Dixie Cup 200 | Darlington Raceway | Pontiac | ||
| 6 | 8/24/1985 | Busch 500 | Bristol International Speedway | |||
| 7 | 3/16/1986 | Motorcraft 500 | Atlanta International Raceway | |||
| 3 | 10/4/1986 | All Pro 300 | Charlotte Motor Speedway | Pontiac | ||
| 4 | 4/11/1987 | Budweiser 200 | Bristol International Speedway | Chevrolet | ||
| 8 | 3/15/1987 | Motorcraft 500 | Atlanta International Raceway | |||
| 5 | 3/5/1988 | Goodwrench 200 | North Carolina Motor Speedway | Chevrolet | ||
| 9 | 7/29/1990 | DieHard 500 | Talladega Superspeedway | |||
| 10 | 8/12/1990 | Budweiser at The Glen | Watkins Glen International | |||
| 11 | 8/25/1990 | Busch 500 | Bristol International Speedway | |||
| 12 | 9/2/1990 | Heinz Southern 500 | Darlington Raceway | |||
| 6 | 3/2/1991 | Goodwrench 200 | North Carolina Motor Speedway | Chevrolet | ||
| 7 | 7/25/1992 | Fram Filter 500k | Talladega Superspeedway | Chevrolet | ||
| 13 | 8/9/1992 | Budweiser at the Glen | Watkins Glen International | |||
| 14 | 5/2/1993 | Winston 500 | Talladega Superspeedway | |||
| 15 | 5/16/1993 | Save Mart Supermarkets 300 | Sears Point Raceway | |||
| 16 | 7/2/1994 | Pepsi 400 | Daytona International Speedway | |||
| 17 | 7/24/1994 | Diehard 500 | Talladega Superspeedway | |||
| 18 | 3/12/1995 | Purolator 500 | Atlanta Motor Speedway | |||
| 19 | 7/1/1995 | Pepsi 400 | Daytona International Speedway | |||
| 20 | 9/9/1995 | Miller Genuine Draft 400 | Richmond International Raceway | |||
| 21 | 2/18/1996 | Daytona 500 | Daytona International Speedway | |||
| 22 | 8/11/1996 | The Bud at The Glen | Watkins Glen International | |||
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway aka: Atlanta International Raceway |
4 | 9 | 0 | 0 | 0 | 0 |
|
Bristol Motor Speedway aka Bristol International Speedway |
2 | 9 | 1 | 1 | 0 | 0 |
| Caraway Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlotte Motor Speedway | 0 | 5 | 1 | 3 | 0 | 0 |
| Darlington Raceway | 1 | 9 | 1 | 2 | 0 | 0 |
| Daytona International Speedway | 3 | 3 | 0 | 6 | 0 | 0 |
| Dover Downs International Speedway | 1 | 3 | 0 | 0 | 0 | 0 |
| Indianapolis Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 0 | 6 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 0 | 2 | 0 | 0 | 0 | 0 |
| Nashville Speedway | 0 | 2 | 0 | 0 | 0 | 0 |
| North Carolina Motor Speedway aka Rockingham |
0 | 3 | 3 | 4 | 0 | 0 |
| North Wilkesboro Speedway | 1 | 5 | 0 | 0 | 0 | 0 |
| Phoenix International Raceway | 0 | 1 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 0 | 2 | 0 | 0 | 0 | 0 |
|
Richmond International Raceway aka Richmond Fairgrounds Raceway |
2 | 5 | 0 | 1 | 0 | 0 |
| Riverside International Raceway | 1 | 0 | 0 | 0 | 0 | 0 |
| Sears Point Raceway | 1 | 1 | 0 | 0 | 0 | 0 |
| Talladega Superspeedway | 3 | 10 | 1 | 0 | 0 | 0 |
| Watkins Glen International | 3 | 0 | 0 | 0 | 0 | 0 |
Series formerly known as Busdweiser Grand National Series