Dale Earnhardt Jr.
![]()
18 NASCAR Sprint Cup Series Wins
10 NASCAR Coors Light Poles
2 Time Winner of the 'No Bull 5'
2003 Budweiser Shootout Winner
Chase for the Cup contender: 2004, 2006, 2008, 2011
8 Time NASCAR Most Popular Driver: (2003-2010)
1998, 1999 NASCAR Busch Grand National Series Champion
1999 NASCAR Busch Grand National Series 'Most Popular Driver'
23 NASCAR Busch Series Wins
10 NASCAR Nationwide Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: October 10, 1974
Hometown: Kannapolis, North Carolina
![]()
Other Trivia:
career starts
Son of Dale Earnhardt, Grandson of Ralph
Earnhardt
1st Start: May 30, 1999 - Charlotte
Won the No Bull Five Bonus 2 times, Talladega 10/21/2001,
Talladega 10/6/2002
![]()
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 4/4/1998 | Coca-Cola 300 | Texas Motor Speedway | Chevrolet | 16 | ||
| 2 | 2 | 5/30/1998 | MBNA Platinum 200 | Dover Downs International Speedway | Chevrolet | 16 | ||
| 3 | 3 | 7/5/1998 | DieHard 250 | Milwaukee Mile | Chevrolet | 2 | ||
| 4 | 4 | 7/19/1998 | Kenwood Home & Car Audio 300 | California Speedway | Chevrolet | 2 | ||
| 5 | 5 | 7/31/1998 | Kroger 200 by Fitfth Third Bank | Indianapolis Raceway Park | Chevrolet | 16 | ||
| 6 | 6 | 9/11/1998 | Autolite Platinum 250 | Richmond International Raceway | Chevrolet | 2 | ||
| 7 | 7 | 10/17/1998 | Carquest Auto Parts 250 | Gateway International Raceway | Chevrolet | 13 | ||
| 8 | 8 | 6/5/1999 | MBNA Platinum 200 | Dover Downs International Speedway | Chevrolet | 15 | ||
| 9 | 9 | 6/12/1999 | Textilease/Medique by Advance Auto Parts | South Boston Speedway | Chevrolet | 1 | ||
| 10 | 10 | 6/27/1999 | Lysol 200 | Watkins Glen International | Chevrolet | 3 | ||
| 11 | 11 | 7/31/1999 | Carquest Auto Parts 250 | Gateway International Raceway | Chevrolet | 18 | ||
| 12 | 12 | 8/21/1999 | NAPA 200 | Michigan International Speedway | Chevrolet | 3 | ||
| 13 | 13 | 9/10/1999 | Autolite Platinum 250 | Richmond International Raceway | Chevrolet | 20 | ||
| 14 | 1 | 4/2/2000 | DirecTV 500 | Texas Motor Speedway | Chevrolet | 4 | ||
| 15 | 2 | 5/6/2000 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | 5 | ||
| * | 5/20/2000 | The Winston | Lowe's Motor Speedway | Chevrolet | ||||
| 16 | 3 | 7/7/2001 | Pepsi 400 | Daytona International Speedway | Chevrolet | 13 | ||
| 17 | 4 | 9/23/2001 | MBNA Cal Ripken Jr. 400 | Dover International Speedway | Chevrolet | 3 | ||
| 18 | 5 | 10/21/2001 | EA Sports 500 | Talladega Superspeedway | Chevrolet | 6 | ||
| 19 | 14 | 2/16/2002 | EAS/GNC Live Well 200 | Daytona International Speedway | Chevrolet | 4 | ||
| 20 | 6 | 4/21/2002 | Aaron's 499 | Talladega Superspeedway | Chevrolet | 4 | ||
| 21 | 15 | 9/6/2002 | Funai 250 | Richmond International Raceway | Chevrolet | 1 | ||
| 22 | 7 | 10/6/2002 | EA Sports 500 | Talladega Superspeedway | Chevrolet | 13 | ||
| * | 2/8/2003 | Budweiser Shootout | Daytona International Speedway | Chevrolet | ||||
| * | 2/13/2003 | Gatorade Twin 125's | Daytona International Speedway | Chevrolet | ||||
| 23 | 16 | 2/15/2003 | Koolerz 300 | Daytona International Speedway | Chevrolet | 2 | ||
| 24 | 17 | 4/5/2003 | Aaron's 312 | Talladega Superspeedway | Chevrolet | 3 | ||
| 25 | 8 | 4/6/2003 | Aaron's 499 | Talladega Superspeedway | Chevrolet | 13 | ||
| 26 | 18 | 7/4/2003 | Winn-Dixe 250 by PepsiCo | Daytona International Speedway | Chevrolet | 1 | ||
| 27 | 9 | 11/2/2003 | Checker Auto Parts 500 | Phoenix International Raceway | Chevrolet | 11 | ||
| * | 2/12/2004 | Gatorade Twin 125's Race 1 | Daytona International Speedway | Chevrolet | 2 | |||
| 28 | 19 | 2/14/2004 | Hershey's Kisses 300 | Daytona International Speedway | Chevrolet | 8 | ||
| 29 | 10 | 2/15/2004 | Daytona 500 | Daytona International Speedway | Chevrolet | 3 | ||
| 30 | 11 | 3/14/2004 | Golden Corral 500 | Atlanta Motor Speedway | Chevrolet | 7 | ||
| 31 | 12 | 5/15/2004 | Chevy American Revolution 400 | Richmond International Raceway | Chevrolet | 4 | ||
| 32 | 20 | 8/27/2004 | Food City 250 | Bristol Motor Speedway | Chevrolet | 1 | ||
| 33 | 13 | 8/28/2004 | Sharpie 500 | Bristol Motor Speedway | Chevrolet | 30 | ||
| 34 | 14 | 10/3/2004 | EA Sports 500 | Talladega Superspeedway | Chevrolet | 10 | ||
| 35 | 15 | 11/7/2004 | Checker Auto Parts 500 | Phoenix International Raceway | Chevrolet | 14 | ||
| 36 | 16 | 7/10/2005 | USG Sheetrock 400 | Chicagoland Speedway | Chevrolet | 25 | ||
| 37 | 17 | 5/6/2006 | Crown Royal 400 | Richmond International Raceway | Chevrolet | 10 | ||
| 38 | 21 | 6/30/2006 | Winn-Dixie 250 by PepsiCo | Daytona International Speedway | Chevrolet | 9 | ||
| 39 | 22 | 8/19/2006 | Carfax 250 | Michigan International Speedway | Chevrolet | 20 | ||
| * | 2/9/2008 | Budweiser Shootout | Daytona International Speedway | Chevrolet | 7 | |||
| * | 2/14/2008 | Gatorade Duel 150 at Daytona Race #1 | Daytona International Speedway | Chevrolet | 5 | |||
| 40 | 18 | 6/15/2008 | Lifelock 400 | Michigan International Speedway | Chevrolet | 3 | ||
| 41 | 23 | 7/2/2010 | Subway Jalapeno 250 by Coca-Cola | Daytona International Speedway | Chevrolet | 3 | ||
* Unofficial Win
![]()
All |
#1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 3/28/1998 | Moore's Snacks 250 | Bristol Motor Speedway | Chevrolet | ||
| 2 | 2 | 5/17/1998 | First Union 200 | Nazareth Speedway | Chevrolet | ||
| 3 | 3 | 7/25/1998 | Lycos.com 300 by Valleydale Foods | South Boston Speedway | Chevrolet | ||
| 4 | 4 | 4/3/1999 | BellSouth Mobility 320 | Nashville Speedway | Chevrolet | ||
| 5 | 5 | 6/12/1999 | Textilease/Medique by Advance Auto Parts | South Boston Speedway | Chevrolet | ||
| 6 | 6 | 7/17/1999 | Myrtle Beach 250 | Myrtle Beach Speedway | Chevrolet | ||
| 7 | 1 | 5/28/2000 | Coca-Cola 600 | Lowe's Motor Speedway | Chevrolet | ||
| 8 | 2 | 8/20/2000 | Pepsi 400 presented by Meijer | Michigan International Speedway | Chevrolet | ||
| 9 | 3 | 4/1/2001 | Harrah's 500 | Texas Motor Speedway | Chevrolet | ||
| 10 | 4 | 11/18/2001 | NAPA 500 | Atlanta Motor Speedway | Chevrolet | ||
| 11 | 5 | 8/18/2002 | Pepsi 400 presented by Farmer Jack | Michigan International Speedway | Chevrolet | ||
| 12 | 7 | 9/6/2002 | Funai 250 | Richmond International Raceway | Chevrolet | ||
| 13 | 6 | 9/29/2002 | Sprint 400 | Kansas Speedway | Chevrolet | ||
| 14 | 8 | 7/4/2003 | Winn-Dixe 250 by PepsiCo | Daytona International Speedway | Chevrolet | ||
| 15 | 9 | 8/27/2004 | Food City 250 | Bristol Motor Speedway | Chevrolet | ||
| 16 | 7 | 8/5/2007 | Pennsylvania 500 | Pocono Raceway | Chevrolet | ||
| 17 | 8 | 4/6/2008 | Samsung 500 | Texas Motor Speedway | Chevrolet | ||
| 18 | 10 | 9/5/2009 | Degree V12 300 | Atlanta Motor Speedway | Chevrolet | ||
| * | 2/11/2010 | Gatorade Duel - Race #2 | Daytona International Speedway | Chevrolet | |||
| 9 | 3/7/2010 | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | |||
| * | 2/17/2011 | Gatorade Duel - Race #1 | Daytona International Speedway | Chevrolet | |||
| 10 | 2/20/2011 | Daytona 500 | Daytona International Speedway | Chevrolet | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bristol Motor Speedway | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| California Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chicagoland Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daytona International Speedway | 2 | 8 | 1 | 2 | 1 | 6 | 0 | 0 |
| Dover International Speedway aka Dover Downs International Speedway |
0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gateway International Raceway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lowe's Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Milwaukee Mile | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myrtle Beach Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nashville Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nazareth Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix International Raceway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 0 |
| South Boston Speedway | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Talladega Superspeedway | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Texas Motor Speedway | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Watkins Glen International | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
* Formerly known as Nextel Cup Series and Winston Cup Series
** Formerly known as Budweiser Pole award