Darel Dieringer
![]()
6 NASCAR Wins
NASCAR Poles
1966 NASCAR 'Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: June 1, 1926
Died: October 28, 1989
Spouse:
Children:
Hometown: Indianapolis, Indiana
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 11/3/1963 | Golden State 400 | Riverside International Raceway | 3 | Mercury |
| 2 | 11/1/1964 | Jaycee 300 | Augusta International Raceway | 5 | Mercury |
| 3 | 2/12/1965 | Daytona Qualifeer #1 | Daytona International Speedway | 1 | Mercury |
| 4 | 5/13/1966 | Independent 250 | Starlite Speedway | 20 | Ford |
| 5 | 8/21/1966 | Wstern North Carolina 500 | Asheville-Weaverville Speedway | 2 | Mercury |
| 6 | 9/5/1966 | Southern 500 | Darlington Raceway | 3 | Mercury |
| 7 | 4/16/1967 | Gwen Staley 400 | North Wilkesboro Speedway | 1 | Ford |
![]()
| # | Date | Race Name | Track |
| * | 2/16/1962 | Daytona 500 qualifier #2 | Daytona International Speedway |
| 1 | 7/4/1964 | Firecracker 400 | Daytona International Speedway |
| * | 2/12/1965 | Daytona 500 Qualifier #1 | Daytona International Speedway |
| 2 | 2/14/1965 | Daytona 500 | Daytona International Speedway |
| 3 | 3/5/1967 | Fireball 300 | Asheville-Weaverville Speedway |
| 4 | 3/19/1967 | Southeastern 500 | Bristol International Speedway |
| 5 | 4/16/1967 | Gwen Staley 400 | North Wilkesboro Speedway |
| 6 | 4/23/1967 | Virginia 500 | Martinsville Speedway |
| 7 | 7/4/1967 | Firecracker 400 | Daytona International Speedway |
| 8 | 8/6/1967 | Dixie 400 | Atlanta International Raceway |
| 9 | 8/18/1968 | Western North Carolina 500 | Asheville-Weaverville Speedway |
![]()
| Track Name | Poles | Wins |
| Asheville-Weaverville Speedway | 2 | 1 |
| Atlanta International Raceway | 1 | 0 |
| Augusta International Raceway | 0 | 1 |
| Bristol International Speedway | 1 | 0 |
| Darlington Raceway | 0 | 1 |
| Daytona International Speedway | 3 | 1 |
| Martinsville Speedway | 1 | 0 |
| North Wilkesboro Speedway | 1 | 1 |
| Riverside International Raceway | 0 | 1 |
| Starlite Speedway | 0 | 1 |