David Carl "Davey" Allison
![]()
19 NASCAR Winston Cup Series Wins
14 NASCAR Winston Cup Series Poles
1987 NASCAR Winston Cup Series 'Rookie of the Year'
2 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: February 25, 1961
Died: July 12, 1993 (helicopter crash)
Spouse: Liz
Children:
Hometown:
![]()
Other Trivia:
191 career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 5/3/1987 | Winston 500 | Alabama International Motor Speedway | Ford | 3 | ||
| 2 | 5/31/1987 | Budweiser 500 | Dover Downs International Speedway | Ford | 2 | ||
| 3 | 8/21/1988 | Champion 400 | Michigan International Speedway | Ford | 4 | ||
| 4 | 9/11/1988 | Miller High Life 400 | Richmond International Raceway | Ford | 1 | ||
| 5 | 5/7/1989 | Diehard 500 | Talladega Superspeedway | Ford | 2 | ||
| 6 | 7/1/1989 | Pepsi 400 | Daytona International Speedway | Ford | 8 | ||
| 7 | 4/8/1990 | Valleydale 500 | Bristol International Speedway | Ford | 19 | ||
| 8 | 10/7/1990 | Mello Yello 500 | Charlotte Motor Speedway | Ford | 5 | ||
| 9 | 5/26/1991 | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 10 | ||
| 10 | 6/9/1991 | Banquet Frozen Foods 300 | Sears Point Raceway | Ford | 13 | ||
| 11 | 6/23/1991 | Miller 400 | Michigan International Speedway | Ford | 4 | ||
| 12 | 10/20/1991 | AC Delco 500 | North Carolina Motor Speedway | Ford | 10 | ||
| 13 | 11/3/1991 | Pyroil 500 | Phoenix International Raceway | Ford | 13 | ||
| 14 | 2/16/1992 | Daytona 500 by STP | Daytona International Speedway | Ford | 6 | ||
| 15 | 4/12/1992 | First Union 400 | North Wilkesboro Speedway | Ford | 7 | ||
| 16 | 5/3/1992 | Winston 500 | Talladega Superspeedway | Ford | 2 | ||
| 17 | 6/21/1992 | Miller 400 | Michigan International Speedway | Ford | 1 | ||
| 18 | 11/1/1992 | Pyroil 500 | Phoenix International Raceway | Ford | 12 | ||
| 19 | 3/7/1993 | Pontiac Excitement 400 | Richmond International Raceway | Ford | 14 | ||
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 10/18/1986 | Sandhills 200 | North Carolina Motor Speedway | Buick | ||
| 1 | 3/1/1987 | Goodwrench 500 | North Carolina Motor Speedway | |||
| 2 | 7/4/1987 | Pepsi Firecracker 400 | Daytona International Speedway | |||
| 3 | 8/16/1987 | Champion 400 | Michigan International Speedway | |||
| 4 | 9/6/1987 | Southern 500 | Darlington Raceway | |||
| 5 | 10/25/1987 | AC Delco 500 | North Carolina Motor Speedway | |||
| 6 | 5/1/1988 | Winston 500 | Alabama International Motor Speedway | |||
| 7 | 5/29/1988 | Coca-Cola 600 | Charlotte Motor Speedway | |||
| 8 | 9/11/1998 | Miller High Life 400 | Richmond International Raceway | |||
| 9 | 9/17/1989 | Peak Performance 500 | Dover Downs International Speedway | |||
| 2 | 5/12/1990 | Pontiac 300 | Nazareth Speedway | Chevrolet | ||
| 10 | 2/17/1991 | Daytona 500 by STP | Daytona International Speedway | |||
| 11 | 2/24/1991 | Pontiac Excitement 400 | Richmond International Raceway | |||
| 12 | 9/1/1991 | Heinz Southern 500 | Darlington Raceway | |||
| 13 | 6/21/1992 | Champion 400 | Michigan International Speedway | |||
| 14 | 7/19/1992 | Miller 500 | Pocono Raceway | |||
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol International Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlotte Motor Speedway | 1 | 2 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 |
| Daytona International Speedway | 2 | 2 | 0 | 0 | 0 | 0 |
| Dover Downs International Speedway | 1 | 1 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 2 | 3 | 0 | 0 | 0 | 0 |
| Nazareth Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| North Carolina Motor Speedway aka Rockingham |
2 | 1 | 1 | 0 | 0 | 0 |
| North Wilkesboro Speedway | 0 | 1 | ||||
| Phoenix International Raceway | 0 | 2 | ||||
| Pocono Raceway | 1 | 0 | ||||
| Richmond International Raceway | 2 | 2 | ||||
| Sears Point Raceway | 1 | |||||
|
Talladega Superspeedway aka Alabama International Motor Speedway |
1 | 3 | ||||