David Green
![]()
1 NASCAR Poles
1994 NASCAR Busch Grand National Series Champion
1996 NASCAR Busch Grand National Series 'Most Popular Driver'
9 NASCAR Busch Series Wins
22 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 4/27/1991 | Nestle 200 | Lanier Speedway | Oldsmobile | 9 | ||
| 2 | 2 | 4/9/1994 | Goody's 250 | Bristol International Raceway | Chevrolet | 3 | ||
| 3 | 3 | 3/19/1995 | Opryland USA 320 | Nashville Speedway | Chevrolet | 5 | ||
| 4 | 4 | 4/6/1996 | Sundrop 300 | Hickory Motor Speedway | Chevrolet | 1 | ||
| 5 | 5 | 6/22/1996 | Carolina Pride / Red Dog 250 | Myrtle Beach Speedway | Chevrolet | 1 | ||
| 6 | 6 | 4/12/2003 | Pepsi 300 | Nashville Superspeedway | Pontiac | 7 | ||
| 7 | 7 | 7/19/2003 | New England 200 | New Hampshire International Speedway | Pontiac | 4 | ||
| 8 | 8 | 10/4/2003 | Mr. Goodcents 300 | Kansas Speedway | Pontiac | 3 | ||
| 9 | 9 | 7/23/2005 | ITT Industries & Goulds Pumps Salute to the Troops 250 | Pikes Peak International Raceway | Ford | 14 | ||
* unofficial win
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 2/16/1991 | Goody's 300 | Daytona International Speedway | Oldsmobile | ||
| 2 | 2 | 3/5/1994 | Hardee's 250 | Richmond International Raceway | Chevrolet | ||
| 3 | 3 | 3/20/1994 | Miller 500 | Martinsville Speedway | Chevrolet | ||
| 4 | 4 | 4/3/1994 | Sundrop 400 | Hickory Motor Speedway | Chevrolet | ||
| 5 | 5 | 7/3/1994 | Havoline 250 | Milwaukee Mile | Chevrolet | ||
| 6 | 6 | 7/16/1994 | Ford Credit 300 | South Boston Speedway | Chevrolet | ||
| 7 | 7 | 7/31/1994 | The Pantry 300 | Hickory Motor Speedway | Chevrolet | ||
| 8 | 8 | 8/5/1994 | Kroger 200 | Indianapolis Raceway Park | Chevrolet | ||
| 9 | 9 | 10/16/1994 | Advance Auto Parts 500 | Martinsville Speedway | Chevrolet | ||
| 10 | 10 | 10/22/1994 | AC-Delco 200 | North Carolina Motor Speedway | Chevrolet | ||
| 11 | 2/25/1995 | Goodwrench 200 | North Carolina Motor Speedway | Chevrolet | |||
| 12 | 4/1/1995 | Goody's 250 | Bristol International Raceway | Chevrolet | |||
| 13 | 4/15/1995 | Sundrop 400 | Hickory Motor Speedway | Chevrolet | |||
| 14 | 5/21/1995 | Meridian Advantage 200 | Nazareth Speedway | Chevrolet | |||
| 15 | 4/6/1996 | Sundrop 300 | Hickory Motor Speedway | Chevrolet | |||
| 16 | 5/19/1996 | Meridian Advantage 200 | Nazareth Speedway | Chevrolet | |||
| 17 | 6/22/1996 | Carolina Pride / Red Dog 250 | Myrtle Beach Speedway | Chevrolet | |||
| 18 | 6/30/1996 | Lysol 200 | Watkins Glen International | Chevrolet | |||
| 19 | 7/12/1996 | Stanley 200 | New Hampshire International Speedway | Chevrolet | |||
| 1 | 11/14/1999 | Pennzoil 400 | Homestead-Miami Speedway | Pontiac | |||
| 20 | 2/24/2003 | Rockingham 200 | North Carolina Speedway | Pontiac | |||
| 21 | 3/22/2003 | Channellock 250 | Bristol Motor Speedway | Pontiac | |||
| 22 | 6/5/2004 | MBNA America 200 | Dover International Speedway | Chevrolet | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol International Raceway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dover International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hickory Motor Speedway | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Homestead-Miami Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Raceway Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lanier Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinsville Speedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Milwaukee Mile | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myrtle Beach Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nashville Superspeedway aka Nashville Speedway |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nazareth Speedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| New Hampshire International Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| North Carolina Speedway aka North Carolina Motor Speedway |
3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Pikes Peak International Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richmond International Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| South Boston Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]()