David Pearson
![]()
3 Time NASCAR Grand National Champion (1966, 1968, 1969)
105 NASCAR Grand National Wins
1 NASCAR Budweiser Grand National Win
3 NASCAR Budweiser Grand National Poles
1960 NASCAR 'Rookie of the Year'
1979 NASCAR 'Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: December 22, 1934
Spouse:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 5/28/1961 | World 600 | Charlotte Motor Speedway | Pontiac | 3 | ||
| 2 | 7/4/1961 | Firecracker 400 | Daytona International Speedway | Pontiac | 2 | ||
| 3 | 9/17/1961 | Dixie 400 | Atlanta International Raceway | Pontiac | 5 | ||
| 4 | 3/10/1964 | Richmond 250 | Atlantic Rural Fairgrounds | Dodge | 10 | ||
| 5 | 3/28/1964 | Greenville 200 | Greenville-Pickens Speedway | Dodge | 9 | ||
| 6 | 4/12/1964 | Joe Weatherly 150 | Orange Speedway | Dodge | 1 | ||
| 7 | 6/19/1964 | Confederate 300 | Chattanooga Raceway | Dodge | 2 | ||
| 8 | 7/21/1964 | Pennsylvania 200 | Lincoln Speedway | Dodge | 1 | ||
| 9 | 8/7/1964 | Rambi 200 | Rambi Raceway | Dodge | 1 | ||
| 10 | 8/21/1964 | Sandlapper 200 | Columbia Speedway | Dodge | 9 | ||
| 11 | 9/11/1964 | Buddy Shuman 250 | Hickory Speedway | Dodge | 1 | ||
| 12 | 8/19/1965 | Sandlapper 200 | Columbia Speedway | Dodge | 6 | ||
| 13 | 9/18/1965 | Capital City 300 | Virginia State Fairgrounds | Dodge | 2 | ||
| 14 | 4/3/1966 | Hickory 250 | Hickory Speedway | Dodge | 4 | ||
| 15 | 4/7/1966 | Columbia 200 | Columbia Speedway | Dodge | 6 | ||
| 16 | 4/9/1966 | Greenville 200 | Greenville-Pickens Speedway | Dodge | 2 | ||
| 17 | 4/11/1966 | Bowman Gray 200 | Bowman Gray Stadium | Dodge | 1 | ||
| 18 | 5/15/1966 | Richmond 250 | Virginia State Fairgrounds | Dodge | 4 | ||
| 19 | 5/29/1966 | Dog Track 300 | Dog Track Speedway | Dodge | 2 | ||
| 20 | 6/2/1966 | Asheville 300 | New Asheville Speedway | Dodge | 2 | ||
| 21 | 6/9/1966 | East Tennessee 200 | Smoky Mountain Raceway | Dodge | 4 | ||
| 22 | 6/25/1966 | Pickens 200 | Greenville-Pickens Speedway | Dodge | 1 | ||
| 23 | 7/10/1966 | Bridgehampton 150 | Bridgehampton Raceway | Dodge | 1 | ||
| 24 | 7/14/1966 | Fonda 200 | Fonda Speedway | Dodge | 12 | ||
| 25 | 8/18/1966 | Sandlapper 200 | Columbia Speedway | Dodge | 4 | ||
| 26 | 8/27/1966 | Myers Brothers 250 | Bowman Gray Stadium | Dodge | 2 | ||
| 27 | 9/9/1966 | Buddy Shuman 250 | Hickory Speedway | Dodge | 2 | ||
| 28 | 9/11/1966 | Capital City 300 | Virginia State Fairgrounds | Dodge | 1 | ||
| 29 | 3/19/1967 | Southeastern 500 | Bristol International Speedway | Dodge | 14 | ||
| 30 | 3/25/1967 | Greenville 200 | Greenville-Pickens Speedway | Dodge | 2 | ||
| 31 | 3/17/1968 | Southeastern 500 | Bristol International Speedway | Ford | 2 | ||
| 32 | 3/24/1968 | Richmond 250 | Virginia State Fairgrounds | Ford | 16 | ||
| 33 | 4/21/1968 | Gwen Staley 400 | North Wilkesboro Speedway | Ford | 1 | ||
| 34 | 5/5/1968 | Fireball 300 | Asheville-Weaverville Speedway | Ford | 1 | ||
| 35 | 5/11/1968 | Rebel 400 | Darlington Raceway | Ford | 2 | ||
| 36 | 5/17/1968 | Beltsville 300 | Beltsville Speedway | Ford | 2 | ||
| 37 | 5/18/1968 | Tidewater 250 | Langley Field Speedway | Ford | 2 | ||
| 38 | 6/2/1968 | Macon 300 | Middle Georgia Raceway | Ford | 1 | ||
| 39 | 7/21/1968 | Volunteer 500 | Bristol International Speedway | Ford | 6 | ||
| 40 | 7/27/1968 | Nashville 400 | Nashville Speedway | Ford | 3 | ||
| 41 | 8/8/1968 | Sandlapper 200 | Columbia Speedway | Ford | 10 | ||
| 42 | 8/10/1968 | Myers Brothers 250 | Bowman Gray Stadium | Ford | 2 | ||
| 43 | 8/18/1968 | Western North Carolina 500 | Asheville-Weaverville Speedway | Ford | 2 | ||
| 44 | 8/24/1968 | Crabber 250 | Langley Field Speedway | Ford | 1 | ||
| 45 | 9/6/1968 | Buddy Shuman 250 | Hickory Speedway | Ford | 2 | ||
| 46 | 10/5/1968 | Augusta 200 | Augusta Speedway | Ford | 3 | ||
| 47 | 2/20/1969 | Daytona 500 Qualifier #1 | Daytona International Speedway | Ford | 15 | ||
| 48 | 3/9/1969 | Carolina 500 | North Carolina Motor Speedway | Ford | 1 | ||
| 49 | 3/16/1969 | Cracker 200 | Augusta Speedway | Ford | 3 | ||
| 50 | 4/13/1969 | Richmond 50 | Richmond Fairgrounds Raceway | Ford | 1 | ||
| 51 | 5/17/1969 | Tidewater 375 | Langley Field Speedway | Ford | 1 | ||
| 52 | 6/26/1969 | North State 200 | North Carolina State Fairgrounds | Ford | 2 | ||
| 53 | 7/10/1969 | Thompson | New Thompson Speedway | Ford | 1 | ||
| 54 | 7/13/1969 | Northern 500 | Trenton Speedway | Ford | 2 | ||
| 55 | 7/20/1969 | Volunteer 500 | Bristol International Speedway | Ford | 3 | ||
| 56 | 8/17/1969 | Yankee 600 | Michigan International Speedway | Ford | 1 | ||
| 57 | 10/5/1969 | Wilkes 400 | North Wilkesboro Speedway | Ford | 2 | ||
| 58 | 5/9/1970 | Rebel 400 | Darlington Raceway | Ford | 3 | ||
| 59 | 2/11/1971 | Daytona 500 Qualifier #2 | Daytona International Speedway | Mercury | 4 | ||
| 60 | 3/28/1971 | Southeastern 500 | Bristol International Speedway | Ford | 1 | ||
| 61 | 4/16/1972 | Rebel 400 | Darlington Raceway | Mercury | 1 | ||
| 62 | 5/7/1972 | Winston 500 | Alabama International Motor Speedway | Mercury | 2 | ||
| 63 | 6/11/1972 | Motor State 400 | Michigan International Speedway | Mercury | 3 | ||
| 64 | 7/4/1972 | Firecracker 400 | Daytona International Speedway | Mercury | 2 | ||
| 65 | 8/20/1972 | Yankee 400 | Michigan International Speedway | Mercury | 4 | ||
| 66 | 9/17/1972 | Delaware 500 | Dover Downs International Speedway | Mercury | 2 | ||
| 67 | 3/18/1973 | Carolina 500 | North Carolina Motor Speedway | Mercury | 1 | ||
| 68 | 4/1/1973 | Atlanta 500 | Atlanta International Raceway | Mercury | 9 | ||
| 69 | 4/15/1973 | Rebel 400 | Darlington Raceway | Mercury | 1 | ||
| 70 | 4/29/1973 | Virginia 500 | Martinsville Speedway | Mercury | 1 | ||
| 71 | 5/6/1973 | Winston 500 | Alabama International Motor Speedway | Mercury | 2 | ||
| 72 | 6/3/1973 | Mason-Dixon 500 | Dover Downs International Speedway | Mercury | 1 | ||
| 73 | 6/24/1973 | Motor State 400 | Michigan International Speedway | Mercury | 2 | ||
| 74 | 7/4/1973 | Firecracker 400 | Daytona International Speedway | Mercury | 6 | ||
| 75 | 7/22/1973 | Dixie 500 | Atlanta International Raceway | Mercury | 5 | ||
| 76 | 9/16/1973 | Delaware 500 | Dover Downs International Speedway | Mercury | 1 | ||
| 77 | 10/21/1973 | American 500 | North Carolina Motor Speedway | Mercury | 2 | ||
| 78 | 4/7/1974 | Rebel 400 | Darlington Raceway | Mercury | 2 | ||
| 79 | 5/5/1974 | Winston 500 | Alabama International Motor Speedway | Mercury | 1 | ||
| 80 | 5/26/1974 | World 600 | Charlotte Motor Speedway | Mercury | 1 | ||
| 81 | 7/4/1974 | Firecracker 400 | Daytona International Speedway | Mercury | 1 | ||
| 82 | 8/25/1974 | Yankee 400 | Michigan International Speedway | Mercury | 1 | ||
| 83 | 10/6/1974 | National 500 | Charlotte Motor Speedway | Mercury | 1 | ||
| 84 | 10/20/1974 | American 500 | North Carolina Motor Speedway | Mercury | 3 | ||
| 85 | 5/18/1975 | Mason-Dixon 500 | Dover Downs International Speedway | Mercury | 1 | ||
| 86 | 6/15/1975 | Motor State 400 | Michigan International Speedway | Mercury | 3 | ||
| 87 | 8/3/1975 | Purolator 500 | Pocono Raceway | Mercury | 2 | ||
| 88 | 1/18/1976 | Winston Western 500 | Riverside International Raceway | Mercury | 2 | ||
| 89 | 2/15/1976 | Daytona 500 | Daytona International Speedway | Mercury | 7 | ||
| 90 | 3/21/1976 | Atlanta 500 | Atlanta International Raceway | Mercury | 2 | ||
| 91 | 4/11/1976 | Rebel 400 | Darlington Raceway | Mercury | 1 | ||
| 92 | 5/30/1976 | World 600 | Charlotte Motor Speedway | Mercury | 1 | ||
| 93 | 6/13//1976 | Riverside 400 | Riverside International Raceway | Mercury | 1 | ||
| 94 | 6/20/1976 | CAM2 400 | Michigan International Speedway | Mercury | 8 | ||
| 95 | 8/22/1976 | Champion 400 | Michigan International Speedway | Mercury | 1 | ||
| 96 | 9/5/1976 | Southern 500 | Darlington Raceway | Mercury | 1 | ||
| 97 | 11/21/1976 | Los Angeles Times 500 | Ontario Motor Speedway | Mercury | 1 | ||
| 98 | 1/16/1977 | Winston Western 500 | Riverside International Raceway | Mercury | 2 | ||
| 99 | 9/5/1977 | Southern 500 | Darlington Raceway | Mercury | 5 | ||
| 100 | 3/5/1978 | Carolina 500 | North Carolina Motor Speedway | Mercury | 9 | ||
| 101 | 5/21/1978 | Mason-Dixon 500 | Dover Downs International Speedway | Mercury | 3 | ||
| 102 | 7/4/1978 | Firecracker 400 | Daytona International Speedway | Mercury | 3 | ||
| 103 | 8/20/1978 | Champion 400 | Michigan International Speedway | Mercury | 1 | ||
| 104 | 9/3/1979 | Southern 500 | Darlington Raceway | Chevrolet | 5 | ||
| 105 | 4/13/1980 | CRC Chemicals Rebel 400 | Darlington Raceway | Chevrolet | 2 | ||
| 1 | 6/27/1982 | Coca-Cola 200 | North Carolina Motor Speedway | Pontiac | 1 | ||
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 9/15/1960 | Gamecock 200 | Gamecock Speedway | |||
| 2 | 10/15/1961 | National 400 | Charlotte Motor Speedway | |||
| 3 | 7/14/1963 | New Asheville 300 | New Asheville Speedway | |||
| 4 | 9/6/1963 | Buddy Shuman 250 | Hickory Speedway | |||
| 5 | 11/10/1963 | Textile 250 (1964 season) |
Concord Speedway | |||
| 6 | 4/12/1964 | Joe Weatherly 150 | Orange Speedway | |||
| 7 | 4/16/1964 | Columbia 200 | Columbia Speedway | |||
| 8 | 5/15/1964 | Tidewater 250 | Langley Field Speedway | |||
| 9 | 6/14/1964 | Music City 400 | Nashville Speedway | |||
| 10 | 6/21/1964 | Birmingham 200 | Birmingham Fairgrounds Raceway | |||
| 11 | 6/26/1964 | Piedmont 200 | Piedmont Interstate Fairgrounds | |||
| 12 | 7/21/1964 | Pennsylvania 200 | Lincoln Speedway | |||
| 13 | 8/7/1964 | Rambi 200 | Rambi Raceway | |||
| 14 | 9/11/1964 | Buddy Shuman 250 | Hickory Speedway | |||
| 15 | 9/18/1964 | Old Dominion 500 | Old Dominion Speedway | |||
| 16 | 9/20/1964 | Orange 150 | Orange Speedway | |||
| 17 | 8/5/1965 | Cleveland County 200 | Cleveland County Fairgrounds | |||
| 18 | 1/23/1966 | Motor Trend 500 | Riverside International Raceway | |||
| 19 | 3/20/1966 | Southeastern 500 | Bristol International Speedway | |||
| 20 | 4/11/1966 | Bowman Gray 200 | Bowman Gray Stadium | |||
| 21 | 6/4/1966 | Piedmont 200 | Piedmont Interstate Fairgrounds | |||
| 22 | 6/25/1966 | Pickens 200 | Greenville-Pickens Speedway | |||
| 23 | 7/10/1966 | Bridgehampton 150 | Bridgehampton Raceway | |||
| 24 | 9/11/1966 | Capital City 300 | Virginia State Fairgrounds | |||
| 25 | 5/13/1967 | Rebel 400 | Darlington Raceway | |||
| 26 | 10/29/1967 | American 500 | North Carolina Motor Speedway | |||
| 27 | 4/7/1968 | Hickory 250 | Hickory Speedway | |||
| 28 | 4/13/1968 | Greenville 200 | Greenville-Pickens Speedway | |||
| 29 | 4/21/1968 | Gwen Staley 400 | North Wilkesboro Speedway | |||
| 30 | 4/28/1968 | Virginia 500 | Martinsville Speedway | |||
| 31 | 5/5/1968 | Fireball 300 | Asheville-Weaverville Speedway | |||
| 32 | 6/2/1968 | Macon 300 | Middle Georgia Raceway | |||
| 33 | 6/2/1968 | East Tennessee 200 | Smoky Mountain Raceway | |||
| 34 | 6/8/1968 | Fairgrounds 160 | Birmingham Fairgrounds Raceway | |||
| 35 | 6/22/1968 | Pickens 200 | Greenville-Pickens Speedway | |||
| 36 | 7/11/1968 | Fonda 200 | Fonda Speedway | |||
| 37 | 8/24/1968 | Crabber 250 | Langley Field Speedway | |||
| 38 | 11/3/1968 | Peach State 200 | Jeffco Speedway | |||
| 39 | 11/17/1968 | Georgia 500 | Middle Georgia Raceway | |||
| 40 | 3/9/1969 | Carolina 500 | North Carolina Motor Speedway | |||
| 41 | 4/8/1969 | Greenville 200 | Greenville-Pickens Speedway | |||
| 42 | 4/13/1969 | Richmond 50 | Richmond Fairgrounds Raceway | |||
| 43 | 5/17/1969 | Tidewater 375 | Langley Field Speedway | |||
| 44 | 6/1/1969 | Macon 300 | Middle Georgia Raceway | |||
| 45 | 6/5/1969 | Maryville 300 | Smoky Mountain Raceway | |||
| 46 | 7/6/1969 | Mason-Dixon 300 | Dover Downs International Speedway | |||
| 47 | 7/10/1969 | Thompson | New Thompson Speedway | |||
| 48 | 7/27/1969 | Smoky Mountain 200 | Smoky Mountain Raceway | |||
| 49 | 8/17/1969 | Yankee 600 | Michigan International Speedway | |||
| 50 | 9/28/1969 | Old Dominion 500 | Martinsville Speedway | |||
| 51 | 11/2/1969 | Jeffco 200 | Jeffco Speedway | |||
| 52 | 4/5/1970 | Southeastern 500 | Bristol International Speedway | |||
| 53 | 9/7/1970 | Southern 500 | Darlington Raceway | |||
| 54 | 3/28/1971 | Southeastern 500 | Bristol International Speedway | |||
| 55 | 4/10/1971 | Greenville 200 | Greenville-Pickens Speedway | |||
| 56 | 4/16/1972 | Rebel 400 | Darlington Raceway | |||
| 57 | 7/23/1972 | Dixie 500 | Atlanta International Raceway | |||
| 58 | 10/8/1972 | National 500 | Charlotte Motor Speedway | |||
| 59 | 10/22/1972 | American 500 | North Carolina Motor Speedway | |||
| 60 | 1/21/1973 | Winston Western 500 | Riverside International Raceway | |||
| 61 | 3/18/1973 | Carolina 500 | North Carolina Motor Speedway | |||
| 62 | 4/15/1973 | Rebel 400 | Darlington Raceway | |||
| 63 | 4/29/1973 | Virginia 500 | Martinsville Speedway | |||
| 64 | 6/3/1973 | Mason-Dixon 500 | Dover Downs International Speedway | |||
| 65 | 9/3/1973 | Southern 500 | Darlington Raceway | |||
| 66 | 9/16/1973 | Delaware 500 | Dover Downs International Speedway | |||
| 67 | 10/7/1973 | National 500 | Charlotte Motor Speedway | |||
| 68 | 1/20/1974 | Winston Western 500 | Riverside International Raceway | |||
| 69 | 2/17/1974 | Daytona 500 | Daytona International Speedway | |||
| 70 | 3/24/1974 | Atlanta 500 | Atlanta International Raceway | |||
| 71 | 5/5/1974 | Winston 500 | Alabama International Motor Speedway | |||
| 72 | 5/19/1974 | Mason-Dixon 500 | Dover Downs International Speedway | |||
| 73 | 5/26/1974 | World 600 | Charlotte Motor Speedway | |||
| 74 | 6/16/1974 | Motor State 400 | Michigan International Speedway | |||
| 75 | 7/4/1974 | Firecracker 400 | Daytona International Speedway | |||
| 76 | 8/11/1974 | Talladega 500 | Alabama International Motor Speedway | |||
| 77 | 8/25/1974 | Yankee 400 | Michigan International Speedway | |||
| 78 | 10/6/1974 | National 500 | Charlotte Motor Speedway | |||
| 79 | 4/13/1975 | Rebel 500 | Darlington Raceway | |||
| 80 | 5/18/1975 | Mason-Dixon 500 | Dover Downs International Speedway | |||
| 81 | 5/25/1975 | World 600 | Charlotte Motor Speedway | |||
| 82 | 8/24/1975 | Champion 400 | Michigan International Speedway | |||
| 83 | 9/1/1975 | Southern 500 | Darlington Raceway | |||
| 84 | 10/5/1975 | National 500 | Charlotte Motor Speedway | |||
| 85 | 11/23/1975 | Los Angeles Times 500 | Ontario Motor Speedway | |||
| 86 | 4/11/1976 | Rebel 400 | Darlington Raceway | |||
| 87 | 5/30/1976 | World 600 | Charlotte Motor Speedway | |||
| 88 | 6/13/1976 | Riverside 400 | Riverside International Raceway | |||
| 89 | 8/22/1976 | Champion 400 | Michigan International Speedway | |||
| 90 | 9/5/1976 | Southern 500 | Darlington Raceway | |||
| 91 | 10/10/1976 | National 500 | Charlotte Motor Speedway | |||
| 92 | 10/24/1976 | American 500 | North Carolina Motor Speedway | |||
| 93 | 11/21/1976 | Los Angeles Times 500 | Ontario Motor Speedway | |||
| 94 | 4/3/1977 | Rebel 400 | Darlington Raceway | |||
| 95 | 5/29/1977 | World 600 | Charlotte Motor Speedway | |||
| 96 | 6/19/1977 | CAM2 400 | Michigan International Speedway | |||
| 97 | 8/22/1977 | Champion 400 | Michigan International Speedway | |||
| 98 | 10/9/1977 | NAPA National 500 | Charlotte Motor Speedway | |||
| 99 | 1/22/1978 | Winston Western 500 | Riverside International Raceway | |||
| 100 | 5/28/1978 | World 600 | Charlotte Motor Speedway | |||
| 101 | 6/11/1978 | NAPA 400 | Riverside International Raceway | |||
| 102 | 6/18/1978 | Gabriel 400 | Michigan International Speedway | |||
| 103 | 8/20/1978 | Champion 400 | Michigan International Speedway | |||
| 104 | 9/4/1978 | Southern 500 | Darlington Raceway | |||
| 105 | 10/8/1978 | NAPA National 500 | Charlotte Motor Speedway | |||
| 106 | 1/14/1979 | Winston Western 500 | Riverside International Raceway | |||
| 107 | 8/19/1979 | Champion 400 | Michigan International Speedway | |||
| 108 | 5/4/1980 | Winston 500 | Alabama International Motor Speedway | |||
| 109 | 5/17/1981 | Mason-Dixon 500 | Dover Downs International Speedway | |||
| 1 | 3/13/1982 | SouthEastern 150 | Bristol International Speedway | Pontiac | ||
| 110 | 5/30/1982 | World 600 | Charlotte Motor Speedway | |||
| 2 | 6/27/1982 | Coca-Cola 200 | North Carolina Motor Speedway | Pontiac | ||
| 111 | 9/6/1982 | Southern 500 | Darlington Raceway | |||
| 3 | 5/14/1983 | Sportsman 200 | Dover Downs International Speedway | Ford | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()