Erik Darnell
![]()
1 NASCAR Nationwide Series Poles
2006 NASCAR Craftsman Truck Series 'Rookie of the Year'
2 NASCAR Craftsman Truck Series Wins
3 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 4/28/2007 | O'Reilly Auto Parts 250 | Kansas Speedway | Ford | 10 | ||
| 2 | 2 | 6/14/2008 | Cool City Customs 200 | Michigan International Speedway | Ford | 11 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 8/12/2006 | Toyota Tundra 200 | Nashville Superspeedway | Ford | ||
| 2 | 2 | 2/15/2008 | Chevy Silverado 250 | Daytona International Speedway | Ford | ||
| 3 | 3 | 10/4/2008 | Mountain Dew 250 Fueled by Winn-Dixie | Talladega Superspeedway | Ford | ||
| 1 | 6/20/2009 | NorthernTool.com 250 | Milwaukee Mile | Ford | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michigan International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Milwaukee Mile | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nashville Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)