Harry Gant
aka "Handsome Harry"
"Mr. September"
![]()
18 NASCAR Winston Cup Series Wins
17 NASCAR Winston Cup Series Poles
20 NASCAR Busch Grand National Series Wins
12 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: January 10, 1940
Spouse:
Children:
Hometown: Taylorsville, North Carolina
![]()
Other Trivia:
474 NASCAR Winston Cup Series career starts
Oldest driver to win a Winston Cup Event - Michigan, August 16, 1992 (52 years,
219 days)
IROC Champion (1985)
National Motorsports Press Association (NMPA) Driver of the Year (1991)
Copenhagen/Skoal All Pro Second Team (1991)
Copenhagen/Skoal All Pro First Team (1992)
Charlotte Motor Speedway Court of Legends (1995)
Became known as Mr. September in September 1991, winning 4 Winston Cup races,
and 2 Busch Series races
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 4/25/1982 | Virginia National Bank 500 | Martinsville Speedway | Buick | 3 | ||
| 1 | 5/29/1982 | Mello Yello 300 | Charlotte Motor Speedway | Pontiac | 1 | ||
| 2 | 10/10/1982 | National 500 | Charlotte Motor Speedway | Buick | 1 | ||
| 3 | 4/10/1983 | TranSouth 500 | Darlington Raceway | Buick | 5 | ||
| 4 | 7/22/1984 | Like Cola Summer 500 | Pocono Raceway | Chevrolet | 3 | ||
| 5 | 9/2/1984 | Southern 500 | Darlington Raceway | Chevrolet | 1 | ||
| 6 | 9/16/1984 | Delaware 500 | Dover Downs International Speedway | Chevrolet | 3 | ||
| 7 | 4/28/1985 | Sovran Bank 500 | Martinsville Speedway | Chevrolet | 13 | ||
| 8 | 9/15/1985 | Delaware 500 | Dover Downs International Speedway | Chevrolet | 4 | ||
| 9 | 9/29/1985 | Holly Farms 400 | North Wilkesboro Speedway | Chevrolet | 11 | ||
| 2 | 5/23/1987 | Winn-Dixie 300 | Charlotte Motor Speedway | Buick | 16 | ||
| 3 | 9/5/1987 | Gatorade 200 | Darlington Raceway | Buick | 20 | ||
| 4 | 10/10/1987 | All Pro 300 | Charlotte Motor Speedway | Buick | 1 | ||
| 5 | 9/3/1988 | Gatorade 200 | Darlington Raceway | Buick | 2 | ||
| 6 | 9/10/1988 | Commonwealth 200 | Richmond International Raceway | Buick | 1 | ||
| 7 | 9/24/1988 | Advance Auto 150 | Martinsville Speedway | Buick | 11 | ||
| 8 | 10/22/1988 | AC-Delco 200 | North Carolina Motor Speedway | Buick | 1 | ||
| 9 | 10/30/1988 | Winston Classic | Martinsville Speedway | Buick | 6 | ||
| 10 | 4/2/1989 | TranSouth 500 | Darlington Raceway | Oldsmobile | 10 | ||
| 10 | 9/2/1989 | Gatorade 200 | Darlington Raceway | Buick | 3 | ||
| 11 | 10/21/1989 | AC-Delco 200 | North Carolina Motor Speedway | Buick | 4 | ||
| 12 | 3/31/1990 | Pontiac 200 | Darlington Raceway | Buick | 3 | ||
| 11 | 6/17/1990 | Miller Draft 500 | Pocono Raceway | Oldsmobile | 16 | ||
| 13 | 9/15/1990 | Ames / Splitfire 200 | Dover Downs International Speedway | Buick | 3 | ||
| 14 | 2/23/1991 | Pontiac 200 | Richmond International Raceway | Buick | 11 | ||
| 12 | 5/6/1991 | Winston 500 | Talladega Superspeedway | Oldsmobile | 2 | ||
| 13 | 9/1/1991 | Heinz Southern 500 | Darlington Raceway | Oldsmobile | 5 | ||
| 15 | 9/6/1991 | Autolite 200 | Richmond International Raceway | Buick | 29 | ||
| 14 | 9/7/1991 | Miller 400 | Richmond International Raceway | Oldsmobile | 13 | ||
| 16 | 9/14/1991 | Splitfire 200 | Dover Downs International Speedway | Buick | 16 | ||
| 15 | 9/15/1991 | Peak Antifreeze 500 | Dover Downs International Speedway | Oldsmobile | 10 | ||
| 16 | 9/22/1991 | Goody's 500 | Martinsville Speedway | Oldsmobile | 12 | ||
| 17 | 10/5/1991 | All Pro 300 | Charlotte Motor Speedway | Buick | 33 | ||
| 18 | 10/27/1991 | Winston Classic | Martinsville Speedway | Buick | 9 | ||
| 19 | 3/7/1992 | Hardee's 200 | Richmond International Raceway | Buick | 28 | ||
| 20 | 4/4/1992 | Budweiser 250 | Bristol International Speedway | Buick | 18 | ||
| 17 | 5/31/1992 | Budweiser 500 | Dover Downs International Speedway | Oldsmobile | 15 | ||
| 18 | 8/16/1992 | Champion 400 | Michigan International Speedway | Oldsmobile | 24 | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 7/30/1979 | Coca-Cola 500 | Pocono Raceway | |||
| 2 | 8/2/1981 | Talladega 500 | Alabama International Motor Speedway | |||
| 3 | 9/7/1981 | Southern 500 | Darlington Raceway | |||
| 4 | 11/8/1981 | Atlanta Journal 500 | Atlanta International Raceway | |||
| 1 | 4/3/1982 | TranSouth 200 | Darlington Raceway | Pontiac | ||
| 2 | 5/15/1982 | Sportsman 200 | Dover Downs International Speedway | Pontiac | ||
| 3 | 5/29/1982 | Mello Yello 300 | Charlotte Motor Speedway | Pontiac | ||
| 5 | 10/10/1982 | National 500 | Charlotte Motor Speedway | |||
| 6 | 3/4/1984 | Warner W. Hodgdon Carolina 500 | North Carolina Motor Speedway | |||
| 7 | 5/27/1984 | World 600 | Charlotte Motor Speedway | |||
| 8 | 9/2/1984 | Southern 500 | Darlington Raceway | |||
| 9 | 4/6/1985 | Valleydale 500 | Bristol International Speedway | |||
| 10 | 10/6/1985 | Miller 500 | Charlotte Motor Speedway | |||
| 11 | 11/3/1985 | Atlanta Journal 500 | Atlanta International Raceway | |||
| 12 | 7/20/1986 | Summer 500 | Pocono Raceway | |||
| 13 | 9/7/1986 | Wrangler Indigo 400 | Richmond Fairgrounds Raceway | |||
| 14 | 4/12/1987 | Valleydale Meats 500 | Bristol International Speedway | |||
| 4 | 9/19/1987 | Grand National 200 | Dover Downs International Speedway | Buick | ||
| 5 | 10/10/1987 | All Pro 300 | Charlotte Motor Speedway | Buick | ||
| 6 | 9/10/1988 | Commonwealth 200 | Richmond International Raceway | Buick | ||
| 7 | 9/17/1988 | Grand National 200 | Dover Downs International Speedway | Buick | ||
| 8 | 10/8/1988 | All Pro 300 | Charlotte Motor Speedway | Buick | ||
| 9 | 10/22/1988 | AC-Delco 200 | North Carolina Motor Speedway | Buick | ||
| 10 | 6/3/1989 | Budweiser 200 | Dover Downs International Speedway | Buick | ||
| 11 | 3/3/1990 | Goodwrench 200 | North Carolina Motor Speedway | Buick | ||
| 12 | 8/31/1991 | Gatorade 200 | Darlington Raceway | Buick | ||
| 15 | 9/29/1991 | Tyson Holly Farms 400 | North Wilkesboro Speedway | |||
| 16 | 11/14/1993 | Hooters 500 | Atlanta Motor Speedway | |||
| 17 | 8/27/1994 | Goody's 500 | Bristol International Speedway | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway aka: Atlanta International Raceway |
3 | 0 | 0 | 0 | 0 | 0 |
| Bristol International Speedway | 3 | 0 | 0 | 1 | 0 | 0 |
| Charlotte Motor Speedway | 3 | 1 | 3 | 4 | 0 | 0 |
| Darlington Raceway | 2 | 4 | 2 | 4 | 0 | 0 |
| Dover Downs International Speedway | 0 | 4 | 4 | 2 | 0 | 0 |
| Martinsville Speedway | 0 | 3 | 0 | 3 | 0 | 0 |
| Michigan International Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| North Carolina Motor Speedway aka Rockingham |
1 | 0 | 2 | 2 | 0 | 0 |
| North Wilkesboro Speedway | 1 | 1 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 2 | 2 | 0 | 0 | 0 | 0 |
|
Richmond International Raceway aka Richmond Fairgrounds Raceway |
1 | 1 | 1 | 4 | 0 | 0 |
| Talladega Superspeedway aka: Alabama International Motor Speedway |
1 | 1 | 0 | 0 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
Previously known as Budweiser Grand National Series