Jack Ingram
![]()
1982, 1985 NASCAR Busch Grand National Series Champion
31 NASCAR Busch Grand National Series Wins
5 NASCAR Busch Grand National Series Poles
1982 NASCAR Budweiser Grand National Series 'Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
1st Champion of the Budweiser Grand National Series
275 Busch Grand National Series career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 4/10/1982 | Mountain Dew 300 | Hickory Speedway | Pontiac | 6 | ||
| 2 | 5/8/1982 | Hampton Chevy 200 | Langley Speedway | Pontiac | n/a | ||
| 3 | 6/11/1982 | Inagural 200 | Asheville Speedway | Pontiac | 5 | ||
| 4 | 7/7/1982 | Goody's 200 | Caraway Speedway | Pontiac | n/a | ||
| 5 | 8/27/1982 | Pet Dairy 150 | Bristol International Speedway | Pontiac | 6 | ||
| 6 | 9/4/1982 | Bobby Isaac Memorial 200 | Hickory Speedway | Pontiac | 5 | ||
| 7 | 10/17/1982 | Southern Auto Racing News 200 | Hickory Speedway | Pontiac | 3 | ||
| 8 | 4/30/1983 | Coca-Cola 200 | Greenville-Pickens Speedway | Pontiac | 5 | ||
| 9 | 5/7/1983 | Hampton Chevy 200 | Langley Speedway | Pontiac | n/a | ||
| 10 | 6/18/1983 | L.D.Swain 200 | Orange County Speedway | Pontiac | 8 | ||
| 11 | 8/6/1983 | Virginia 200 | Langley Speedway | Pontiac | n/a | ||
| 12 | 10/16/1983 | Yount 200 | Hickory Speedway | Pontiac | 3 | ||
| 13 | 3/11/1984 | Mountain Dew 200 | Hickory Speedway | Pontiac | 3 | ||
| 14 | 3/25/1984 | Miller Time 250 | Martinsville Speedway | Pontiac | 7 | ||
| 15 | 4/21/1984 | Day Paving 200 | Orange County Speedway | Pontiac | 5 | ||
| 16 | 4/28/1984 | Nashville 200 | Nashville Speedway | Pontiac | 7 | ||
| 17 | 6/16/1984 | L.D. Swain 200 | Orange County Speedway | Pontiac | 4 | ||
| 18 | 7/7/1984 | Miller 200 | Orange County Speedway | Pontiac | 5 | ||
| 19 | 7/28/1984 | Goody's 200 | Hickory Speedway | Pontiac | 4 | ||
| 20 | 8/11/1984 | Busch 200 | Langley Speedway | Pontiac | 5 | ||
| 21 | 4/13/1985 | Dixie Cup 200 | Darlington Raceway | Oldsmobile | 11 | ||
| 22 | 7/20/1985 | Miller 200 | South Boston Speedway | Pontiac | 4 | ||
| 23 | 8/18/1985 | Milwaukee Sentinel 200 | Milwaukee Mile | Pontiac | 8 | ||
| 24 | 9/15/1985 | Coca-Cola 300 | North Wilkesboro Speedway | Pontiac | 5 | ||
| 25 | 9/28/1985 | Goody's 150 | Orange County Speedway | Pontiac | 10 | ||
| 26 | 4/19/1986 | Busch 200 | South Boston Speedway | Pontiac | 8 | ||
| 27 | 5/31/1986 | Pepsi 200 | South Boston Speedway | Pontiac | 3 | ||
| 28 | 6/28/1986 | Coors 200 | South Boston Speedway | Pontiac | 3 | ||
| 29 | 7/19/1986 | Advance Auto 200 | South Boston Speedway | Pontiac | 3 | ||
| 30 | 7/26/1986 | Bobby Isaac Memorial 200 | Hickory Motor Speedway | Pontiac | 8 | ||
| 31 | 3/15/1987 | Mountain Dew 400 | Hickory Motor Speedway | Pontiac | 5 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 4/18/1982 | Busch 200 | South Boston Speedway | Pontiac | ||
| 2 | 9/4/1983 | Darlington 250 | Darlington Raceway | Pontiac | ||
| 3 | 5/18/1985 | Budweiser 200 | Dover Downs International Speedway | Oldsmobile | ||
| 4 | 6/15/1985 | Puryear Truck 150 | Orange County Speedway | Pontiac | ||
| 5 | 3/9/1986 | Mountain Dew 400 | Hickory Motor Speedway | Pontiac | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Asheville Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Bristol International Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Caraway Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Darlington Raceway | 0 | 0 | 1 | 1 | 0 | 0 |
| Dover Downs International Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Greenville-Pickens Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Hickory Motor Speedway aka Hickory Speedway |
0 | 0 | 1 | 8 | 0 | 0 |
| Langley Speedway | 0 | 0 | 0 | 4 | 0 | 0 |
| Martinsville Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Milwaukee Mile | 0 | 0 | 0 | 1 | 0 | 0 |
| Nashville Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| North Wilkesboro Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Orange County Speedway | 0 | 0 | 1 | 5 | 0 | 0 |
| South Boston Speedway | 0 | 0 | 1 | 5 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Series was formerly known as Budweiser Grand National Series (1982-1983)