Jamie McMurray
![]()
2003 NASCAR Winston Cup 'Rookie of the Year'
6 NASCAR Sprint Cup Series Wins
8 NASCAR Sprint Cup Series Coors Light Poles
8 NASCAR Nationwide Series Wins
3 NASCAR Nationwide Series Poles
1 NASCAR Craftsman Truck Series Wins
3 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: June 3, 1976
Spouse: None
Children:
Hometown: Joplin, Missouri
![]()
Other Trivia:
2009 NASCAR Sprint Showdown runner up (transfers to All Star Race)
Won 1st race in 2nd career start
career starts
![]()
| Win Summary | ||||||||
All |
#1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 10/13/2002 | UAW - GM Quality 500 | Lowe's Motor Speedway | Dodge | 5 | ||
| 2 | 1 | 10/26/2002 | Aaron's 312 | Atlanta Motor Speedway | Chevrolet | 8 | ||
| 3 | 2 | 11/2/2002 | Sam's Club 200 | North Carolina Speedway | Chevrolet | 3 | ||
| 4 | 3 | 2/24/2003 | Rockingham 200 | North Carolina Speedway | Dodge | 2 | ||
| 5 | 4 | 11/8/2003 | Target House 200 | North Carolina Speedway | Dodge | 8 | ||
| 6 | 5 | 2/21/2004 | Goody's Headache Powder 200 | North Carolina Speedway | Dodge | 7 | ||
| 7 | 1 | 10/23/2004 | Kroger 200 | Martinsville Speedway | Dodge | 18 | ||
| 6 | 11/6/2004 | Bashas' Supermarkets 200 | Phoenix International Raceway | Dodge | 3 | |||
| 7 | 11/13/2004 | Bi-Lo 200 | Darlington Raceway | Dodge | 34 | |||
| 2 | 7/7/2007 | Pepsi 400 | Daytona International Speedway | Ford | 15 | |||
| 3 | 11/1/2009 | Amp Energy 500 | Talladega Superspeedway | Ford | 22 | |||
| 4 | 2/14/2010 | Daytona 500 | Daytona International Speedway | Chevrolet | 13 | |||
| 5 | 7/25/2010 | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 4 | |||
| 8 | 9/4/2010 | Great Clips 300 | Atlanta Motor Speedway | Chevrolet | 7 | |||
| 6 | 10/16/2010 | Bank of America 500 | Charlotte Motor Speedway | Chevrolet | 27 | |||
* unofficial win
![]()
All |
#1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 7/22/2000 | Michigan 200 | Michigan International Speedway | Dodge | ||
| 2 | 2 | 8/12/2000 | Federated Auto Parts 250 | Nashville Speedway | Dodge | ||
| 3 | 1 | 11/16/2003 | Ford 400 | Homestead-Miami Speedway | Dodge | ||
| 4 | 1 | 7/24/2004 | Siemens 200 | New Hampshire International Speedway | Dodge | ||
| 5 | 3 | 9/9/2004 | Kroger 200 | Richmond International Raceway | Dodge | ||
| 2 | 7/24/2005 | Pennsylvania 500 | Pocono Raceway | ||||
| 3 | 6/24/2007 | Toyota/Save Mart 350 | Infineon Raceway | ||||
| 2 | 7/19/2008 | Missouri-Illinois Dodge Dealer 250 | Gateway International Raceway | Ford | |||
| 3 | 10/10/2008 | Dollar General 300 | Lowe's Motor Speedway | Ford | |||
| 4 | 2/21/2010 | Auto Club 500 | Auto Club Speedway | Chevrolet | |||
| 5 | 5/8/2010 | Showtime Southern 500 | Darlington Raceway | Chevrolet | |||
| 6 | 7/10/2010 | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | |||
| 7 | 10/10/2010 | Pepsi Max 400 | Auto Club Speedway | Chevrolet | |||
| 8 | 4/3/2011 | Goody's Fast Pain Relief 500 | Martinsville Speedway | Chevrolet | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Auto Club Speedway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Motor Speedway aka Lowe's Motor Speedway |
1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chicagoland Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daytona International Speedway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gateway International Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Homestead-Miami Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Motor Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Infineon Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nashville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New Hampshire International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| North Carolina Speedway | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Phoenix International Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pocono Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talladega Superspeedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]()