Jason Keller
![]()
10 NASCAR Busch Grand National Series Wins
11 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 8/4/1995 | Kroger 200 | Indianapolis Raceway Park | Chevrolet | 3 | ||
| 2 | 2 | 4/10/1999 | Moore's Snacks 250 | Bristol Motor Speedway | Chevrolet | 1 | ||
| 3 | 3 | 8/6/1999 | Kroger 200 by Fitfth Third Bank | Indianapolis Raceway Park | Chevrolet | 1 | ||
| 4 | 4 | 6/3/2000 | MBNA Platinum 200 | Dover Downs International Speedway | Chevrolet | 22 | ||
| 5 | 5 | 5/12/2001 | CVS Pharmacy 200 by Bayer | New Hampshire International Speedway | Ford | 4 | ||
| 6 | 6 | 2/23/2002 | 1-866RBCTerm.com 200 | North Carolina Speedway | Ford | 10 | ||
| 7 | 7 | 4/20/2002 | Aaron's 312 at Talladega | Talladega Superspeedway | Ford | 12 | ||
| 8 | 8 | 5/3/2002 | Hardee's 250 | Richmond International Raceway | Ford | 2 | ||
| 9 | 9 | 5/18/2002 | Stacker 2 200 | Nazareth Speedway | Ford | 2 | ||
| 10 | 10 | 6/29/2003 | GNC Live Well 250 | Milwaukee Mile | Ford | 7 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 4/30/1994 | Pantry Stores 300 | Orange County Speedway | Chevrolet | ||
| 2 | 2 | 6/11/1994 | Carolina Pride / Budweiser 200 | Myrtle Beach Speedway | Chevrolet | ||
| 3 | 3 | 9/9/1994 | Autolite 250 | Richmond International Raceway | Chevrolet | ||
| 4 | 4 | 9/16/1995 | MBNA 200 | Dover Downs International Speedway | Chevrolet | ||
| 5 | 5 | 4/10/1999 | Moore's Snacks 250 | Bristol Motor Speedway | Chevrolet | ||
| 6 | 6 | 5/14/1999 | Hardee's 250 | Richmond International Raceway | Chevrolet | ||
| 7 | 7 | 8/6/1999 | Kroger 200 by Fitfth Third Bank | Indianapolis Raceway Park | Chevrolet | ||
| 8 | 8 | 7/27/2002 | NetZero 250 | Pikes Peak International Raceway | Ford | ||
| 9 | 9 | 8/23/2002 | Food City 250 | Bristol Motor Speedway | Ford | ||
| 10 | 10 | 3/29/2003 | O'Reilly 300 | Texas Motor Speedway | Ford | ||
| 11 | 11 | 8/23/2003 | Food City 250 | Bristol Motor Speedway | Ford | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol Motor Speedway | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dover Downs International Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Indianapolis Raceway Park | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Milwaukee Mile | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myrtle Beach Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nazareth Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Carolina Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orange County Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richmond International Raceway | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Talladega Superspeedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)