Jason Leffler
![]()
1 NASCAR Sprint Cup Series Poles
2 NASCAR Busch Series Wins
8 NASCAR Busch Series Poles
1 NASCAR Craftsman Truck Series Wins
10 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: September 16, 1975
Spouse: Alison (East)
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 5/30/2003 | MBNA Armed Forces Family 200 | Dover International Speedway | Dodge | 10 | ||
| 1 | 6/12/2004 | Federated Auto Parts 300 | Nashville Superspeedway | Chevrolet | 2 | |||
| 2 | 7/28/2007 | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Toyota | 5 | |||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 4/1/2000 | Albertson's 250 | Texas Motor Speedway | Pontiac | ||
| 2 | 2 | 8/4/2000 | Kroger 200 by Fitfth Third Bank | Indianapolis Raceway Park | Pontiac | ||
| 3 | 3 | 11/4/2000 | Outback Steakhouse 200 | Phoenix International Raceway | Pontiac | ||
| 4 | 1 | 9/30/2001 | Protection One 400 | Kansas Speedway | |||
| 5 | 1 | 3/15/2002 | Craftsman Anniversary 200 | Darlington Raceway | Dodge | ||
| 6 | 2 | 5/19/2002 | Rocky Mountain 200 by Dodge | Pikes Peak International Raceway | Dodge | ||
| 7 | 3 | 6/7/2002 | O'Reilly 400K | Texas Motor Speedway | Dodge | ||
| 8 | 4 | 6/22/2002 | O'Reilly Auto Parts 200 | Memphis Motorsports Park | Dodge | ||
| 9 | 5 | 7/6/2002 | O'Reilly Auto Parts 250 | Kansas Speedway | Dodge | ||
| 10 | 6 | 7/13/2002 | Kroger 225 | Kentucky Speedway | Dodge | ||
| 11 | 7 | 7/20/2002 | New England 200 | New Hampshire International Speedway | Dodge | ||
| 12 | 8 | 9/5/2002 | Richmond is for Lovers 200 | Richmond International Raceway | Dodge | ||
| 13 | 9 | 2/14/2003 | Florida Dodge Dealers 250 | Daytona International Speedway | Dodge | ||
| 14 | 10 | 7/26/2003 | Sears 200 | Michigan International Speedway | Dodge | ||
| 4 | 5/1/2004 | Stater Brothers 300 by Gatorade | California Speedway | Chevrolet | |||
| 5 | 4/21/2006 | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | |||
| 6 | 5/5/2006 | Circuit City 250 by Funai | Richmond International Raceway | Chevrolet | |||
| 7 | 7/7/2007 | Winn-Dixie 250 by PepsiCo | Daytona International Speedway | Toyota | |||
| 8 | 8/24/2007 | Food City 250 | Bristol Motor Speedway | Toyota | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol Motor Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| California Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daytona International Speedway | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dover International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kansas Speedway | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kentucky Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Memphis Motorsports Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nashville Superspeedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'Reilly Raceway Park ala Indianapolis Raceway Park |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix International Raceway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pikes Peak International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richmond International Raceway | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Texas Motor Speedway | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]()