Jay Sauter
![]()
1 NASCAR Busch Grand National Series Poles
4 NASCAR Craftsman Truck Series Wins
2 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 5/31/1997 | Pennzoil Discount Center 200 | New Hampshire International Speedway | Chevrolet | 26 | ||
| 2 | 2 | 9/26/1998 | NAPA 250 | Martinsville Speedway | Chevrolet | 10 | ||
| 3 | 3 | 10/8/1999 | Kroger 225 | Louisville Motor Speedway | Chevrolet | 7 | ||
| 4 | 4 | 10/15/1999 | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 1 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 6/10/1999 | Pronto Auto Parts 400k | Texas Motor Speedway | Chevrolet | ||
| 2 | 2 | 10/15/1999 | O'Reilly 300 | Texas Motor Speedway | Chevrolet | ||
| 1 | 6/16/2001 | Outback Steackhouse 300 | Kentucky Speedway | Chevrolet | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Kentucky Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Louisville Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinsville Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Texas Motor Speedway | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)