Jeff Burton
![]()
21 NASCAR Sprint Cup Wins
6 NASCAR Cup Poles
1994 NASCAR 'Rookie of the Year'
Chase for the Cup Contender: 2006, 2007, 2008, 2010
27 NASCAR Busch Series Wins
11 NASCAR Busch SeriesPoles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: June 29, 1967
Spouse: Kimberle 'Kim' (Browne, 1991)
Children: Kimberle, Harrison
Hometown: South Boston, Virginia
Resides: Huntersville, North Carolina
![]()
Other Trivia:
career starts
2003 Winner of 'The Winston Open'
![]()
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 9/22/1990 | Zerex 150 | Martinsville Speedway | Buick | 4 | ||
| 2 | 2 | 5/4/1991 | Carquest 300 | South Boston Speedway | Chevrolet | 9 | ||
| 3 | 3 | 7/19/1992 | Budweiser 300 | New Hampshire International Speedway | Oldsmobile | 23 | ||
| 4 | 4 | 6/12/1993 | Carolina Pride / Budweiser 200 | Myrtle Beach Speedway | Ford | 6 | ||
| 5 | 1 | 4/6/1997 | Interstate Batteries 500 | Texas Motor Speedway | Ford | 5 | ||
| 6 | 5 | 4/12/1997 | Moore's Snacks 250 | Bristol Motor Speedway | Ford | 3 | ||
| 7 | 2 | 7/13/1997 | Jiffy Lube 300 | New Hampshire International Speedway | Ford | 15 | ||
| 8 | 6 | 8/30/1997 | Dura Lube 200 by Trak Auto | Darlington Raceway | Ford | 10 | ||
| 9 | 3 | 9/28/1997 | Hanes 500 | Martinsville Speedway | Ford | 10 | ||
| 10 | 7 | 6/5/1998 | Hardee's 250 | Richmond International Raceway | Ford | 8 | ||
| 11 | 4 | 7/12/1998 | Jiffy Lube 300 | New Hampshire International Speedway | Ford | 5 | ||
| 12 | 8 | 8/15/1998 | Pepsi 200 by DeVilbiss | Michigan International Speedway | Ford | 1 | ||
| 13 | 5 | 9/12/1998 | Exide NASCAR Select Batteries 400 | Richmond International Raceway | Ford | 3 | ||
| 14 | 9 | 11/15/1998 | Jiffy Lube Miami 300 | Homestead-Miami Speedway | Ford | 23 | ||
| 15 | 10 | 2/20/1999 | Alltel 200 | North Carolina Speedway | Ford | 30 | ||
| 16 | 6 | 3/7/1999 | Las Vegas 400 | Las Vegas Motor Speedway | Ford | 19 | ||
| 17 | 7 | 3/21/1999 | TranSouth Financial 400 | Darlington Raceway | Ford | 9 | ||
| 18 | 8 | 5/30/1999 | Coca-Cola 600 | Lowe's Motor Speedway | Ford | 2 | ||
| 19 | 9 | 7/11/1999 | Jiffy Lube 300 | New Hampshire International Speedway | Ford | 38 | ||
| 20 | 10 | 9/5/1999 | Pepsi Southern 500 | Darlington Raceway | Ford | 15 | ||
| 21 | 11 | 10/24/1999 | Pop Secret Microwave Popcorn 400 | North Carolina Speedway | Ford | 6 | ||
| 22 | 11 | 3/4/2000 | Sam's Town 300 | Las Vegas Motor Speedway | Ford | 7 | ||
| 23 | 12 | 3/5/2000 | Carsdirect.com 400 | Las Vegas Motor Speedway | Ford | 11 | ||
| 24 | 12 | 5/27/2000 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Ford | 4 | ||
| 25 | 13 | 7/1/2000 | Pepsi 400 | Daytona International Speedway | Ford | 9 | ||
| 26 | 13 | 9/8/2000 | Autolite/Fram 250 | Richmond International Raceway | Ford | 2 | ||
| 27 | 14 | 9/17/2000 | Dura Lube/Kmart 300 | New Hampshire International Speedway | Ford | 2 | ||
| 28 | 14 | 11/4/2000 | Outback Steakhouse 200 | Phoenix International Raceway | Ford | 3 | ||
| 29 | 15 | 11/5/2000 | Checker Auto Parts/Dura Lube 500 | Phoenix International Raceway | Ford | 2 | ||
| 30 | 16 | 5/27/2001 | Coca-Cola 600 | Lowe's Motor Speedway | Ford | 18 | ||
| 31 | 15 | 9/1/2001 | South Carolina 200 | Darlington Raceway | Ford | 24 | ||
| 32 | 17 | 10/28/2001 | Checker Auto Parts 500 | Phoenix International Raceway | Ford | 3 | ||
| 33 | 16 | 3/2/2002 | Sam's Town 300 | Las Vegas Motor Speedway | Ford | 1 | ||
| 34 | 17 | 3/16/2002 | darlingtonraceway.com 200 | Darlington Raceway | Ford | 1 | ||
| 35 | 18 | 8/31/2002 | Gatorade 200 | Darlington Raceway | Ford | 33 | ||
| 36 | 19 | 9/28/2002 | Mr. Goodcents 300 | Kansas Speedway | Ford | 2 | ||
| 37 | 20 | 10/12/2002 | Little Trees 300 | Lowe's Motor Speedway | Ford | 2 | ||
| 38 | 21 | 3/18/2006 | Nicorette 300 | Atlanta Motor Speedway | Chevrolet | 8 | ||
| 39 | 22 | 6/3/2006 | StonebridgeRacing.com 200 | Dover International Speedway | Chevrolet | 36 | ||
| 40 | 18 | 9/24/2006 | Dover 400 | Dover International Speedway | Chevrolet | 19 | ||
| 41 | 23 | 3/10/2007 | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 6 | ||
| 42 | 24 | 3/17/2007 | Nicorette 300 | Atlanta Motor Speedway | Chevrolet | 8 | ||
| 43 | 19 | 4/15/2007 | Samsung 500 | Texas Motor Speedway | Chevrolet | 2 | ||
| 44 | 25 | 9/1/2007 | Camping World 300 by RVs.com | California Speedway | Chevrolet | 5 | ||
| 45 | 26 | 10/12/2007 | Dollar General 300 | Lowe's Motor Speedway | Chevrolet | 13 | ||
| 46 | 27 | 11/17/2007 | Ford 300 | Homestead-Miami Speedway | Chevrolet | 30 | ||
| 20 | 3/16/2008 | Food City 500 | Bristol Motor Speedway | Chevrolet | 8 | |||
| 21 | 10/11/2008 | Bank of America 500 | Lowe's Motor Speedway | Chevrolet | 4 | |||
| * | 2/17/2011 | Gatorade Duel - Race #2 | Daytona International Speedway | Chevrolet | 4 | |||
* unofficial win
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 6/9/1990 | Roses Stores 200 | Orange County Speedway | Buick | ||
| 2 | 2 | 2/23/1991 | Pontiac 200 | Richmond International Raceway | Chevrolet | ||
| 3 | 3 | 4/13/1991 | Budweiser 250 | Bristol International Speedway | Chevrolet | ||
| 4 | 1 | 8/18/1996 | GM Goodwrench Dealer 400 | Michigan International Speedway | Ford | ||
| 5 | 4 | 10/25/1997 | AC-Delco 200 | North Carolina Speedway | Ford | ||
| 6 | 5 | 3/21/1998 | Diamond Hill Plywood 300 | Darlington Raceway | Ford | ||
| 7 | 6 | 8/15/1998 | Pepsi 200 by DeVilbiss | Michigan International Speedway | Ford | ||
| 8 | 7 | 9/10/1999 | Autolite Platinum 250 | Richmond International Raceway | Ford | ||
| 9 | 2 | 9/9/2000 | Chevy Monte Carlo 400 | Richmond International Raceway | Ford | ||
| 10 | 8 | 10/6/2001 | Little Trees 300 | Lowe's Motor Speedway | Ford | ||
| 11 | 9 | 3/2/2002 | Sam's Town 300 | Las Vegas Motor Speedway | Ford | ||
| 12 | 10 | 3/16/2002 | darlingtonraceway.com 200 | Darlington Raceway | Ford | ||
| * | 2/16/2006 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway | Chevrolet | |||
| 13 | 3 | 2/19/2006 | Daytona 500 | Daytona International Speedway | Chevrolet | ||
| 14 | 4 | 7/9/2006 | USG Sheetrock 400 | Chicagoland Speedway | Chevrolet | ||
| 15 | 5 | 8/6/2006 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | ||
| 16 | 6 | 8/20/2006 | GFS Marketplace 400 | Michigan International Speedway | Chevrolet | ||
| 17 | 11 | 9/8/2006 | Emerson Radio 250 | Richmond International Raceway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bristol Motor Speedway | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| California Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chicagoland Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 2 | 6 | 0 | 2 | 2 | 4 | 0 | 0 |
| Daytona Inernational Speedway | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dover International Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Homestead-Miami Speedway | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Indianapolis Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Las Vegas Motor Speedway | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 |
| Lowe's Motor Speedway | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 0 |
| Martinsville Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michigan International Speedway | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Myrtle Beach Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire International Speedway | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| North Carolina Speedway aka Rockingham |
1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Orange County Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix International Raceway | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Richmond International Raceway | 4 | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| South Boston Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Texas Motor Speedway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
![]()
Series formerly known as Winston Cup and Nextel Cup