Jeff Purvis
![]()
4 NASCAR Busch Grand National Series Wins
6 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 3/2/1996 | Hardee's Fried Chicken 250 | Richmond International Raceway | Chevrolet | 1 | ||
| 2 | 2 | 8/17/1996 | Detroit Gasket 200 | Michigan International Speedway | Chevrolet | 27 | ||
| 3 | 3 | 7/28/2001 | NAPA Autocare 250 | Pikes Peak International Raceway | Chevrolet | 7 | ||
| 4 | 4 | 4/6/2002 | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 13 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 7/23/1994 | Fram Filter 500k | Talladega Superspeedway | Chevrolet | |||
| 2 | 7/22/1995 | Humminbird Fishfinder 500k | Talladega Superspeedway | Ford | |||
| 3 | 2/17/1996 | Goody's Headache Powder 300 | Daytona International Speedway | Chevrolet | |||
| 4 | 3/2/1996 | Hardee's Fried Chicken 250 | Richmond International Raceway | Chevrolet | |||
| 5 | 7/5/1998 | DieHard 250 | Milwaukee Mile | Chevrolet | |||
| 6 | 7/22/2000 | NAPA Autocare 250 | Pikes Peak International Raceway | Pontiac | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Daytona International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michigan International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Milwaukee Mile | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pikes Peak International Raceway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Richmond International Raceway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Talladega Superspeedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)