Joe Nemechek
![]()
4 NASCAR Wins
10 NASCAR Poles
1992 NASCAR Busch Grand National Series Champion
1990 NASCAR Busch Grand National Series 'Rookie of the Year'
1992, 1993 NASCAR Busch Grand National Series 'Most Popular Driver'
2 NASCAR Busch Grand National Series Wins
1 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: September 26, 1963
Spouse: Andrea
Children: John, Blair
Hometown: Lakeland, Florida
Birth Place: Naples, Florida
Resides: Mooresville, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 8/1/1992 | Kroger 200 | Indianapolis Raceway Park | Chevrolet | 3 | ||
| 2 | 8/23/1992 | NE Chevy 250 | New Hampshire International Speedway | Chevrolet | 10 | ||
| 1 | 9/19/1999 | Dura Lube / Kmart 300 | New Hampshire International Speedway | Chevrolet | 11 | ||
| 2 | 11/4/2001 | Pop Secret Microwave Popcorn 500 | North Carolina Speedway | Chevrolet | 13 | ||
| 3 | 5/3/2003 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | 2 | ||
| 4 | 10/10/2004 | Banquet 400 by Conagra Foods | Kansas Speedway | Chevrolet | 1 | ||
* unofficial win
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 8/8/1992 | Texas Pete 300 | Orange County Speedway | Chevrolet | ||
| 1 | 6/22/1997 | California 500 by NAPA | California Speedway | |||
| 2 | 7/20/1997 | Pennsylvania 500 | Pocono Raceway | |||
| 3 | 7/3/1999 | Pepsi 400 | Daytona International Speedway | |||
| 4 | 10/3/1999 | NAPA Autocare 500 | Martinsville Speedway | |||
| 5 | 10/17/1999 | Winston 500 | Talladega Superspeedway | |||
| 6 | 10/15/2000 | Winston 500 | Talladega Superspeedway | |||
| 7 | 10/3/2004 | EA Sports 500 | Talladega Superspeedway | |||
| 8 | 10/10/2004 | Banquet Foods 400 by Conagra | Kansas Speedway | |||
| 9 | 8/21/2005 | GFS Marketplace 400 | Michigan International Speedway | |||
| 10 | 4/27/2008 | Aaron's 499 | Talladega Superspeedway | Chevrolet | ||
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| California Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas Speedway | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire International Speedway | 0 | 1 | 0 | 1 | 0 | 0 |
| North Carolina Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| Orange County Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 0 | 1 | 0 | 0 | 0 | 0 |
| Talladega Superspeedway | 4 | 0 | ||||
![]()