Joe Nemechek
![]()
4 NASCAR Sprint Cup Series Wins
10 NASCAR Sprint Cup Series Poles
1992 NASCAR Busch Grand National Series Champion
1990 NASCAR Busch Grand National Series 'Rookie of the Year'
1992, 1993 NASCAR Busch Grand National Series 'Most Popular Driver'
16 NASCAR Busch Grand National Series Wins
18 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: September 26, 1963
Spouse: Andrea
Children: John, Blair
Hometown: Lakeland, Florida
Birth Place: Naples, Florida
Resides: Mooresville, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 8/1/1992 | Kroger 200 | Indianapolis Raceway Park | Chevrolet | 3 | ||
| 2 | 2 | 8/23/1992 | NE Chevy 250 | New Hampshire International Speedway | Chevrolet | 10 | ||
| 3 | 3 | 3/5/1994 | Hardee's 250 | Richmond International Raceway | Chevrolet | 3 | ||
| 4 | 4 | 5/24/1997 | Carquest Auto Parts 300 | Charlotte Motor Speedway | Chevrolet | 2 | ||
| 5 | 5 | 11/9/1997 | Jiffy Lube Miami 300 | Homestead-Miami Speedway | Chevrolet | 3 | ||
| 6 | 6 | 2/14/1998 | NAPA Auto Parts 300 | Daytona International Speedway | Chevrolet | 2 | ||
| 7 | 7 | 4/25/1998 | Touchstone Energy 300 | Talladega Superspeedway | Chevrolet | 1 | ||
| 8 | 1 | 9/19/1999 | Dura Lube / Kmart 300 | New Hampshire International Speedway | Chevrolet | 11 | ||
| 9 | 8 | 11/13/1999 | Hotwheels.com 300 | Homestead-Miami Speedway | Chevrolet | 12 | ||
| 10 | 9 | 4/15/2000 | Touchstone Energy 300 | Talladega Superspeedway | Chevrolet | 35 | ||
| 11 | 10 | 3/10/2001 | Aaron's 312 | Atlanta Motor Speedway | Chevrolet | 3 | ||
| 12 | 2 | 11/4/2001 | Pop Secret Microwave Popcorn 500 | North Carolina Speedway | Chevrolet | 13 | ||
| 13 | 11 | 11/10/2001 | GNC Live Well 300 | Homestead-Miami Speedway | Chevrolet | 20 | ||
| 14 | 12 | 7/5/2002 | Stacker 2 /GNC Live Well 250 | Daytona International Speedway | Pontiac | 1 | ||
| 15 | 13 | 3/1/2003 | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 29 | ||
| 16 | 14 | 3/29/2003 | O'Reilly 300 | Texas Motor Speedway | Chevrolet | 7 | ||
| 17 | 3 | 5/3/2003 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | 2 | ||
| 18 | 15 | 5/31/2003 | MBNA Armed Forces Family 200 | Dover International Speedway | Chevrolet | 1 | ||
| 19 | 16 | 10/9/2004 | Mr. Goodcents 300 | Kansas Speedway | Chevrolet | 19 | ||
| 20 | 4 | 10/10/2004 | Banquet 400 by Conagra Foods | Kansas Speedway | Chevrolet | 1 | ||
* unofficial win
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 8/8/1992 | Texas Pete 300 | Orange County Speedway | Chevrolet | ||
| 2 | 2 | 8/22/1993 | NE Chevy 250 | New Hampshire International Speedway | Chevrolet | ||
| 3 | 3 | 10/2/1993 | Polaroid 300 | Orange County Speedway | Chevrolet | ||
| 4 | 4 | 10/17/1993 | Advance Auto Parts 500 | Martinsville Speedway | Chevrolet | ||
| 5 | 5 | 11/5/1995 | Jiffy Lube Miami 300 | Homestead-Miami Speedway | Chevrolet | ||
| 6 | 6 | 7/27/1996 | Humminbird Fishfinder 500k | Talladega Superspeedway | Chevrolet | ||
| 7 | 7 | 4/26/1997 | Birmingham Auto Cealers 500k | Talladega Superspeedway | Chevrolet | ||
| 8 | 1 | 6/22/1997 | California 500 by NAPA | California Speedway | |||
| 9 | 8 | 6/29/1997 | Lysol 200 | Watkins Glen International | Chevrolet | ||
| 10 | 2 | 7/20/1997 | Pennsylvania 500 | Pocono Raceway | |||
| 11 | 9 | 10/4/1997 | All Pro Bumper to Bumper 300 | Charlotte Motor Speedway | Chevrolet | ||
| 12 | 10 | 4/25/1998 | Touchstone Energy 300 | Talladega Superspeedway | Chevrolet | ||
| 13 | 3 | 7/3/1999 | Pepsi 400 | Daytona International Speedway | |||
| 14 | 4 | 10/3/1999 | NAPA Autocare 500 | Martinsville Speedway | |||
| 15 | 5 | 10/17/1999 | Winston 500 | Talladega Superspeedway | |||
| 16 | 6 | 10/15/2000 | Winston 500 | Talladega Superspeedway | |||
| 17 | 11 | 2/17/2001 | NAPA Auto Parts 300 | Daytona International Speedway | Pontiac | ||
| 18 | 12 | 4/21/2001 | NASCAR Subway 300 | Talladega Superspeedway | Pontiac | ||
| 19 | 13 | 2/16/2002 | EAS/GNC Live Well 200 | Daytona International Speedway | Pontiac | ||
| 20 | 14 | 7/5/2002 | Stacker 2 /GNC Live Well 250 | Daytona International Speedway | Pontiac | ||
| 21 | 15 | 2/15/2003 | Koolerz 300 | Daytona International Speedway | Pontiac | ||
| 22 | 16 | 4/5/2003 | Aaron's 312 | Talladega Superspeedway | Chevrolet | ||
| 23 | 17 | 5/31/2003 | MBNA Armed Forces Family 200 | Dover International Speedway | Chevrolet | ||
| 24 | 7 | 10/3/2004 | EA Sports 500 | Talladega Superspeedway | |||
| 25 | 8 | 10/10/2004 | Banquet Foods 400 by Conagra | Kansas Speedway | |||
| 26 | 18 | 2/19/2005 | Hershey's Take 5 300 | Daytona International Speedway | Chevrolet | ||
| 9 | 8/21/2005 | GFS Marketplace 400 | Michigan International Speedway | ||||
| 10 | 4/27/2008 | Aaron's 499 | Talladega Superspeedway | Chevrolet | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| California Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlotte Motor Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daytona International Speedway | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 0 |
| Dover International Speedway | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Homestead-Miami Speedway | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas Speedway | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Las Vegas Motor Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinsville Speedway | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michigan International Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire International Speedway | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| North Carolina Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Orange County Speedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pocono Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Talladega Superspeedway | 9 | 2 | 4 | 0 | 5 | 2 | 0 | 0 |
| Texas Motor Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]()