Johnny Benson Jr.
![]()
1996 NASCAR Winston Cup Series 'Rookie of the Year'
1 NASCAR Winston Cup Series Win
2 NASCAR Winston Cup Series Poles
1995 NASCAR Busch Grand National Series Champion
1994 NASCAR Busch Grand National Series 'Rookie of the Year'
3 NASCAR Busch Grand National Series Wins
1 NASCAR Busch Series Poles
2008 NASCAR Craftsman Truck Series Champion
2006, 2008 NASCAR Craftsman Truck Series 'Most Popular Driver'
14 NASCAR Craftsman Truck Series Wins
5 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: June 27, 1963
Wife: Debbie
Children: Katelyn, Mikayle
Hometown: Grand Rapids, Michigan
Resides: Huntersville, North Carolina
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 9/17/1994 | Splitfire 200 | Dover Downs International Speedway | Chevrolet | 20 | ||
| 2 | 2 | 3/11/1995 | Busch Light 300 | Atlanta Motor Speedway | Chevrolet | 10 | ||
| 3 | 3 | 4/15/1995 | Sundrop 400 | Hickory Motor Speedway | Chevrolet | 5 | ||
| 4 | 1 | 11/3/2002 | Pop Sercret Microwave Popcorn 400 | North Carolina Motor Speedway | Ford | 26 | ||
| 5 | 1 | 6/17/2006 | Con-way Freight 200 | Michigan International Speedway | Toyota | 5 | ||
| 6 | 2 | 6/23/2006 | Toyota Tundra Milwaukee 200 | Milwaukee Mile | Toyota | 4 | ||
| 7 | 3 | 8/12/2006 | Toyota Tundra 200 | Nashville Superspeedway | Toyota | 22 | ||
| 8 | 4 | 9/16/2006 | New Hampshire 200 | New Hampshire International Raceway | Toyota | 2 | ||
| 9 | 5 | 11/10/2006 | Casino Arizona 150 | Phoenix International Raceway | Toyota | 1 | ||
| 10 | 6 | 6/22/2007 | Toyota Tundra Milwaukee 200 | Milwaukee Mile | Toyota | 4 | ||
| 11 | 7 | 8/22/2007 | O'Reilly 200 | Bristol Motor Speedway | Toyota | 8 | ||
| 12 | 8 | 9/1/2007 | Missouri-Illinois Dodge Dealers Ram Tough 200 | Gateway International Raceway | Toyota | 4 | ||
| 13 | 9 | 11/16/2007 | Ford 200 | Homestead-Miami Speedway | Toyota | 2 | ||
| 14 | 10 | 6/20/2008 | Camping World RV Sales 200 | Milwaukee Mile | Toyota | 1 | ||
| 15 | 11 | 7/19/2008 | Built Ford Tough 225 by Greater Cincinnatti Ford Dealers | Kentucky Speedway | Toyota | 4 | ||
| 16 | 12 | 7/25/2008 | Power Stroke Diesel 200 by AAA Hoosier Insurance | O'Reilly Raceway Park | Toyota | 8 | ||
| 17 | 13 | 8/9/2008 | Toyota Tundra 200 | Nashville Superspeedway | Toyota | 16 | ||
| 18 | 14 | 10/18/2008 | Kroger 200 | Martinsville Speedway | Toyota | 5 | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
| 1 | 1 | 3/10/1996 | Purolator 500 | Atlanta Motor Speedway | |||
| 2 | 1 | 9/28/1996 | Lowe's 250 | North Wilkesboro Speedway | Chevrolet | ||
| 3 | 2 | 8/17/1997 | ITW DeVilbliss 400 | Michigan International Speedway | |||
| 4 | 1 | 2/21/2004 | Goody's Headache Powder 200 | North Carolina Speedway | Dodge | ||
| 5 | 2 | 11/10/2006 | Casino Arizona 150 | Phoenix International Raceway | Toyota | ||
| 6 | 3 | 5/24/2008 | Ohio 250 | Mansfield Motorsports Park | Toyota | ||
| 7 | 4 | 6/20/2008 | Camping World RV Sales 200 | Milwaukee Mile | Toyota | ||
| 8 | 5 | 6/28/2008 | O'Reilly 200 | Memphis Motorsports Park | Toyota | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bristol Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dover Downs International Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gateway International Raceway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hickory Motor Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Homestead-Miami Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mansfield Motorsports Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinsville Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Memphis Motorsports Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michigan International Speedway | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Milwaukee Mile | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nashville Superspeedway | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| New Hampshire International Raceway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| North Carolina Speedway aka North Carolina Motor Speedway |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| North Wilkesboro Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'Reilly Raceway Park | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phoenix International Raceway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series