Johnny Sauter
![]()
3 NASCAR Busch Series Wins
4 NASCAR Busch Series Poles
2009 NASCAR Camping World Truck Series 'Rookie of the Year'
4 NASCAR Camping World Truck Series Wins
4 NASCAR Camping World Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 1, 1978
Spouse: Courtney (Owen)
Hometown: Milwaukee, Wisconsin
![]()
Other Trivia :
2007 Nextel All-Star Race Participant, qualified by runner up position in All-Star Open race
2001 ASA Champion
2001 ASA 'Rookie of the Year'
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 7/13/2002 | Tropicana Twister 300 by Sam's Club | Chicagoland Speedway | Chevrolet | 20 | ||
| 2 | 2 | 9/5/2003 | Funai 250 | Richmond International Raceway | Chevrolet | 30 | ||
| 3 | 3 | 6/25/2005 | SBC 250 | Milwaukee Mile | Dodge | 1 | ||
| 4 | 1 | 9/26/2009 | Las Vegas 350 | Las Vegas Motor Speedway | Chevrolet | 2 | ||
| 5 | 2 | 5/2/2010 | O'Reilly Auto Parts 250 | Kansas Speedway | Chevrolet | 3 | ||
| 6 | 3 | 4/2/2011 | Kroger 250 | Martinsville Speedway | Chevrolet | 1 | ||
| 7 | 4 | 11/18/2011 | Ford 200 | Homestead Miami Speedway | Chevrolet | 5 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 4/20/2002 | Aaron's 312 at Talladega | Talladega Superspeedway | Chevrolet | ||
| 2 | 2 | 8/7/2004 | Kroger 200 by Tom Raper RVs | Indianapolis Raceway Park | Pontiac | ||
| 3 | 3 | 6/25/2005 | SBC 250 | Milwaukee Mile | Dodge | ||
| 4 | 4 | 10/28/2006 | Sam's Town 250 | Memphis Motorsports Park | Chevrolet | ||
| 5 | 1 | 6/5/2009 | WinStar World Casino 400 | Texas Motor Speedway | Chevrolet | ||
| 6 | 2 | 11/13/2009 | Lucas Oil 150 | Phoenix International Raceway | Chevrolet | ||
| 7 | 3 | 4/2/2011 | Kroger 250 | Martinsville Speedway | Chevrolet | ||
| 8 | 4 | 7/7/2011 | UNOH 225 | Kentucky Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Chicagoland Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Homestead Miami Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Indianapolis Raceway Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Las Vegas Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinsville Speedway | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Memphis Motorsports Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milwaukee Mile | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Phoenix International Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richmond International Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talladega Superspeedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)



