Jon Wood
![]()
2 NASCAR Craftsman Truck Series Wins
3 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 7/5/2003 | O'Reilly Auto Parts 250 | Kansas Speedway | Ford | 3 | ||
| 2 | 2 | 10/18/2003 | Advance Auto Parts 200 | Martinsville Speedway | Ford | 2 | ||
* unofficial win
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 6/21/2003 | O'Reilly 200 | Memphis Motorsports Park | Ford | ||
| 2 | 2 | 7/12/2003 | Built Ford Tough 225 by Greater Cincinnatti Ford Dealers | Kentucky Speedway | Ford | ||
| 3 | 3 | 11/16/2007 | Ford 200 | Homestead-Miami Speedway | Ford | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kentucky Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinsville Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Memphis Motorsports Park | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]()
NASCAR Sprint Cup Series (formerly known as Nextel Cup Series, Winston Cup Series, and Grand National Series)
NASCAR Nationwide Series (formerly known as Busch Series)
NASCAR Camping World Truck Series (formerly known as Craftsman Truck Series)