Kasey Kahne
![]()
12 NASCAR Sprint Cup Series Wins
22 NASCAR Sprint Cup Series Coors Light Poles
2004 NASCAR 'Rookie of the Year'
Chase for the Cup Contender: 2006, 2009
Winner of the 2008 Sprint All-Star Race
7 NASCAR Busch Series Wins
8 NASCAR Nationwide Series Poles
3 NASCAR Camping World Truck Series Wins
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: April 10, 1980
Hometown:
Spouse:
![]()
Other Trivia:
career starts
1st driver to win the Sprint All-Star Race after being voted in "By The Fans"
![]()
| Win Summary | ||||||||
All |
#1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 11/15/2003 | Ford 300 | Homestead-Miami Speedway | Ford | 3 | ||
| 2 | 1 | 11/13/2004 | Darlington 200 | Darlington Raceway | Dodge | 4 | ||
| 3 | 2 | 11/19/2004 | Ford 200 | Homestead -Miami Speedway | Dodge | 13 | ||
| 4 | 2 | 4/16/2005 | O'Reilly 300 | Texas Motor Speedway | Dodge | 25 | ||
| 5 | 1 | 5/14/2005 | Chevy American Revolution 400 | Richmond Interntional Raceway | Dodge | 1 | ||
| 6 | 3 | 10/8/2005 | United Way 300 by Yellow Transportaion & Sprint | Kansas Speedway | Dodge | 4 | ||
| 7 | 4 | 3/11/2006 | Sam's Town 300 | Las Vegas Motor Speedway | Dodge | 10 | ||
| 8 | 2 | 3/20/2006 | Golden Corral 500 | Atlanta Motor Speedway | Dodge | 1 | ||
| 9 | 3 | 4/9/2006 | Samsung/Radio Shack 500 | Texas Motor Speedway | Dodge | 1 | ||
| 10 | 4 | 5/28/2006 | Coca-Cola 600 | Lowe's Motor Speedway | Dodge | 9 | ||
| 11 | 5 | 6/18/2006 | 3M Performance 400 presented by Post It Notes *called at 129 laps-rain |
Michigan International Speedway | Dodge | 1 | ||
| 12 | 5 | 9/2/2006 | Ameriquest 300 | California Speedway | Dodge | 4 | ||
| 13 | 6 | 9/3/2006 | Sony HD 500 | California Speedway | Dodge | 9 | ||
| 14 | 7 | 10/14/2006 | Bank of America 500 | Lowe's Motor Speedway | Dodge | 2 | ||
| 15 | 6 | 5/26/2007 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Dodge | 32 | ||
| 16 | 7 | 8/24/2007 | Food City 250 | Bristol Motor Speedway | Dodge | 23 | ||
| * | 5/17/2008 | Sprint All-Star Race | Lowe's Motor Speedway | Dodge | 24 | |||
| 17 | 8 | 5/25/2008 | Coca-Cola 600 | Lowe's Motor Speedway | Dodge | 2 | ||
| 18 | 9 | 6/8/2008 | Pocono 500 | Pocono Raceway | Dodge | 1 | ||
| 19 | 10 | 6/21/2009 | Toyota/Save-Mart 350 | Infineon Raceway | Dodge | 5 | ||
| 20 | 11 | 9/6/2009 | Pep Boys 500 | Atlanta Motor Speedway | Dodge | 2 | ||
| * | 2/11/2010 | Gatorade Duel - Race #2 | Daytona International Speedway | Ford | 14 | |||
| 21 | 3 | 3/12/2011 | Too Tough to Tame 200 | Darlington Raceway | Toyota | 2 | ||
| 12 | 11/13/2011 | Kobalt Tools 500 | Phoenix International Raceway | Toyota | 10 | |||
![]()
All |
#1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 8/16/2003 | Cabela's 250 | Michigan International Speedway | Ford | ||
| 2 | 1 | 3/7/2004 | UAW - Daimler Chrysler 400 | Las Vegas Motor Speedway | Dodge | ||
| 3 | 2 | 3/21/2004 | Carolina Dodge Dealers 400 | Darlington Raceway | Dodge | ||
| 4 | 3 | 5/2/2004 | Auto Club 500 | California Speedway | Dodge | ||
| 5 | 4 | 6/13/2004 | Pocono 500 | Pocono Raceway | Dodge | ||
| 6 | 2 | 9/10/2004 | Emerson Radio 250 | Richmond International Raceway | Dodge | ||
| 7 | 3 | 9/25/2004 | Stacker 200 by YJ Stinger | Dover International Speedway | Dodge | ||
| 8 | 4 | 4/22/2005 | Bashas' Supermarkets 200 | Phoenix International Raceway | Dodge | ||
| 9 | 5 | 5/7/2005 | Dodge Charger 500 | Darlington Raceway | Dodge | ||
| 10 | 5 | 5/13/2005 | Funai 250 | Richmond International Raceway | Dodge | ||
| 11 | 6 | 5/14/2005 | Chevy American Revolution 400 | Richmond Interntional Raceway | Dodge | ||
| 12 | 6 | 5/28/2005 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Dodge | ||
| 13 | 7 | 3/20/2006 | Golden Corral 500 | Atlanta Motor Speedway | Dodge | ||
| 14 | 8 | 4/9/2006 | Samsung/Radio Shack 500 | Texas Motor Speedway | Dodge | ||
| 15 | 9 | 5/13/2006 | Dodge Charger 500 | Darlington Raceway | Dodge | ||
| * | 5/20/2006 | NASCAR Nextel All-Star Challenge | Lowe's Motor Speedway | Dodge | |||
| 16 | 10 | 6/18/2006 | 3M Performance 400 | Michigan International Speedway | Dodge | ||
| 17 | 11 | 10/1/2006 | Banquet 400 | Kansas Speedway | Dodge | ||
| 18 | 12 | 11/19/2006 | Ford 400 | Homestead Miami Speedway | Dodge | ||
| 19 | 13 | 3/11/2007 | UAW - Daimler Chrysler 400 | Las Vegas Motor Speedway | Dodge | ||
| 20 | 14 | 8/25/2007 | Sharpie 500 | Bristol Motor Speedway | Dodge | ||
| 21 | 7 | 5/2/2008 | Lipton Tea 250 | Richmond International Raceway | Dodge | ||
| 22 | 15 | 6/8/2008 | Pocono 500 | Pocono Raceway | Dodge | ||
| 23 | 16 | 6/22/2008 | Toyota/Save-Mart 350 | Infineon Raceway | Dodge | ||
| 24 | 17 | 6/20/2010 | Toyota/Save-Mart 350 | Infineon Raceway | Ford | ||
| 25 | 18 | 8/15/2010 | CarFax 400 | Michigan International Speedway | Ford | ||
| 26 | 8 | 9/4/2010 | Great Clips 300 | Atlanta Motor Speedway | Toyota | ||
| 27 | 19 | 10/3/2010 | Price Chopper 400 by Kraft Foods | Kansas Speedway | Ford | ||
| 28 | 20 | 11/21/2010 | Ford 400 | Homestead Miami Speedway | Toyota | ||
| 21 | 5/7/2011 | Showtime Southern 500 | Darlington Raceway | Toyota | |||
| 22 | 9/8/2011 | Advocare 500 | Atlanta Motor Speedway | Toyota | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bristol Motor Speedway | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| California Speedway | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Darlington Raceway | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Dover International Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Homestead-Miami Speedway | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Infineon Raceway | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kansas Speedway | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Las Vegas Motor Speedway | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lowe's Motor Speedway | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Michigan International Speedway | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Phoenix International Raceway | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pocono Raceway | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Richmond Interntional Raceway | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Texas Motor Speedway | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
* Series Previously known as NASCAR Nextel Cup Series
** Previously known as the Budweiser Pole Award