Ken Schrader
![]()
4 NASCAR Winston Cup Series Wins
14 NASCAR Winston Cup Series Poles
1985 NASCAR Winston Cup Series 'Rookie of the Year'
2 NASCAR
Busch Grand National Series Wins
4 NASCAR Busch Grand National Series Poles
1 NASCAR SuperTruck Series by Craftsman Wins
1 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 29, 1955
Wife: Ann, November 13, 1984
Children: Dorothy (December 31, 1989), Sheldon (December 19, 1995)
Hometown: Fenton, Missouri
Birth Place: St. Louis, Missouri
Resides: Concord, North Carolina
![]()
Other Trivia:
career starts
1st driver to wins in all 3 NASCAR touring series top divisions
2005 Voted in the NASCAR Nextel All-Star Challenge by Fan Vote
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 7/31/1988 | Talladega DieHard 500 | Alabama International Motor Speedway | Chevrolet | 7 | ||
| 1 | 9/16/1989 | Ames / Peak 200 | Dover Downs International Speedway | Chevrolet | 14 | ||
| 2 | 10/8/1989 | All Pro Auto Parts 500 | Charlotte Motor Speedway | Chevrolet | 2 | ||
| 3 | 3/18/1991 | Motorcraft Quality Parts 500 | Atlanta Motor Speedway | Chevrolet | 5 | ||
| 4 | 6/3/1991 | Budweiser 500 | Dover Downs International Speedway | Chevrolet | 19 | ||
| 2 | 7/23/1994 | Fram Filter 500k | Talladega Superspeedway | Chevrolet | 17 | ||
| 1 | 4/15/1995 | Scott Irvan Chevrolet/Craftsman 200 | Saugus Speedway | Chevrolet | 3 | ||
![]()
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 3/29/1987 | TranSouth 500 | Darlington Raceway | |||
| 2 | 2 | 2/14/1988 | Daytona 500 | Daytona International Speedway | |||
| 3 | 3 | 3/27/1988 | TranSouth 500 | Darlington Raceway | |||
| 4 | 4 | 2/19/1989 | Daytona 500 | Daytona International Speedway | |||
| 5 | 5 | 6/25/1989 | Miller 400 | Michigan International Speedway | |||
| 6 | 6 | 7/23/1989 | AC Spark Plug 500 | Pocono International Raceway | |||
| 7 | 1 | 9/2/1989 | Gatorade 200 | Darlington Raceway | Chevrolet | ||
| 8 | 7 | 11/5/1989 | Autoworks 500 | Phoenix International Raceway | |||
| 9 | 8 | 2/18/1990 | Daytona 500 | Daytona International Speedway | |||
| 10 | 9 | 5/27/1990 | Coca-Cola 600 | Charlotte Motor Speedway | |||
| 11 | 10 | 10/21/1990 | AC Delco 500 | North Carolina Motor Speedway | |||
| 12 | 11 | 6/14/1992 | Champion Spark Plug 500 | Pocono Raceway | |||
| 13 | 2 | 2/13/1993 | Goody's 300 | Daytona International Speedway | Chevrolet | ||
| 14 | 12 | 3/7/1993 | Pontiac Excitement 400 | Richmond International Raceway | |||
| 15 | 13 | 5/30/1993 | Coca-Cola 600 | Charlotte Motor Speedway | |||
| 16 | 14 | 6/13/1993 | Champion Spark Plug 500 | Pocono Raceway | |||
| 17 | 15 | 7/18/1993 | Miller Genuine Draft 500 | Pocono Raceway | |||
| 18 | 16 | 8/15/1993 | Champion Spark Plug 400 | Michigan International Speedway | |||
| 19 | 17 | 9/5/1993 | Mountain Dew Southern 500 | Darlington Raceway | |||
| 20 | 18 | 6/11/1995 | Teamwork 500 | Pocono Raceway | |||
| 21 | 19 | 7/13/1997 | Jiffy Lube 300 | New Hampshire International Speedway | |||
| 22 | 20 | 9/14/1997 | CMT 300 | New Hampshire International Speedway | |||
| 23 | 21 | 10/11/1998 | Winston 500 | Talladega Superspeedway | |||
| 24 | 22 | 10/25/1998 | Dura Lube/Kmart 300 | Phoenix International Raceway | |||
| 25 | 2 | 2/13/1999 | NAPA Auto Parts 300 | Daytona International Speedway | Chevrolet | ||
| 26 | 3 | 4/24/1999 | Touchstone Energy 300 | Talladega Superspeedway | Chevrolet | ||
| 27 | 23 | 4/25/1999 | Diehard 500 | Talladega Superspeedway | |||
| 28 | 4 | 11/6/1999 | Outback Steakhouse 200 | Phoenix International Raceway | Chevrolet | ||
| 29 | 1 | 8/25/2004 | O'Reilly 200 by Valvoline Maxlife | Bristol Motor Speedway | Chevrolet | ||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlotte Motor Speedway | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Daytona International Speedway | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Dover Downs International Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michigan International Speedway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire International Speedway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| North Carolina Motor Speedway aka Rockingham |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phoenix International Raceway | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pocono Raceway | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saugus Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Talladega Superspeedway aka Alabama International Motor Speedway |
3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |