Kurt Busch
![]()
2004 NASCAR Nextel Cup Champion
18 NASCAR Sprint Cup Wins*
10 NASCAR Pole Awards
Chase for the Cup contender: 2004, 2005, 2007
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: August 4, 1978
Spouse: Eva (Bryan) July 27, 2006
Children:
Hometown: Las Vegas, Nevada
Resides: Concord, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 3/24/2002 | Food City 500 | Bristol Motor Speedway | 27 | Ford |
| 2 | 10/20/2002 | Old Dominion 500 | Martinsville Speedway | 36 | Ford |
| 3 | 10/27/2002 | NAPA 500 | Atlanta Motor Speedway | 8 | Ford |
| 4 | 11/17/2002 | Ford 400 | Homestead-Miami Speedway | 1 | Ford |
| 5 | 3/23/2003 | Food City 500 | Bristol Motor Speedway | 9 | Ford |
| 6 | 4/27/2003 | Auto Club 500 | California Speedway | 16 | Ford |
| 7 | 6/15/2003 | Sirius Satellite Radio 400 | Michigan International Speedway | 4 | Ford |
| 8 | 8/23/2003 | Sharpie 500 | Bristol Motor Speedway | 5 | Ford |
| 9 | 3/28/2004 | Food City 500 | Bristol Motor Speedway | 13 | Ford |
| 10 | 7/25/2004 | Siemens 300 | New Hampshire International Speedway | 32 | Ford |
| 11 | 9/19/2004 | Sylvania 300 | New Hampshire International Speedway | 7 | Ford |
| 12 | 4/23/2005 | Subway Fresh 500 | Phoenix International Raceway | 2 | Ford |
| 13 | 7/24/2005 | Pennsylvania 500 | Pocono Raceway | 2 | Ford |
| 14 | 9/10/2005 | Chevy Rock & Roll 400 | Richmond International Raceway | 5 | Ford |
| 15 | 3/26/2006 | Food City 500 | Bristol Motor Speedway | 9 | Dodge |
| 16 | 8/5/2007 | Pennsylvania 500 | Pocono Raceway | 2 | Dodge |
| 17 | 8/21/2007 | 3M Performance 400 | Michigan International Speedway | 15 | Dodge |
| 18 | 6/29/2008 | Lenox Industrial Tools 301 (shortened to 284/301 laps - rain) |
New Hampshire Motor Speedway | 26 | Dodge |
![]()
| # | Date | Race Name | Track |
| 1 | 9/2/2001 | Mountain Dew Southern 500 | Darlington Raceway |
| 2 | 11/17/2002 | Ford 400 | Homestead-Miami Speedway |
| 3 | 11/21/2004 | Ford 400 | Homestead-Miami Speedway |
| 4 | 2/26/2006 | Auto Club 500 | California Speedway |
| 5 | 6/25/2006 | Dodge/Save-Mart 350 | Infineon Raceway |
| 6 | 8/13/2006 | AMD at the Glen | Watkins Glen International |
| 7 | 8/26/2006 | Sharpie 500 | Bristol Motor Speedway |
| 8 | 9/3/2006 | Sony HD 500 | California Speedway |
| 9 | 10/22/2006 | Subway 500 | Martinsville Speedway |
| 10 | 9/2/2007 | Sharp AQUOS 500 | California Speedway |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 0 | 1 |
| Bristol Motor Speedway | 0 | 5 |
| California Speedway | 3 | 1 |
| Darlington Raceway | 1 | 0 |
| Homestead-Miami Speedway | 2 | 1 |
| Infineon Raceway | 1 | 0 |
| Martinsville Speedway | 1 | 1 |
| Michigan International Speedway | 0 | 2 |
| New Hampshire Motor Speedway aka New Hampshire International Speedway |
0 | 3 |
| Phoenix International Raceway | 0 | 1 |
| Pocono Raceway | 0 | 2 |
| Richmond International Raceway | 0 | 1 |
| Watkins Glen International | 1 | 0 |
* Formerly known as Nextel Cup Series