Kurt Busch
![]()
2004 NASCAR Nextel Cup Champion
24 NASCAR Sprint Cup Seires Wins
14 NASCAR Coors Light Pole Awards
Chase for the Cup contender: 2004, 2005, 2007, 2009, 2010, 2011
2011 Budweiser Shootout Winner
3 NASCAR Nationwide Series Wins
3 NASCAR Nationwide Series Poles
2000 NASCAR Craftsman Truck Series 'Rookie of the Year'
4 NASCAR Craftsman Truck Series Wins
4 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: August 4, 1978
Spouse: Eva (Bryan) July 27, 2006
Children:
Hometown: Las Vegas, Nevada
Resides: Concord, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 7/1/2000 | Sears DieHard 200 | Milwaukee Mile | Ford | 1 | ||
| 2 | 2 | 7/8/2000 | thatlook.com 200 | New Hampshire International Speedway | Ford | 5 | ||
| 3 | 3 | 9/22/2000 | MBNA e-commerce.com 200 | Dover Downs International Speedway | Ford | 1 | ||
| 4 | 4 | 10/28/2000 | Motorola 200 | California Speedway | Ford | 1 | ||
| 1 | 3/24/2002 | Food City 500 | Bristol Motor Speedway | Ford | 27 | |||
| 2 | 10/20/2002 | Old Dominion 500 | Martinsville Speedway | Ford | 36 | |||
| 3 | 10/27/2002 | NAPA 500 | Atlanta Motor Speedway | Ford | 8 | |||
| 4 | 11/17/2002 | Ford 400 | Homestead-Miami Speedway | Ford | 1 | |||
| 5 | 3/23/2003 | Food City 500 | Bristol Motor Speedway | Ford | 9 | |||
| 6 | 4/27/2003 | Auto Club 500 | California Speedway | Ford | 16 | |||
| 7 | 6/15/2003 | Sirius Satellite Radio 400 | Michigan International Speedway | Ford | 4 | |||
| 8 | 8/23/2003 | Sharpie 500 | Bristol Motor Speedway | Ford | 5 | |||
| 9 | 3/28/2004 | Food City 500 | Bristol Motor Speedway | Ford | 13 | |||
| 10 | 7/25/2004 | Siemens 300 | New Hampshire International Speedway | Ford | 32 | |||
| 11 | 9/19/2004 | Sylvania 300 | New Hampshire International Speedway | Ford | 7 | |||
| 12 | 4/23/2005 | Subway Fresh 500 | Phoenix International Raceway | Ford | 2 | |||
| 13 | 7/24/2005 | Pennsylvania 500 | Pocono Raceway | Ford | 2 | |||
| 14 | 9/10/2005 | Chevy Rock & Roll 400 | Richmond International Raceway | Ford | 5 | |||
| 15 | 3/26/2006 | Food City 500 | Bristol Motor Speedway | Dodge | 9 | |||
| 1 | 4/8/2006 | O'Reilly 300 | Texas Motor Speedway | Dodge | 7 | |||
| 2 | 8/12/2006 | Zippo 200 | Watkins Glen International | Dodge | 1 | |||
| 16 | 8/5/2007 | Pennsylvania 500 | Pocono Raceway | Dodge | 2 | |||
| 17 | 8/21/2007 | 3M Performance 400 | Michigan International Speedway | Dodge | 15 | |||
| 18 | 6/29/2008 | Lenox Industrial Tools 301 (shortened to 284/301 laps - rain) |
New Hampshire Motor Speedway | Dodge | 26 | |||
| 19 | 3/8/2009 | Kobalt Tools 500 | Atlanta Motor Speedway | Dodge | 2 | |||
| 20 | 11/8/2009 | Dickies 500 | Texas Motor Speedway | Dodge | 3 | |||
| 21 | 3/7/2010 | Kobalt Tools 500 | Atlanta Motor Speedway | Dodge | 11 | |||
| * | 5/22/2010 | Sprint All-Star Race | Charlotte Motor Speedway | Dodge | 1 | |||
| 22 | 5/30/2010 | Coca-Cola 600 | Charlotte Motor Speedway | Dodge | 1 | |||
| * | 2/12/2011 | Budweiser Shootout | Daytona International Speedway | Dodge | 17 | |||
| * | 2/17/2011 | Gatorade Duel - Race #1 | Daytona International Speedway | Dodge | 6 | |||
| 23 | 6/26/2011 | Toyota/Save-Mart 350 | Infineon Raceway | Dodge | 11 | |||
| 3 | 8/13/2011 | Zippo 200 at the Glen | Watkins Glen International | Dodge | 1 | |||
| 24 | 10/2/2011 | AAA 400 | Dover International Speedway | Dodge | 2 | |||
![]()
All |
#1 | #2 | #3 | Date | Race Name | Track | Track |
| 1 | 1 | 7/1/2000 | Sears DieHard 200 | Milwaukee Mile | Ford | ||
| 2 | 2 | 9/7/2000 | Kroger 200 | Richmond International Raceway | Ford | ||
| 3 | 3 | 9/22/2000 | MBNA e-commerce.com 200 | Dover Downs International Speedway | Ford | ||
| 4 | 4 | 10/28/2000 | Motorola 200 | California Speedway | Ford | ||
| 1 | 9/2/2001 | Mountain Dew Southern 500 | Darlington Raceway | Ford | |||
| 2 | 11/17/2002 | Ford 400 | Homestead-Miami Speedway | Ford | |||
| 3 | 11/21/2004 | Ford 400 | Homestead-Miami Speedway | Ford | |||
| 4 | 2/26/2006 | Auto Club 500 | California Speedway | Dodge | |||
| 5 | 6/25/2006 | Dodge/Save-Mart 350 | Infineon Raceway | Dodge | |||
| 1 | 8/12/2006 | Zippo 200 | Watkins Glen International | Dodge | |||
| 6 | 8/13/2006 | AMD at the Glen | Watkins Glen International | Dodge | |||
| 7 | 8/26/2006 | Sharpie 500 | Bristol Motor Speedway | Dodge | |||
| 8 | 9/3/2006 | Sony HD 500 | California Speedway | Dodge | |||
| 9 | 10/22/2006 | Subway 500 | Martinsville Speedway | Dodge | |||
| 2 | 8/11/2007 | Zippo 200 at the Glen | Watkins Glen International | Dodge | |||
| 10 | 9/2/2007 | Sharp AQUOS 500 | California Speedway | Dodge | |||
| 11 | 2/28/2010 | Shelby American 400 | Las Vegas Motor Speedway | Dodge | |||
| * | 5/22/2010 | Sprint All-Star Race | Charlotte Motor Speedway | Dodge | |||
| 12 | 6/13/2010 | Helluva Good! Sour Cream Dips 400 |
Michigan International Speedway | Dodge | |||
| 13 | 6/5/2011 | STP 400 | Kansas Speedway | Dodge | |||
| 14 | 6/12/2011 | 5 Hour Energy 500 | Pocono Raceway | Dodge | |||
| 3 | 8/13/2011 | Zippo 200 at the Glen | Watkins Glen International | Dodge | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bristol Motor Speedway | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| California Speedway | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Charlotte Motor Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dover International Speedway aka Dover Downs International Speedway |
1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Homestead-Miami Speedway | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Infineon Raceway | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kansas Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Milwaukee Mile | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| New Hampshire Motor Speedway aka New Hampshire International Speedway |
0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Phoenix International Raceway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Texas Motor Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Watkins Glen International | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 0 |
* Formerly known as Nextel Cup Series