Kyle Busch
![]()
2005 NASCAR Sprint Cup Series 'Rookie of the Year'
23 NASCAR Sprint Cup Series Wins
8 NASCAR Coors Light Poles
Chase for the Cup Contender: 2006, 2007, 2008, 2010, 2011
2009 NASCAR Nationwide Series Champion
2004 NASCAR Busch Series 'Rookie of the Year'
51 NASCAR Nationwide Series Wins
23 NASCAR Nationwide Series Poles
30 NASCAR Camping World Truck Series Wins
12 NASCAR Camping World Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
NASCAR Busch Series 'Rookie of the Year'
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | ||||||||
| All | #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 1 | 5/14/2004 | Funai 250 | Richmond International Raceway | Chevrolet | 1 | ||
| 2 | 2 | 5/29/2004 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Chevrolet | 2 | ||
| 3 | 3 | 6/19/2004 | Meijer 300 by Oreo | Kentucky Speedway | Chevrolet | 2 | ||
| 4 | 4 | 8/7/2004 | Kroger 200 by Tom Raper RVs | Indianapolis Raceway Park | Chevrolet | 8 | ||
| 5 | 5 | 8/21/2004 | Cabela's 250 | Michigan International Speedway | Chevrolet | 2 | ||
| 6 | 1 | 5/20/2005 | Quaker Steak & Lube 200 by Click It or Ticket | Lowe's Motor Speedway | Chevrolet | 3 | ||
| 7 | 6 | 5/28/2005 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Chevrolet | 19 | ||
| 8 | 2 | 6/4/2005 | MBNA RacePoints 200 | Dover International Speedway | Chevrolet | 5 | ||
| 9 | 1 | 9/4/2005 | Sony HD 500 | California Speedway | Chevrolet | 25 | ||
| 10 | 3 | 10/29/2005 | EasyCare Vehicle Service Contract 200 | Atlanta Motor Speedway | Chevrolet | 5 | ||
| 11 | 2 | 11/13/2005 | Checker Auto Parts 500 | Phoenix International Raceway | Chevrolet | 15 | ||
| 12 | 7 | 3/25/2006 | Sharpie Mini 250 | Bristol Motor Speedway | Chevrolet | 20 | ||
| 13 | 4 | 5/19/2006 | Quaker Steak & Lube 200 | Lowe's Motor Speedway | Chevrolet | 20 | ||
| 14 | 3 | 7/16/2006 | Lenox Tools 300 | New Hampshire International Speedway | Chevrolet | 4 | ||
| 15 | 4 | 3/25/2007 | Food City 500 | Bristol Motor Speedway | Chevrolet | 5 | ||
| 16 | 8 | 7/7/2007 | Winn-Dixie 250 by PepsiCo | Daytona International Speedway | Chevrolet | 14 | ||
| 17 | 9 | 9/7/2007 | Emerson Radio 250 | Richmond International Raceway | Chevrolet | 1 | ||
| 18 | 10 | 9/29/2007 | Yellow Transportation 300 | Kansas Speedway | Chevrolet | 6 | ||
| 19 | 5 | 10/27/2007 | Easy Care Vehicle Service Contracts 200 | Atlanta Motor Speedway | Chevrolet | 3 | ||
| 20 | 6 | 11/9/2007 | Casino Arizona 150 | Phoenix International Raceway | Chevrolet | 8 | ||
| 21 | 11 | 11/10/2007 | Arizona Travel 200 | Phoenix International Raceway | Chevrolet | 4 | ||
| 22 | 7 | 2/23/2008 | San Bernardino County 200 | Auto Club Speedway | Toyota | 20 | ||
| 23 | 8 | 3/7/2008 | American Commercial Lines 200 | Atlanta Motor Speedway | Toyota | 3 | ||
| 24 | 5 | 3/9/2008 | Kobalt Tools 500 | Atlanta Motor Speedway | Toyota | 6 | ||
| 25 | 12 | 4/5/2008 | O'Reilly 300 | Texas Motor Speedway | Toyota | 31 | ||
| 26 | 13 | 4/11/2008 | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | 1 | ||
| 27 | 14 | 4/20/2008 | Corona Mexico 200 by Banamex | Autodromo Hermanos Rodriguez | Toyota | 6 | ||
| 28 | 6 | 4/27/2008 | Aaron's 499 | Talladega Superspeedway | Toyota | 5 | ||
| 29 | 7 | 5/10/2008 | Dodge Challenger 500 | Darlington Raceway | Toyota | 6 | ||
| 30 | 15 | 5/24/2008 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Toyota | 6 | ||
| 31 | 8 | 6/1/2008 | Best Buy Autism Speaks 400 | Dover International Speedway | Toyota | 3 | ||
| 32 | 9 | 6/22/2008 | Toyota/Save-Mart 350 | Infineon Raceway | Toyota | 30 | ||
| 33 | 10 | 7/5/2008 | Coke Zero 400 | Daytona International Speedway | Toyota | 9 | ||
| 34 | 16 | 7/11/2008 | Dollar General 300 by Coca-Cola | Chicagoland Speedway | Toyota | 10 | ||
| 35 | 11 | 7/12/2008 | LifeLock.com 400 | Chicagoland Speedway | Toyota | 1 | ||
| 36 | 17 | 7/26/2008 | Kroger 200 benefiting Riley Hospital for Children | O'Reilly Raceway Park | Toyota | 2 | ||
| 37 | 12 | 8/10/2008 | Centurion Boats at The Geln | Watkins Glen International | Toyota | 1 | ||
| 38 | 9 | 8/20/2008 | O'Reilly 200 | Bristol Motor Speedway | Toyota | 3 | ||
| 39 | 18 | 8/30/2008 | Camping World 300 by RVs.com | Auto Club Speedway | Toyota | 1 | ||
| 40 | 19 | 9/20/2008 | Camping World RV Sales 200 | Dover International Speedway | Toyota | 1 | ||
| 41 | 20 | 10/10/2008 | Dollar General 300 | Lowe's Motor Speedway | Toyota | 16 | ||
| 42 | 21 | 11/1/2008 | O'Reilly Challenge | Texas Motor Speedway | Toyota | 4 | ||
| * | 2/12/2009 | Gatorade Duel at Daytona - Race #2 | Daytona International Speedway | Toyota | 8 | |||
| 43 | 10 | 2/21/2009 | San Bernardino County 200 | Auto Club Speedway | Toyota | 1 | ||
| 44 | 22 | 2/21/2009 | Stater Brothers 300 | Auto Club Speedway | Toyota | 2 | ||
| 45 | 13 | 3/1/2009 | Shelby 427 | Las Vegas Motor Speedway | Toyota | 1 | ||
| 46 | 11 | 3/7/2009 | American Commercial Lines 200 | Atlanta Motor Speedway | Toyota | 1 | ||
| 47 | 14 | 3/22/2009 | Food City 500 | Bristol Motor Speedway | Toyota | 19 | ||
| 48 | 23 | 4/4/2009 | O'Reilly 300 | Texas Motor Speedway | Toyota | 1 | ||
| 49 | 24 | 5/1/2009 | Lipton Tea 250 | Richmond International Raceway | Toyota | 3 | ||
| 50 | 15 | 5/2/2009 | Crown Royal 400 | Richmond International Raceway | Toyota | 14 | ||
| 51 | 25 | 6/6/2009 | Federated Auto Parts 300 | Nashville Superspeedway | Toyota | 1 | ||
| 52 | 26 | 6/27/2009 | Camping World RV Sales 200 | New Hampshire Motor Speedway | Toyota | 9 | ||
| 53 | 27 | 7/18/2009 | Missouri-Illinois Dodge Dealers 250 | Gateway International Raceway | Toyota | 9 | ||
| 54 | 12 | 8/19/2009 | O'Reilly 200 | Bristol Motor Speedway | Toyota | 6 | ||
| 55 | 16 | 8/22/2009 | Sharpie 500 | Bristol Motor Speedway | Toyota | 15 | ||
| 56 | 13 | 8/28/2009 | EnjoyIllinois.com 225 | Chicagoland Speedway | Toyota | 4 | ||
| 57 | 14 | 9/19/2009 | Heluva Good! 200 | New Hampshire Motor Speedway | Toyota | 2 | ||
| 58 | 28 | 10/16/2009 | Dollar General 300 | Lowe's Motor Speedway | Toyota | 5 | ||
| 59 | 15 | 10/31/2009 | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Toyota | 10 | ||
| 60 | 16 | 11/6/2009 | WinStar World Casino 300 | Texas Motor Speedway | Toyota | 12 | ||
| 61 | 29 | 11/7/2009 | O'Reilly Challenge | Texas Motor Speedway | Toyota | 6 | ||
| 62 | 30 | 11/21/2009 | Ford 300 | Homestead-Miami Speedway | Toyota | 5 | ||
| 63 | 31 | 2/20/2010 | Stater Brothers 300 | Auto Club Speedway | Toyota | 2 | ||
| 64 | 17 | 4/2/2010 | Nashville 200 | Nashville Superspeedway | Toyota | 1 | ||
| 65 | 32 | 4/9/2010 | Basha's Supermarket's 200 | Phoenix International Raceway | Toyota | 2 | ||
| 66 | 33 | 4/19/2010 | O'Reilly Auto Parts 300 | Texas Motor Speedway | Toyota | 3 | ||
| 67 | 17 | 5/1/2010 | Crown Royal 400 | Richmond International Raceway | Toyota | 1 | ||
| 68 | 34 | 5/15/2010 | Heluva Good! 200 | Dover International Speedway | Toyota | 1 | ||
| 69 | 18 | 5/16/2010 | Autism Speaks 400 by Hershey | Dover International Speedway | Toyota | 4 | ||
| 70 | 18 | 5/21/2010 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Toyota | 1 | ||
| 71 | 35 | 5/29/2010 | Tech-Net Auto Service 300 | Charlotte Motor Speedway | Toyota | 6 | ||
| 72 | 36 | 6/26/2010 | New England 200 | New Hampshire Motor Speedway | Toyota | 4 | ||
| 73 | 37 | 7/9/2010 | Dollar General 300 by Coca-Cola | Chicagoland Speedway | Toyota | 8 | ||
| 74 | 38 | 7/24/2010 | Kroger 200 | O'Reilly Raceway Park | Toyota | 5 | ||
| 75 | 39 | 7/31/2010 | U.S. Cellular 250 | Iowa Speedway | Toyota | 2 | ||
| 76 | 19 | 8/18/2010 | O'Reilly 200 | Bristol Motor Speedway | Toyota | 1 | ||
| 77 | 40 | 8/20/2010 | Food City 250 | Bristol Motor Speedway | Toyota | 3 | ||
| 78 | 19 | 8/21/2010 | Irwin Tools 500 | Bristol Motor Speedway | Toyota | 19 | ||
| 79 | 20 | 8/27/2010 | EnjoyIllinois.com 225 | Chicagoland Speedway | Toyota | 4 | ||
| 80 | 21 | 9/18/2010 | TheRaceDayRaffleSeries.com 200 | New Hampshire Motor Speedway | Toyota | 1 | ||
| 81 | 41 | 9/25/2010 | Dover 200 | Dover International Speedway | Toyota | 2 | ||
| 82 | 42 | 10/9/2010 | CampingWorld.com 300 | Auto Club Speedway | Toyota | 1 | ||
| 83 | 22 | 10/30/2010 | Mountain Dew 250 fueled by Fred's | Talladega Superspeedway | Toyota | 18 | ||
| 84 | 23 | 11/5/2010 | WinStar World Casino 350K | Texas Motor Speedway | Toyota | 3 | ||
| 85 | 24 | 11/19/2010 | Ford 200 | Homestead Miami Speedway | Toyota | 2 | ||
| 86 | 43 | 11/20/2010 | Ford 300 | Homestead Miami Speedway | Toyota | 2 | ||
| 87 | 25 | 2/25/2011 | Lucas Oil 150 | Phoenix International Raceway | Toyota | 3 | ||
| 88 | 44 | 2/26/2011 | Basha's Supermarket's 200 | Phoenix International Raceway | Toyota | 1 | ||
| 89 | 45 | 3/19/2011 | Scotts EZ Seed 300 | Bristol Motor Speedway | Toyota | 5 | ||
| 90 | 20 | 3/20/2011 | Jeff Byrd 500 | Bristol Motor Speedway | Toyota | 12 | ||
| 91 | 46 | 3/26/2011 | Royal Purple 300 | Auto Club Speedway | Toyota | 7 | ||
| 92 | 47 | 4/16/2011 | Aaron's 312 | Talladega Superspeedway | Toyota | 22 | ||
| 93 | 26 | 4/22/2011 | Bully Hill Vineyards 200 | Nashville Superspeedway | Toyota | 1 | ||
| 94 | 21 | 4/30/2011 | Crown Royal 400 | Richmond International Raceway | Toyota | 20 | ||
| 95 | 48 | 5/6/2011 | Royal Purple 200 | Darlington Raceway | Toyota | 1 | ||
| 96 | 27 | 5/13/2011 | Lucas Oil 200 | Dover International Speedway | Toyota | 3 | ||
| 97 | 28 | 5/20/2011 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Toyota | 6 | ||
| 98 | 29 | 7/7/2011 | UNOH 225 | Kentucky Speedway | Toyota | 8 | ||
| 99 | 22 | 7/9/2011 | Quaker State 400 | Kentucky Speedway | Toyota | 1 | ||
| 100 | 49 | 7/16/2011 | New England 200 | New Hampshire Motor Speedway | Toyota | 5 | ||
| 101 | 23 | 8/21/2011 | Pure Michigan 400 | Michigan International Speedway | Toyota | 17 | ||
| 102 | 50 | 8/26/2011 | Food City 250 | Bristol Motor Speedway | Toyota | 1 | ||
| 103 | 51 | 9/9/2011 | Virginia 529 College Savings 250 | Richmond International Raceway | Toyota | 3 | ||
| 104 | 30 | 9/24/2011 | F.W. Webb 175 | New Hampshire Motor Speedway | Toyota | 1 | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
* unofficial win
![]()
| All | #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 3/20/2004 | Diamond Hill Plywood 200 | Darlington Raceway | Chevrolet | ||
| 2 | 2 | 4/3/2004 | O'Reilly 300 | Texas Motor Speedway | Chevrolet | ||
| 3 | 3 | 5/14/2004 | Funai 250 | Richmond International Raceway | Chevrolet | ||
| 4 | 4 | 5/23/2004 | Goulds Pumps/ITT Industries 200 | Nazareth Speedway | Chevrolet | ||
| 5 | 5 | 11/6/2004 | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | ||
| 6 | 1 | 2/27/2005 | Auto Club 500 | California Speedway | Chevrolet | ||
| 7 | 1 | 6/18/2005 | Paramount Health Insurance 200 | Michigan International Speedway | Chevrolet | ||
| 8 | 6 | 8/26/2005 | Food City 250 | Bristol Motor Speedway | Chevrolet | ||
| 9 | 7 | 3/18/2006 | Nicorette 300 | Atlanta Motor Speedway | Chevrolet | ||
| 10 | 2 | 4/22/2006 | Subway Fresh 500 | Phoenix International Raceway | Chevrolet | ||
| 11 | 8 | 7/15/2006 | New England 200 | New Hampshire International Speedway | Chevrolet | ||
| 12 | 9 | 3/17/2007 | Nicorette 300 | Atlanta Motor Speedway | Chevrolet | ||
| 13 | 10 | 4/20/2007 | Bashas' Supermarkets 200 | Phoenix International Raceway | Chevrolet | ||
| 14 | 11 | 9/7/2007 | Emerson Radio 250 | Richmond International Raceway | Chevrolet | ||
| 15 | 3 | 3/2/2008 | UAW-Dodge 400 | Las Vegas Motor Speedway | Toyota | ||
| 16 | 12 | 3/22/2008 | Pepsi 300 | Nashville Superspeedway | Toyota | ||
| 17 | 13 | 4/11/2008 | Bashas' Supermarkets 200 | Phoenix International Raceway | Toyota | ||
| 18 | 2 | 5/16/2008 | North Carolina Education Lottery 200 | Lowe's Motor Speedway | Toyota | ||
| * | 5/17/2008 | Sprint All-Star Race | Lowe's Motor Speedway | Toyota | |||
| 19 | 4 | 5/25/2008 | Coca-Cola 600 | Lowe's Motor Speedway | Toyota | ||
| 20 | 14 | 8/30/2008 | Camping World 300 by RVs.com | Auto Club Speedway | Toyota | ||
| 21 | 15 | 9/20/2008 | Camping World RV Sales 200 | Dover International Speedway | Toyota | ||
| 22 | 3 | 2/21/2009 | San Bernardino County 200 | Auto Club Speedway | Toyota | ||
| 23 | 5 | 3/1/2009 | Shelby 427 | Las Vegas Motor Speedway | Toyota | ||
| 24 | 4 | 3/7/2009 | American Commercial Lines 200 | Atlanta Motor Speedway | Toyota | ||
| 25 | 16 | 4/4/2009 | O'Reilly 300 | Texas Motor Speedway | Toyota | ||
| 26 | 17 | 6/6/2009 | Federated Auto Parts 300 | Nashville Superspeedway | Toyota | ||
| 27 | 18 | 9/26/2009 | Dover 200 | Dover International Speedway | Toyota | ||
| 28 | 5 | 4/2/2010 | Nashville 200 | Nashville Superspeedway | Toyota | ||
| 29 | 19 | 4/30/2010 | BUBBA Burger 250 | Richmond International Raceway | Toyota | ||
| 30 | 6 | 5/1/2010 | Crown Royal 400 | Richmond International Raceway | Toyota | ||
| 31 | 6 | 5/14/2010 | Dover 200 | Dover International Speedway | Toyota | ||
| 32 | 20 | 5/15/2010 | Heluva Good! 200 | Dover International Speedway | Toyota | ||
| 33 | 7 | 5/21/2010 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Toyota | ||
| 34 | 7 | 6/6/2010 | Gillette Fusion ProGlide 500 by Target | Pocono Raceway | Toyota | ||
| 35 | 8 | 8/18/2010 | O'Reilly 200 | Bristol Motor Speedway | Toyota | ||
| 36 | 9 | 9/18/2010 | TheRaceDayRaffleSeries.com 200 | New Hampshire Motor Speedway | Toyota | ||
| 37 | 21 | 10/9/2010 | CampingWorld.com 300 | Auto Club Speedway | Toyota | ||
| 38 | 10 | 10/23/2010 | Kroger 200 | Martinsville Speedway | Toyota | ||
| 39 | 22 | 2/26/2011 | Basha's Supermarket's 200 | Phoenix International Raceway | Toyota | ||
| 40 | 11 | 4/22/2011 | Bully Hill Vineyards 200 | Nashville Superspeedway | Toyota | ||
| * | 5/21/2011 | Sprint All-Star Race | Charlotte Motor Speedway | Toyota | |||
| 41 | 8 | 8/15/2011 | Heluva Good! Sour Cream Dips at The Glen | Watkins Glen International | Toyota | ||
| 42 | 23 | 8/26/2011 | Food City 250 | Bristol Motor Speedway | Toyota | ||
| 43 | 12 | 9/24/2011 | F.W. Webb 175 | New Hampshire Motor Speedway | Toyota | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 4 |
| Auto Club Speedway aka California Speedway |
4 | 8 | 1 | 1 | 2 | 5 | 1 | 2 |
| Autodromo Hermanos Rodriguez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bristol Motor Speedway | 3 | 12 | 0 | 5 | 2 | 4 | 1 | 3 |
| Charlotte Motor Speedway aka Lowe's Motor Speedway |
3 | 10 | 1 | 0 | 0 | 6 | 2 | 4 |
| Chicagoland Speedway | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| Darlington Raceway | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Daytona International Speedway | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dover International Speedway | 4 | 7 | 0 | 2 | 3 | 3 | 1 | 2 |
| Gateway International Raceway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Homestead-Miami Speedway | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Infineon Raceway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Iowa Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kansas Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kentucky Speedway | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Las Vegas Motor Speedway | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michigan International Speedway | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nashville Superspeedway | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 2 |
| Nazareth Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Hampshire Motor Speedway aka New Hampshire International Speedway |
3 | 7 | 0 | 1 | 1 | 3 | 2 | 3 |
| O'Reilly Raceway Park aka Indianapolis Raceway Park |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phoenix International Raceway | 5 | 7 | 1 | 1 | 4 | 4 | 0 | 2 |
| Pocono Raceway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 4 | 7 | 1 | 3 | 3 | 4 | 0 | 0 |
| Talladega Superspeedway | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Texas Motor Speedway | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 2 |
| Watkins Glen International | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
* Formerly known as th Budweiser Pole Award
** Formerly known as Nextel Cup Series