Larry Pearson
![]()
1986, 1987 NASCAR Busch Grand National Series Champion
13 NASCAR Busch Grand National Series Wins
11 NASCAR Busch Grand National Series Poles
1988 NASCAR Busch Grand National Series 'Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
Son of NASCAR Winston Cup Series Champion David Pearson
259 NASCAR Winston Cup Series career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 10/13/1984 | Bobby Isaac Memorial 200 | Hickory Speedway | Pontiac | 6 | ||
| 2 | 6/8/1985 | Goody's 200 | Hickory Motor Speedway | Pontiac | 10 | ||
| 3 | 6/15/1985 | Puryear Truck 150 | Orange County Speedway | Pontiac | 4 | ||
| 4 | 9/28/1986 | Roses Stores 150 | Orange County Speedway | Pontiac | 13 | ||
| 5 | 6/6/1987 | Kroger 200 | Indianapolis Raceway Park | Pontiac | 11 | ||
| 6 | 7/5/1987 | Budweiser 200 | Peach State Speedway | Chevrolet | 2 | ||
| 7 | 7/18/1987 | Coors 200 | South Boston Speedway | Chevrolet | 7 | ||
| 8 | 8/15/1987 | Carpenter Chevy 150 | Orange County Speedway | Chevrolet | 3 | ||
| 9 | 8/21/1987 | Tri-City Pontiac | Bristol International Speedway | Chevrolet | 4 | ||
| 10 | 8/30/1987 | World Crown 200 | Peach State Speedway | Chevrolet | 2 | ||
| 11 | 5/14/1988 | Busch 200 | South Boston Speedway | Chevrolet | 3 | ||
| 12 | 7/16/1988 | Coors 200 | South Boston Speedway | Chevrolet | 3 | ||
| 13 | 8/26/1988 | Tri-City Pontiac | Bristol International Speedway | Chevrolet | 7 | ||
* unofficial win
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 10/8/1983 | Miller Time 300 | Charlotte Motor Speedway | Pontiac | ||
| 2 | 2/15/1986 | Goody's 300 | Daytona International Speedway | Pontiac | ||
| 3 | 8/9/1987 | Busch 200 | Langley Speedway | Chevrolet | ||
| 4 | 9/5/1987 | Gatorade 200 | Darlington Raceway | Chevrolet | ||
| 5 | 9/12/1987 | Freelander 200 | Richmond Fairgrounds Raceway | Chevrolet | ||
| 6 | 3/13/1988 | Miller Classic | Martinsville Speedway | Chevrolet | ||
| 7 | 4/9/1988 | Budweiser 200 | Bristol International Speedway | Chevrolet | ||
| 8 | 5/21/1988 | CarQuest 200 | Nashville Speedway | Chevrolet | ||
| 9 | 6/19/1988 | Big Star / Coca-Cola 200 | Lanier Speedway | Chevrolet | ||
| 10 | 7/10/1988 | Oxford 250 | Oxford Plains Speedway | Chevrolet | ||
| 11 | 8/13/1988 | Poole Equipment 150 | Orange County Speedway | Chevrolet | ||
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Bristol International Speedway | 0 | 0 | 1 | 2 | 0 | 0 |
| Charlotte Motor Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Darlington Raceway | 0 | 0 | 1 | 0 | 0 | 0 |
| Daytona International Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Hickory Motor Speedway aka Hickory Speedway |
0 | 0 | 0 | 2 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 0 | 1 | 0 | 0 |
| Lanier Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Langley Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinsville Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Nashville Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Orange County Speedway | 0 | 0 | 1 | 3 | 0 | 0 |
| Oxford Plains Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Peach State Speedway | 0 | 0 | 0 | 2 | 0 | 0 |
| Richmond Fairgrounds Raceway | 0 | 0 | 1 | 0 | 0 | 0 |
| South Boston Speedway | 0 | 0 | 0 | 3 | 0 | 0 |
![]()
Series formerly known as Budweiser Grand National Series