Lee Petty
![]()
3 Time Grand National Champion (1954, 1958, 1959)
54 NASCAR Grand National Wins
3 NASCAR Grand National Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: March 14, 1914
Died: April 5, 2000
Spouse:
Children: Richard, Maurice
Hometown:
![]()
Other Trivia
427 Career Starts
Winner of the 1st Daytona 500 (1959)
![]()
| # | Date | Race Name | Track | SP | Make |
| 1 | 10/2/1949 | Heidelberg 200 | Heidelberg Raceway | n/a | Plymouth |
| 2 | 10/29/1950 | Occoneechee 200 | Occoneechee Speedway | 15 | Plymouth |
| 3 | 7/31/1951 | Monroe County 200 | Monroe County Fairgrounds | n/a | Plymouth |
| 4 | 7/11/1952 | Morristown 100 | Morristown Speedway | 3 | Plymouth |
| 5 | 9/7/1952 | Central City 100 | Central City Speedway | 8 | Plymouth |
| 6 | 9/14/1952 | Langhorne 250 | Langhorne Speedway | 24 | Plymouth |
| 7 | 2/1/1953 | Palm Beach 100 | Palm Beach Speedway | 7 | Dodge |
| 8 | 4/19/1953 | Richmond 200 | Atlantic Rural Exposition Fairgrounds | n/a | Dodge |
| 9 | 5/17/1953 | Martinsville 200 | Martinsville Speedway | n/a | Dodge |
| 10 | 6/7/1953 | Louisiana 200 | Louisiana Fairgrounds | n/a | Dodge |
| 11 | 7/4/1953 | Piedmont 200 | Piedmont Interstate Fairgrounds | n/a | Dodge |
| 12 | 2/21/1954 | Daytona Beach 160 | Daytona Beach & Road Course | 1 | Chrysler |
| 13 | 5/23/1954 | Sharon 200 | Sharon Speedway | n/a | Chrysler |
| 14 | 6/25/1954 | Monroe County 200 | Monroe County Fairgrounds | n/a | Chrysler |
| 15 | 7/11/1954 | Grand River 200 | Grand River Speedrome | n/a | Chrysler |
| 16 | 8/13/1954 | Southern States 200 | Southern States Fairgrounds | n/a | Chrysler |
| 17 | 8/29/1954 | Corbin 200 | Corbin Speedway | n/a | Chrysler |
| 18 | 10/17/1954 | Martinsville 200 | Martinsville Speedway | 1 | Chrysler |
| 19 | 11/7/1954 | Tri-City 200 (1955 season) | Tri-City Speedway | 3 | Chrysler |
| 20 | 2/13/1955 | Speedway Park 200 | Speedway Park | 2 | Chrysler |
| 21 | 3/6/1955 | Oglethorpe 200 | Oglethorpe Speedway | 3 | Chrysler |
| 22 | 5/29/1955 | Forsyth 200 | Forsyth County Fairgrounds | 9 | Chrysler |
| 23 | 6/19/1955 | Airborne 200 | Airborne Speedway | 1 | Chrysler |
| 24 | 8/7/1955 | Forsyth 200 | Forsyth County Fairgrounds | 3 | Dodge |
| 25 | 7/1/1956 | Asheville-Weaverville 200 | Asheville-Weaverville Speedway | 11 | Dodge |
| 26 | 7/7/1956 | Piedmont 200 | Piedmont Interstate Fairgrounds | 8 | Dodge |
| 27 | 6/29/1957 | Piedmont 200 | Piedmont Interstate Fairgrounds | 1 | Oldsmobile |
| 28 | 8/16/1957 | Old Bridge 200 | Old Bridge Stadium | 3 | Oldsmobile |
| 29 | 9/8/1957 | Asheville-Weaverville 200 | Asheville-Weaverville Speedway | 2 | Oldsmobile |
| 30 | 10/5/1957 | Southern States 200 | Southern States Fairgrounds | 1 | Oldsmobile |
| 31 | 3/2/1958 | Concord 200 | Concord Speedway | n/a | Oldsmobile |
| 32 | 3/16/1958 | Wilson 200 | Wilson Speedway | 6 | Oldsmobile |
| 33 | 6/25/1958 | Lincoln 200 | Lincoln Speedway | 2 | Oldsmobile |
| 34 | 6/28/1958 | Buddy Shuman 250 | Hickory Speedway | 9 | Oldsmobile |
| 35 | 7/18/1958 | Canadian National 100 | Canadian Exhibition Stadium | 3 | Oldsmobile |
| 36 | 8/22/1958 | Bowman Gray 200 | Bowman Gray Stadium | 2 | Oldsmobile |
| 37 | 10/5/1958 | Salisbury 100 | Salisbury Super Speedway | n/a | Oldsmobile |
| 38 | 2/22/1959 | Daytona 500 | Daytona International Speedway | 15 | Oldsmobile |
| 39 | 4/5/1959 | Gwen Staley 160 | North Wilkesboro Speedway | 4 | Oldsmobile |
| 40 | 5/3/1959 | Virginia 500 | Martinsville Speedway | 24 | Oldsmobile |
| 41 | 5/22/1959 | Southern States 200 | Southern States Fairgrounds | 4 | Oldsmobile |
| 42 | 6/14/1959 | Lakewood 150 | Lakewood Speedway | 37 | Plymouth |
| 43 | 6/20/1959 | Columbia 200 | Columbia Speedway | 3 | Plymouth |
| 44 | 8/29/1959 | Columbia 200 | Columbia Speedway | 9 | Plymouth |
| 45 | 9/11/1959 | Buddy Shuman 250 | Hickory Speedway | 13 | Plymouth |
| 46 | 9/20/1959 | Orange 100 | Orange Speedway | 7 | Plymouth |
| 47 | 10/11/1959 | Asheville-Weaverville 200 | Asheville-Weaverville Speedway | 4 | Plymouth |
| 48 | 10/18/1959 | Wilkes 160 | North Wilkesboro Speedway | 2 | Plymouth |
| 49 | 3/27/1960 | Gwen Staley 160 | North Wilkesboro Speedway | 8 | Plymouth |
| 50 | 4/24/1960 | Asheville-Weaverville 200 | Asheville-Weaverville Speedway | 8 | Plymouth |
| 51 | 5/29/1960 | Orange 100 | Orange Speedway | 2 | Plymouth |
| 52 | 6/5/1960 | Richmond 200 | Atlantic Rural Fairgrounds | 10 | Plymouth |
| 53 | 7/10/1960 | Heidelberg 200 | Heidelberg Stadium | 1 | Plymouth |
| 54 | 11/20/1960 |
Speedway Park (1961 season) |
Speedway Park | 13 | Plymouth |
![]()
| # | Date | Race Name | Track |
| 1 | 2/21/1954 | Daytona Beach 160 | Daytona Beach & Road Course |
| 2 | 5/2/1954 | Langhorne 150 | Langhorne Speedway |
| 3 | 10/17/1954 | Martinsville 200 | Martinsville Speedway |
| 4 | 6/19/1955 | Airborne 200 | Airborne Speedway |
| 5 | 7/4/1956 | Raleigh 250 | Raleigh Speedway |
| 6 | 6/29/1957 | Piedmont 200 | Piedmont Interstate Fairgrounds |
| 7 | 6/30/1957 | Jacksonville 200 | Jacksonville Speedway |
| 8 | 10/5/1957 | Southern States 200 | Southern States Fairgrounds |
| 9 | 3/15/1958 | Champion 150 | Champion Speedway |
| 10 | 4/5/1958 | Champion 150 | Champion Speedway |
| 11 | 7/16/1958 | State Line 150 | State Line Speedway |
| 12 | 9/5/1958 | Southern States 200 | Southern States Fairgrounds |
| 13 | 6/27/1959 | Bowman-Gray 200 | Bowman Gray Stadium |
| 14 | 8/22/1959 | Greenville-Pickens 200 | Greenville-Pickens Speedway |
| 15 | 2/28/1960 | Southern States 200 | Southern States Fairgrounds |
| 16 | 6/26/1960 | International 200 | Bowman Gray Stadium |
| 17 | 11/6/1960 | Southern States 200 | Southern States Fairgrounds |
![]()



