Mark Martin
![]()
40 NASCAR Sprint Cup Series Wins
51 NASCAR Sprint Cup Series Coors Light Poles
1998, 2005 'The Winston' / Nextel All-Star Challenge Winner
Chase for the Cup contender: 2004, 2005, 2006, 2009
1999 Budweiser Shootout Winner
49 NASCAR Nationwide Series Wins
30 NASCAR Busch Grand National Series Poles
7 NASCAR Craftsman Truck Series Wins
3 NASCAR Craftsman Truck Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: January 9, 1959
Spouse: Arlene
Children: (five)
Hometown: Batesville, Arkansas
Resides: Daytona Beach, Florida
![]()
Other Trivia:
1st Start: April 5, 1981 (North Wilkesboro - Start 5th, Finish 27th)
13th driver to start 700 races
Made 621 consecutive starts from 1988-2007
career starts
![]()
| Win Summary | ||||||||
All |
#1 |
#2 |
#3 |
Date |
Race Name |
Track |
Make |
SP |
| 1 | 1 | 5/30/1987 | Budweiser 200 | Dover Downs International Speedway | Ford | 5 | ||
| 2 | 2 | 6/27/1987 | Poole Equipment 150 | Orange County Speedway | Ford | 1 | ||
| 3 | 3 | 9/12/1987 | Freelander 200 | Richmond Fairgrounds Raceway | Ford | 16 | ||
| 4 | 4 | 3/5/1988 | Goodwrench 200 | North Carolina Motor Speedway | Ford | 6 | ||
| 5 | 5 | 8/25/1989 | Jay Johnson 200 | Bristol International Speedway | Ford | 8 | ||
| 6 | 1 | 10/22/1989 | AC Delco 500 | North Carolina Motor Speedway | Ford | 7 | ||
| 7 | 2 | 2/25/1990 | Pontiac 400 | Richmond International Raceway | Ford | 6 | ||
| 8 | 6 | 6/30/1990 | Carolina Pride / Budweiser 200 | Myrtle Beach Speedway | Ford | 19 | ||
| 9 | 3 | 8/19/1990 | Champion Spark Plug 400 | Michigan International Speedway | Ford | 5 | ||
| 10 | 4 | 9/30/1990 | Tyson Holly Farms 400 | North Wilkesboro Speedway | Ford | 2 | ||
| 11 | 5 | 11/17/1991 | Hardee's 500 | Atlanta Motor Speedway | Ford | 4 | ||
| 12 | 6 | 4/26/1992 | Hanes 500 | Martinsville Speedway | Ford | 12 | ||
| 13 | 7 | 10/11/1992 | Mello Yello 500 | Charlotte Motor Speedway | Ford | 4 | ||
| 14 | 7 | 10/24/1992 | AC-Delco 200 | North Carolina Motor Speedway | Ford | 4 | ||
| 15 | 8 | 2/27/1993 | Goodwrench 200 | North Carolina Motor Speedway | Ford | 17 | ||
| 16 | 9 | 3/6/1993 | Hardee's 200 | Richmond International Raceway | Ford | 2 | ||
| 17 | 8 | 8/8/1993 | Budweiser at The Glen | Watkins Glen International | Ford | 1 | ||
| 18 | 10 | 8/14/1993 | Detroit Gasket 200 | Michigan International Speedway | Ford | 2 | ||
| 19 | 9 | 8/15/1993 | Champion Spark Plug 400 | Michigan International Speedway | Ford | 12 | ||
| 20 | 10 | 8/28/1993 | Bud 500 | Bristol International Speedway | Ford | 1 | ||
| 21 | 11 | 9/4/1993 | Gatorade 200 | Darlington Raceway | Ford | 3 | ||
| 22 | 11 | 9/5/1993 | Mountain Dew Southern 500 | Darlington Raceway | Ford | 4 | ||
| 23 | 12 | 9/10/1993 | Autolite 250 | Richmond International Raceway | Ford | 4 | ||
| 24 | 13 | 10/9/1993 | All Pro 300 | Charlotte Motor Speedway | Ford | 5 | ||
| 25 | 14 | 10/23/1993 | AC-Delco 200 | North Carolina Motor Speedway | Ford | 2 | ||
| 26 | 12 | 10/31/1993 | Slick 50 500 | Phoenix International Raceway | Ford | 3 | ||
| 27 | 15 | 3/26/1994 | Mark III Vans 200 | Darlington Raceway | Ford | 1 | ||
| 28 | 13 | 8/14/1994 | The Bud at The Glen | Watkins Glen International | Ford | 1 | ||
| 29 | 16 | 9/3/1994 | Gatorade 200 | Darlington Raceway | Ford | 2 | ||
| 30 | 17 | 10/22/1994 | AC-Delco 200 | North Carolina Motor Speedway | Ford | 4 | ||
| 31 | 14 | 11/13/1994 | Hooters 500 | Atlanta Motor Speedway | Ford | 5 | ||
| 32 | 15 | 4/30/1995 | Winston Select 500 | Talladega Superspeedway | Ford | 3 | ||
| 33 | 16 | 8/13/1995 | The Bud at The Glen | Watkins Glen International | Ford | 1 | ||
| 34 | 18 | 8/19/1995 | Detroit Gasket 200 | Michigan International Speedway | Ford | 2 | ||
| 35 | 19 | 9/2/1995 | Gatorade 200 | Darlington Raceway | Ford | 5 | ||
| 36 | 17 | 10/1/1995 | Tyson Holly Farms 400 | North Wilkesboro Speedway | Ford | 2 | ||
| 37 | 20 | 10/7/1995 | All Pro Bumper to Bumper 300 | Charlotte Motor Speedway | Ford | 3 | ||
| 38 | 18 | 10/8/1995 | UAW - GM Quality 500 | Charlotte Motor Speedway | Ford | 5 | ||
| 39 | 21 | 2/24/1996 | Goodwrench Service 200 | North Carolina Motor Speedway | Ford | 1 | ||
| 40 | 22 | 3/23/1996 | Dura Lube 200 | Darlington Raceway | Ford | 2 | ||
| 41 | 23 | 3/30/1996 | Goody's Headache Powder 250 | Bristol International Raceway | Ford | 10 | ||
| 42 | 24 | 5/25/1996 | Red Dog 300 | Charlotte Motor Speedway | Ford | 17 | ||
| 43 | 1 | 9/28/1996 | Lowe's 250 | North Wilkesboro Speedway | Ford | 2 | ||
| 44 | 25 | 10/5/1996 | All Pro Bumper to Bumper 300 | Charlotte Motor Speedway | Ford | 2 | ||
| 45 | 26 | 10/19/1996 | AC-Delco 200 | North Carolina Motor Speedway | Ford | 5 | ||
| 46 | 27 | 2/22/1997 | Goodwrench Service 200 | North Carolina Speedway | Ford | 1 | ||
| 47 | 28 | 3/1/1997 | Hardee's Fried Chicken 250 | Richmond International Raceway | Ford | 18 | ||
| 48 | 29 | 3/8/1997 | Stihl Outdoor Power Tools 300 | Atlanta Motor Speedway | Ford | 13 | ||
| 49 | 30 | 4/5/1997 | Coca-Cola 300 | Texas Motor Speedway | Ford | 20 | ||
| 50 | 31 | 4/26/1997 | Birmingham Auto Cealers 500k | Talladega Superspeedway | Ford | 23 | ||
| 51 | 19 | 5/4/1997 | SaveMart Supermarkets 300 | Sears Point Raceway | Ford | 1 | ||
| 52 | 20 | 5/10/1997 | Winston 500 | Talladega Superspeedway | Ford | 18 | ||
| 53 | 21 | 8/17/1997 | ITW DeVilbliss 400 | Michigan International Speedway | Ford | 2 | ||
| 54 | 22 | 9/21/1997 | MBNA 500 | Dover Downs International Speedway | Ford | 1 | ||
| 55 | 32 | 10/25/1997 | AC-Delco 200 | North Carolina Speedway | Ford | 8 | ||
| 56 | 23 | 3/1/1998 | Las Vegas 400 | Las Vegas Motor Speedway | Ford | 7 | ||
| 57 | 24 | 4/5/1998 | Texas 500 | Texas Motor Speedway | Ford | 7 | ||
| 58 | 25 | 5/3/1998 | California 500 by NAPA | California Speedway | Ford | 3 | ||
| * | 5/16/1998 | The Winston | Charlotte Motor Speedway | Ford | ||||
| 59 | 33 | 5/23/1998 | Carquest Auto Parts 300 | Charlotte Motor Speedway | Ford | 6 | ||
| 60 | 26 | 6/14/1998 | Miller Lite 400 | Michigan International Speedway | Ford | 7 | ||
| 61 | 27 | 8/22/1998 | Goody's Headache Powder 500 | Bristol Motor Speedway | Ford | 4 | ||
| 62 | 28 | 9/20/1998 | MBNA Gold 400 | Dover Downs International Speedway | Ford | 1 | ||
| 63 | 29 | 10/4/1998 | UAW - GM Quality 500 | Charlotte Motor Speedway | Ford | 2 | ||
| 64 | 34 | 11/7/1998 | Stihl 300 | Atlanta Motor Speedway | Ford | 10 | ||
| * | 2/9/1999 | Bud Shootout | Daytona International Speedway | Ford | ||||
| 65 | 30 | 2/21/1999 | Dura-Lube/Big K-Mart 400 | North Carolina Speedway | Ford | 5 | ||
| 66 | 35 | 3/6/1999 | Sam's Town 300 | Las Vegas Motor Speedway | Ford | 1 | ||
| 67 | 36 | 3/27/1999 | Coca-Cola 300 | Texas Motor Speedway | Ford | 2 | ||
| 68 | 37 | 5/14/1999 | Hardee's 250 | Richmond International Raceway | Ford | 2 | ||
| 69 | 38 | 5/29/1999 | Carquest Auto Parts 300 | Lowe's Motor Speedway | Ford | 2 | ||
| 70 | 39 | 9/4/1999 | Dura Lube 200 by Trak Auto | Darlington Raceway | Ford | 2 | ||
| 71 | 31 | 9/26/1999 | MBNA Gold 400 | Dover Downs International Speedway | Ford | 8 | ||
| 72 | 40 | 10/23/1999 | Kmart 200 | North Carolina Speedway | Ford | 1 | ||
| 73 | 41 | 2/26/2000 | Alltel 200 | North Carolina Speedway | Ford | 1 | ||
| 74 | 42 | 3/11/2000 | Aaron's 312 | Atlanta Motor Speedway | Ford | 4 | ||
| 75 | 43 | 3/18/2000 | SunCom 200 | Darlington Raceway | Ford | 1 | ||
| 76 | 44 | 4/1/2000 | Albertson's 250 | Texas Motor Speedway | Ford | 2 | ||
| 77 | 32 | 4/9/2000 | Goody's Body Pain 500 | Martinsville Speedway | Ford | 21 | ||
| 78 | 45 | 9/2/2000 | Dura Lube/All Pro Bumper to Bumper 200 | Darlington Raceway | Ford | 1 | ||
| 79 | 33 | 5/26/2002 | Coca Cola Racing Family 600 | Lowe's Motor Speedway | Ford | 25 | ||
| 80 | 34 | 6/7/2004 | MBNA America 400 | Dover International Speedway | Ford | 7 | ||
| 81 | 46 | 2/26/2005 | Stater Brothers 300 | California Speedway | Ford | 3 | ||
| 82 | 47 | 3/12/2005 | Sam's Town 300 | Las Vegas Motor Speedway | Ford | 25 | ||
| * | 5/21/2005 | Nextel All-Star Challenge | Lowe's Motor Speedway | Ford | 2 | |||
| 83 | 35 | 10/9/2005 | Banquet 400 by ConAgra Foods | Kansas Speedway | Ford | 19 | ||
| 84 | 2 | 2/17/2006 | GM Flex Fuel 250 | Daytona International Speedway | Ford | 1 | ||
| 85 | 3 | 2/24/2006 | racetickets.com 200 | California Speedway | Ford | 7 | ||
| 86 | 4 | 6/2/2006 | AAA Insurance 200 | Dover International Speedway | Ford | 13 | ||
| 87 | 5 | 8/23/2006 | O'Reilly Auto Parts 200 | Bristol Motor Speedway | Ford | 1 | ||
| 88 | 6 | 10/7/2006 | John Deere 250 | Talladega Superspeedway | Ford | 1 | ||
| 89 | 7 | 11/17/2006 | Ford 200 | Homestead-Miami Speedway | Ford | 6 | ||
| 48 | 3/1/2008 | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 17 | |||
| 36 | 4/18/2009 | Subway 500 | Phoenix International Raceway | Chevrolet | 1 | |||
| 37 | 5/9/2009 | Southern 500 by GoDaddy.com | Darlington Raceway | Chevrolet | 12 | |||
| 38 | 6/14/2009 | Lifelock 400 |
Michigan International Speedway | Chevrolet | 32 | |||
| 39 | 7/11/2009 | LifeLock.com 400 | Chicagoland Speedway | Chevrolet | 14 | |||
| 40 | 9/20/2009 | Sylvannia 300 | New Hampshire Motor Speedway | Chevrolet | 14 | |||
| 49 | 3/5/2011 | Sam's Town 300 | Las Vegas Motor Speedway | Chevrolet | 5 | |||
* unofficial win
![]()
All |
#1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 1 | 7/11/1981 | Busch Nashville 420 | Nashville Speedway | |||
| 2 | 2 | 9/13/1981 | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway | |||
| 3 | 1 | 5/16/1987 | Busch 200 | South Boston Speedway | Ford | ||
| 4 | 2 | 6/27/1987 | Poole Equipment 150 | Orange County Speedway | Ford | ||
| 5 | 3 | 7/5/1987 | Budweiser 200 | Peach State Speedway | Ford | ||
| 6 | 4 | 8/15/1987 | Carpenter Chevy 150 | Orange County Speedway | Ford | ||
| 7 | 5 | 8/21/1987 | Tri-City Pontiac | Bristol International Speedway | Ford | ||
| 8 | 6 | 8/30/1987 | World Crown 200 | Peach State Speedway | Ford | ||
| 9 | 3 | 9/18/1988 | Delaware 500 | Dover Downs International Speedway | |||
| 10 | 4 | 4/2/1989 | TranSouth 500 | Darlington Raceway | |||
| 11 | 5 | 4/9/1989 | Valleydale 500 | Bristol International Speedway | |||
| 12 | 6 | 5/7/1989 | Winston 500 | Talladega Superspeedway | |||
| 13 | 7 | 6/4/1989 | Budweiser 500 | Dover Downs International Speedway | |||
| 14 | 8 | 7/1/1989 | Pepsi 400 | Daytona International Speedway | |||
| 15 | 9 | 7/30/1989 | Diehard 500 | Talladega Superspeedway | |||
| 16 | 7 | 10/21/1989 | AC-Delco 200 | North Carolina Motor Speedway | Ford | ||
| 17 | 10 | 4/22/1990 | First Union 400 | North Wilkesboro Speedway | |||
| 18 | 11 | 7/22/1990 | AC Spark Plug 500 | Pocono Raceway | |||
| 19 | 12 | 9/23/1990 | Goody's 500 | Martinsville Speedway | |||
| 20 | 13 | 4/28/1991 | Hanes 500 | Martinsville Speedway | |||
| 21 | 14 | 5/26/1991 | Coca-Cola 600 | Charlotte Motor Speedway | |||
| 22 | 15 | 6/16/1991 | Champion Spark Plug 500 | Pocono Raceway | |||
| 23 | 16 | 9/22/1991 | Goody's 500 | Martinsville Speedway | |||
| 24 | 17 | 10/6/1991 | Mello Yello 500 | Charlotte Motor Speedway | |||
| 25 | 18 | 3/15/1992 | Motorcraft 500 | Atlanta Motor Speedway | |||
| 26 | 8 | 3/28/1992 | Mark III Vans 200 | Darlington Raceway | Ford | ||
| 27 | 9 | 9/5/1992 | Gatorade 200 | Darlington Raceway | Ford | ||
| 28 | 19 | 2/28/1993 | GM Goodwrench 500 | North Carolina Motor Speedway | |||
| 29 | 20 | 7/11/1993 | Slick 50 300 | New Hampshire International Speedway | |||
| 30 | 21 | 8/8/1993 | Budweiser at The Glen | Watkins Glen International | |||
| 31 | 22 | 8/28/1993 | Bud 500 | Bristol International Speedway | |||
| 32 | 23 | 10/24/1993 | AC Delco 500 | North Carolina Motor Speedway | |||
| 33 | 10 | 11/13/1993 | Slick 50 300 | Atlanta Motor Speedway | Ford | ||
| 34 | 11 | 3/26/1994 | Mark III Vans 200 | Darlington Raceway | Ford | ||
| 35 | 12 | 4/9/1994 | Goody's 250 | Bristol International Raceway | Ford | ||
| 36 | 24 | 8/14/1994 | The Bud at The Glen | Watkins Glen International | |||
| 37 | 13 | 10/8/1994 | All Pro 300 | Charlotte Motor Speedway | Ford | ||
| 38 | 14 | 3/11/1995 | Busch Light 300 | Atlanta Motor Speedway | Ford | ||
| 39 | 25 | 4/2/1995 | Food City 500 | Bristol International Speedway | |||
| 40 | 26 | 7/9/1995 | Slick 50 300 | New Hampshire International Speedway | |||
| 41 | 27 | 8/13/1995 | The Bud at The Glen | Watkins Glen International | |||
| 42 | 28 | 8/26/1995 | Goody's 500 | Bristol International Speedway | |||
| 43 | 15 | 2/24/1996 | Goodwrench Service 200 | North Carolina Motor Speedway | Ford | ||
| 44 | 29 | 3/31/1996 | Food City 500 | Bristol International Speedway | |||
| 45 | 30 | 7/21/1996 | Miller 500 | Pocono Raceway | |||
| 46 | 31 | 8/24/1996 | Goody's Headache Powder 500 | Bristol Motor Speedway | |||
| 47 | 16 | 8/31/1996 | Dura Lube 200 | Darlington Raceway | Ford | ||
| 48 | 32 | 9/7/1996 | Miller 400 | Richmond International Raceway | |||
| 49 | 17 | 2/22/1997 | Goodwrench Service 200 | North Carolina Speedway | Ford | ||
| 50 | 33 | 2/23/1997 | Goodwrench 400 | North Carolina Speedway | |||
| 51 | 34 | 5/4/1997 | SaveMart Supermarkets 300 | Sears Point Raceway | |||
| 52 | 18 | 5/24/1997 | Carquest Auto Parts 300 | Charlotte Motor Speedway | Ford | ||
| 53 | 19 | 8/30/1997 | Dura Lube 200 by Trak Auto | Darlington Raceway | Ford | ||
| 54 | 35 | 9/21/1997 | MBNA 500 | Dover Downs International Speedway | |||
| * | 11/23/1997 | Suzuka 100 Exhibition Event |
Suzuka Circuitland | ||||
| 55 | 20 | 2/28/1998 | Sam's Town Las Vegas 300 | Las Vegas Motor Speedway | Ford | ||
| 56 | 36 | 3/22/1998 | TranSouth Financial 400 | Darlington Raceway | |||
| 57 | 37 | 9/20/1998 | MBNA Gold 400 | Dover Downs International Speedway | |||
| 58 | 38 | 11/1/1998 | AC Delco 400 | North Carolina Speedway | |||
| 59 | 21 | 3/6/1999 | Sam's Town 300 | Las Vegas Motor Speedway | Ford | ||
| 60 | 22 | 3/20/1999 | Diamond Hill Plywood 300 | Darlington Raceway | Ford | ||
| 61 | 23 | 10/23/1999 | Kmart 200 | North Carolina Speedway | Ford | ||
| 62 | 39 | 10/24/1999 | Pop Secret Microwave Popcorn 400 | North Carolina Speedway | |||
| 63 | 24 | 2/26/2000 | Alltel 200 | North Carolina Speedway | Ford | ||
| 64 | 25 | 3/18/2000 | SunCom 200 | Darlington Raceway | Ford | ||
| 65 | 26 | 9/2/2000 | Dura Lube/All Pro Bumper to Bumper 200 | Darlington Raceway | Ford | ||
| 66 | 27 | 10/21/2000 | Sam's Club 200 | North Carolina Speedway | Ford | ||
| 67 | 40 | 3/25/2001 | Food City 500 | Bristol Motor Speedway | |||
| 68 | 41 | 5/5/2001 | Pontiac Excitement 500 | Richmond International Raceway | |||
| 69 | 28 | 9/9/2005 | Emerson Radio 250 | Richmond International Raceway | Ford | ||
| 70 | 1 | 2/17/2006 | GM Flex Fuel 250 | Daytona International Speedway | Ford | ||
| 71 | 29 | 8/19/2006 | Carfax 250 | Michigan International Speedway | Ford | ||
| 72 | 2 | 8/23/2006 | O'Reilly Auto Parts 200 | Bristol Motor Speedway | Ford | ||
| 73 | 3 | 10/7/2006 | John Deere 250 | Talladega Superspeedway | Ford | ||
| 30 | 11/4/2006 | O'Reilly Challenge | Texas Motor Speedway | Ford | |||
| * | 2/12/2009 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | Chevrolet | |||
| 42 | 3/8/2009 | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | |||
| 43 | 3/22/2009 | Food City 500 | Bristol Motor Speedway | Chevrolet | |||
| 44 | 4/18/2009 | Subway 500 | Phoenix International Raceway | Chevrolet | |||
| 45 | 7/26/2009 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | Chevrolet | |||
| 46 | 8/22/2009 | Sharpie 500 | Bristol Motor Speedway | Chevrolet | |||
| 47 | 9/12/2009 | Chevy Rock & Roll 400 | Richmond International Raceway | Chevrolet | |||
| 48 | 10/4/2009 | Price Chopper 400 | Kansas Speedway | Chevrolet | |||
| * | 2/11/2010 | Gatorade Duel - Race #1 | Daytona International Speedway | Chevrolet | |||
| 49 | 2/14/2010 | Daytona 500 | Daytona International Speedway | Chevrolet | |||
| 50 | 7/2/2011 | Coke Zero 400 | Daytona International Speedway | Chevrolet | |||
| 51 | 10/23/2011 | Good Sam Club 500 | Talladega Superspeedway | Chevrolet | |||
![]()
Track Name |
All |
#1 |
#2 |
#3 |
||||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 4 | 5 | 2 | 2 | 2 | 3 | 0 | 0 |
| Bristol Motor Speedway aka Bristol International Speedway |
12 | 5 | 9 | 2 | 2 | 2 | 1 | 1 |
| California Speedway | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Chicagoland Speedway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 |
| Daytona International Speedway | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Dover International Speedway aka Dover Downs International Speedway |
4 | 6 | 4 | 4 | 0 | 1 | 0 | 1 |
| Homestead-Miami Speedway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Indianapolis Motor Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas Speedway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Las Vegas Motor Speedway | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 0 |
| Lowe's Motor Speedway aka Charlotte Motor Spedway |
4 | 10 | 2 | 4 | 2 | 6 | 0 | 0 |
| Martinsville Speedway | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 1 | 7 | 0 | 5 | 1 | 2 | 0 | 0 |
| Myrtle Beach Speedway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nashville Speedway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire Motor Speedway aka New Hampshire International Speedway |
2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| North Carolina Speedway aka North Carolina Motor Speedway aka Rockingham |
11 | 13 | 5 | 2 | 6 | 11 | 0 | 0 |
| North Wilkesboro Speedway | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Orange County Speedway | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Peach State Speedway | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phoenix International Raceway | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway aka Richmond Fairgrounds Raceway |
5 | 6 | 4 | 1 | 1 | 5 | 0 | 0 |
| Sears Point Raceway | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| South Boston Speedway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Talladega Superspeedway | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| Texas Motor Speedway | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 |
| Watkins Glen International | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
![]()
Series formerly known as NASCAR Nextel Cup Series
Series formerly known as NASCAR Winston Cup Series